Table of Contents
Wizard
Wizards are prepared arcane spellcasters using Intelligence, spellbooks, arcane schools, familiars, and broad spell access.
Class Type: Base class.
Hit Die: d4.
Proficiencies: Wizard weapons.
Skill Points: 2 + Int Modifier.
Class Skills: Concentration, Heal, Lore, Spellcraft.
Primary Saving throw(s): Will.
Base Attack Bonus: +1/2 levels.
Primary Ability: Intelligence.
Maximum Level: None.
Spellcasting: Arcane, Intelligence-based.
Requirements
None.
Level Progression
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
|---|---|---|---|---|---|
| 1st | +0 | +0 | +0 | +2 | Familiar: combined Wizard/Sorcerer level and spell sharing |
| 2nd | +1 | +0 | +0 | +3 | |
| 3rd | +1 | +1 | +1 | +3 | |
| 4th | +2 | +1 | +1 | +4 | |
| 5th | +2 | +1 | +1 | +4 | Bonus Feat |
| 6th | +3 | +2 | +2 | +5 | |
| 7th | +3 | +2 | +2 | +5 | |
| 8th | +4 | +2 | +2 | +6 | |
| 9th | +4 | +3 | +3 | +6 | |
| 10th | +5 | +3 | +3 | +7 | Bonus Feat |
| 11th | +5 | +3 | +3 | +7 | |
| 12th | +6 | +4 | +4 | +8 | |
| 13th | +6 | +4 | +4 | +8 | |
| 14th | +7 | +4 | +4 | +9 | |
| 15th | +7 | +5 | +5 | +9 | Bonus Feat |
| 16th | +8 | +5 | +5 | +10 | |
| 17th | +8 | +5 | +5 | +10 | |
| 18th | +9 | +6 | +6 | +11 | |
| 19th | +9 | +6 | +6 | +11 | |
| 20th | +10 | +6 | +6 | +12 | Bonus Feat |
Base Spells Per Day
| Class level | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 1 | - | - | - | - | - | - | - | - |
| 2nd | 4 | 2 | - | - | - | - | - | - | - | - |
| 3rd | 4 | 2 | 1 | - | - | - | - | - | - | - |
| 4th | 4 | 3 | 2 | - | - | - | - | - | - | - |
| 5th | 4 | 3 | 2 | 1 | - | - | - | - | - | - |
| 6th | 4 | 3 | 3 | 2 | - | - | - | - | - | - |
| 7th | 4 | 4 | 3 | 2 | 1 | - | - | - | - | - |
| 8th | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - | - |
| 10th | 4 | 4 | 4 | 3 | 3 | 2 | - | - | - | - |
| 11th | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | - | - |
| 12th | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - | - | - |
| 13th | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - | - |
| 14th | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - | - |
| 15th | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | - |
| 16th | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | - |
| 17th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
| 18th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
| 19th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| 20th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
These are base spell slots before bonus spell slots from ability scores or items. A value of 0 means the class can cast that spell level only with a bonus spell slot.
Class Features
| Feature | Description |
|---|---|
| Familiar | Summons a familiar once per day. If it dies, the master takes 1d6 damage and can summon it again the following day. Familiar level equals the character's combined Wizard and Sorcerer levels. While the familiar is within 5 feet, Wizard or Sorcerer spells cast on the master are also applied to the familiar. Use: Selected. |
| Bonus Feat | Selects one feat from the Wizard bonus-feat list at levels 5, 10, 15, and 20. Epic progression grants one bonus feat every 3 class levels. Use: Automatic. |
Epic Wizard
Hit Die: d4.
Skill Points: 2 + Int Modifier.
Epic Bonus Feats: one bonus feat every 3 class levels after level 20.
Epic Wizard Bonus Feats List:
Spell Focus, Combat Casting, Empower Spell, Extend Spell, Maximize Spell, Quicken Spell, Silent Spell, Spell Penetration, Still Spell, Arcane Defense, Greater Spell Focus, Greater Spell Penetration, Epic Spell Focus, Epic Spell Penetration, Epic Improved Combat Casting, Epic Automatic Quicken, Epic Automatic Silent Spell, Epic Automatic Still Spell, Epic Spellcasting, Epic Great Intelligence, Enhance Spell I-III.
