en:dungeons
Dungeons
Some dungeons on Arkhalia are tied to specific quests. Completing them grants bonus rewards such as extra experience, potions, and other items.
Not all dungeons are suitable for solo play with every class. Some require a party, while others can only be completed solo by spellcasters or specialized builds.
Certain dungeons allow you to choose the difficulty level.
List of Dungeons
| Dungeon name | Type | Boss | Level | Modes | Party | Quest | Build recommendation |
|---|---|---|---|---|---|---|---|
| Minotaur Maze | Minotaur King | 40 | Yes | Solo: Caster or Physical | |||
| Underdark - Balrog | Balrog | Yes | |||||
| Cult Estate | HC | Cultist Leader | 40 | ||||
| Mad Scientist | Mad Scientist | ||||||
| Bushman Cave | HC | Bushmen Shaman | 40 | Yes | |||
| Underdark - Balgor | Balrog | 40 | Yes | Solo: Caster | |||
| Underdark - Dracolich | Solo | Dracolich | 40 | ||||
| Mad Scientist | Solo | Mad Scientist | 40 | Solo: Caster | |||
| Vault of Damned | 40 | Yes | |||||
| Cursed Castle | 40 | Yes | |||||
| Dark Primeval Forest | 40 | Yes | |||||
| Dimensional Tunel | 40 | Yes | |||||
| Wooden Hillfort | 40 | Solo: Caster or Rogue | |||||
| Lord Dalhag | 40 | Yes | |||||
| Hellish Plains | 40 | Yes | |||||
| Lady Dragira | 40 | Yes | |||||
| The Lake | 40 | ||||||
| Mindflayer Enclave | 40 | ||||||
| Frost Giant Castle | 40 | ||||||
| Tiger's Den | 40 | Yes | |||||
| Glacier | 40 | Yes | |||||
| Svirfnebli | 40 | ||||||
| Forgotten Kingdom | 40 | Yes | |||||
| Fire Giants Castle | 40 | Solo: Caster; Party | |||||
| Agardon Bank | 40 | Solo: Rogue | |||||
| Ruined Temple | 40 | Yes | |||||
| Shadow Crypt | 40 | ||||||
| Medusa | 40 | Yes | |||||
| Spider Cliff | 40 | ||||||
| Den of Evil | 40 | ||||||
| Black Widow's Nest | 40 | Yes | |||||
| Frosty Tower | 37-40 | Yes | |||||
| Tomb of the Fro'Trpa | 37 | Yes | |||||
| Moria | Solo | Dwarven King | 37 | Solo: Physical | |||
| Dragon Cave | Solo | Devastator | 35 | ||||
| Ogre Cave | 30 | ||||||
| Haunted Rock | 30 | ||||||
| Cult Estate | Solo | Cultist Leader | 30 | Solo: Rogue | |||
| J. Kol Cavaka | 30 | ||||||
| Kattinwell Sewers | Solo | Mutant from Sewers | 30 | Yes | |||
| Bushman Cave | Solo | 30 | |||||
| Grey Burrow | Minotaur King | 30 | Yes | ||||
| Order of the Raven | LL | Order Member, Master | 25-30 | ||||
| Alcatraz Island | LL | Prisoner's Leader | 25-30 | ||||
| Underdark Entrance | Solo | Drider Treasure Guardian | 27 | ||||
| Old ruins | 27 | ||||||
| J. Kuo Toa | 27 | ||||||
| Swamp Dungeon | LL | Swamp Thing | 20-28 | Yes | |||
| Grizzly Bear Cave | 20-28 | ||||||
| Ruins of Tehyart | 20 | ||||||
| Giant's Den | LL | Mountain GIant Leader | 18-25 | ||||
| Realm of Darkness | LL | Andariel | 15-22 | ||||
| Depleted Mine | 13-18 | ||||||
| Young Goats | 12-18 | ||||||
| Middlebrook Ossuary | 12-18 | ||||||
| Catacombs Below Middlebrook | 12-18 | ||||||
| Bear Den | LL | Ancient Dire Bear | 8-12 | ||||
| Kobold Cave | LL | Jiip Ka'ndul | 8 | Yes | |||
| Ancienoh | 8 | ||||||
| Formians | LL | Formian Queen | 6-12 | Yes | |||
| Crystaline Cave | LL | Greedy Dwarf | 6-11 | ||||
| Rat Den | LL | Krch'un | 2-6 | ||||
| Goblin Camp | LL | Gumbo | 2-10 | ||||
| Orc Cave | LL | Orc Leader | 1-7 | Yes | |||
| Bug Nest | LL | Hive Queen | 1-5 | ||||
| Crypt | LL | The Nameless One | 1-6 | Yes | |||
| Warehouse | LL | Fat Rat | 1-5 | ||||
| Medusa | LL | Medusa | ? | Yes | Yes | ||
| The Lost Citadel | LL | ? | |||||
| Dragon's Den | LL | ? | |||||
| Cave of 5 Elements | LL | ? | |||||
| Mysterious House | LL | ? | Yes | ||||
| Sandgrove Lich Tower | Quest | ? | Yes | ||||
| Tower of Careless Wizard | 7+ | Solo: Rogue |
en/dungeons.txt · Last modified: 2026/02/26 13:28 by juras17
