Table of Contents
Swashbuckler
The Swashbuckler embodies the concepts of daring and panache. Favoring agility and wit over brute force, the swashbuckler excels both in combat situations and social interactions, making them a versatile character indeed.
Class Type: Base class.
Hit Die: d10.
Proficiencies: Swashbucklers are proficient with simple and martial weapons, and light armor.
Skill Points: 4 + Int Modifier.
Class Skills: Bluff, Discipline, Lore, Parry, Persuade, Tumble.
Primary Saving Throw(s): Fort.
Base Attack Bonus: +1/level.
Primary Ability: Dexterity.
Maximum Level: None.
Spellcasting: None.
Requirements
None.
Level Progression
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Class Features |
|---|---|---|---|---|---|
| 1 | +1 | +2 | +0 | +0 | Katana Finesse, Weapon Finesse |
| 2 | +2 | +3 | +0 | +0 | Grace +1 |
| 3 | +3 | +3 | +1 | +1 | Insightful Strike |
| 4 | +4 | +4 | +1 | +1 | |
| 5 | +5 | +4 | +1 | +1 | Dodge Bonus +1 |
| 6 | +6 | +5 | +2 | +2 | |
| 7 | +7 | +5 | +2 | +2 | Mobility |
| 8 | +8 | +6 | +2 | +2 | Improved Flanking |
| 9 | +9 | +6 | +3 | +3 | |
| 10 | +10 | +7 | +3 | +3 | Dodge Bonus +2 |
| 11 | +11 | +7 | +3 | +3 | Grace +2, Luck of Heroes |
| 12 | +12 | +8 | +4 | +4 | |
| 13 | +13 | +8 | +4 | +4 | |
| 14 | +14 | +9 | +4 | +4 | Weakening Critical |
| 15 | +15 | +9 | +5 | +5 | Dodge Bonus +3 |
| 16 | +16 | +10 | +5 | +5 | |
| 17 | +17 | +10 | +5 | +5 | Slippery Mind |
| 18 | +18 | +11 | +6 | +6 | |
| 19 | +19 | +11 | +6 | +6 | Wounding Critical |
| 20 | +20 | +12 | +6 | +6 | Dodge Bonus +4, Grace +3 |
Class Features
| Feature | Level(s) | Description |
|---|---|---|
| Katana Finesse | 1 | Swashbuckler may use his Dexterity modifier instead of their Strength modifier on attack rolls with katana. |
| Weapon Finesse | 1 | Allows Dexterity instead of Strength on attack rolls with eligible weapons. Use: Automatic. |
| Grace | 2, 11, 20, 29, 38 | Grants a bonus on Reflex saves while wearing light armor or clothing and while unencumbered. The current bonus is shown in the level progression. Use: Automatic. |
| Insightful Strike | 3 | A swashbuckler is able to place finesse attacks where they deal greater damage. They apply their Intelligence bonus to all damage rolls in addition to Strength damage bonus. This bonus applies only when equipped with light weapons, or any weapon used with the Weapon Finesse feat. A swashbuckler loses this bonus when wearing medium or heavy armor, or while encumbered with weight. Use: Automatic when wearing Light Armor or Clothing, and while not encumbered. |
| Dodge | 5 | Grants the Dodge feat. Use: Automatic. |
| Mobility | 7 | Grants the Mobility feat. Use: Automatic. |
| Improved Flanking | 8 | A swashbuckler of 8th level or higher who is flanking an opponent gains a +4 bonus on attacks instead of a +2 bonus on attacks. Use: Automatic. |
| Dodge Bonus | 10, 15, 20, 25, 30, 35, 40 | Grants a dodge bonus to Armor Class against the current target or most recent attacker while wearing light armor or clothing and while unencumbered. The current bonus is shown in the level progression. Use: Automatic. |
| Luck of Heroes | 11 | Grants the Luck of Heroes feat. Use: Automatic. |
| Weakening Critical | 14 | On a critical hit, the Swashbuckler deals 2 Strength damage to their opponent. This does not work against creatures immune to critical hits. Use: Automatic. |
| Slippery Mind | 17 | Grants a second saving throw against a failed mind-affecting effect when the feat's conditions apply. Use: Automatic. |
| Wounding Critical | 19 | On a critical hit, the Swashbuckler deals 2 Constitution damage to their opponent (In addition to Strength damage). This does not work against creatures immune to critical hits. Use: Automatic. |
Epic Swashbuckler
You have become the embodiment of panache and daring. You are an epic Swashbuckler.
Bonus Feats: The epic swashbuckler gains a bonus feat every three levels after 20th.
Special:
- Grace: Increases by +1 every nine levels after 20th.
- Dodge: Increases by +1 every five levels after 20th.
Epic Swashbuckler Bonus Feats List:
Armor Skin, Blinding Speed, Dexterous Will, Dexterous Fortitude, Epic Prowess, Epic Reflexes, Epic Reputation, Epic Skill Focus, Epic Weapon Focus, Great Dexterity, Perfect Two-Weapon Fighting, Superior Initiative, Two-Weapon Rend.
Epic Feature Progression
| Class Level | Class Features |
|---|---|
| 21 | Epic Swashbuckler |
| 25 | Dodge Bonus +5 |
| 29 | Grace +4 |
| 30 | Dodge Bonus +6 |
| 35 | Dodge Bonus +7 |
| 38 | Grace +5 |
| 40 | Dodge Bonus +8 |
