Table of Contents
Favoured Soul
The Favored Soul follows the path of the cleric but is able to channel divine power with surprising ease. She is able to perform the same tasks as her fellow divine spellcasters but with virtually no study; to her, it comes naturally. Scholars wonder if Favored Souls have traces of outsider blood from unions. holy or unholy, centuries ago and generations removed. Others suggest that divine training of the proper type awakens the ability, or that Favored Souls are simply imbued with their gifts by their gods when they begin the cleric's path. In any case, Favoured Souls cast their spells naturally, as much through force of personality as through study. Though this gives them extraordinary divine abilities no normal person could ever match, they see their gift as a call to action, and so in some ways lag behind their more studious colleagues.
Class Type: Base class.
Hit Die: d8.
Proficiencies: A Favoured Soul gains proficiencies with Simple Weapons, Light and Medium Armour, and Shields.
Skill Points: 2 + Int Modifier.
Class Skills: Concentration, Heal, Lore, Persuade, Spellcraft.
Primary Saving Throw(s): Fort, Ref, Will.
Base Attack Bonus: +3/4 levels.
Primary Ability: Charisma.
Maximum Level: None.
Spellcasting: Yes. See Deity, Alignment and Spellcasting for spellcasting rules and spell tables.
Requirements
None.
Level Progression
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Class Features |
|---|---|---|---|---|---|
| 1 | +0 | +2 | +2 | +2 | Deity Selection, Favoured Weapon Proficiency, Light Armor Proficiency, Medium Armor Proficiency, Shield, Simple Weapon Proficiency |
| 2 | +1 | +3 | +3 | +3 | |
| 3 | +2 | +3 | +3 | +3 | Favoured Weapon Focus |
| 4 | +3 | +4 | +4 | +4 | |
| 5 | +3 | +4 | +4 | +4 | Energy Resistance (first type, 10%) |
| 6 | +4 | +5 | +5 | +5 | |
| 7 | +5 | +5 | +5 | +5 | |
| 8 | +6 | +6 | +6 | +6 | |
| 9 | +6 | +6 | +6 | +6 | |
| 10 | +7 | +7 | +7 | +7 | Energy Resistance (second type, 10%) |
| 11 | +8 | +7 | +7 | +7 | |
| 12 | +9 | +8 | +8 | +8 | Favoured Weapon Specialization |
| 13 | +9 | +8 | +8 | +8 | |
| 14 | +10 | +9 | +9 | +9 | |
| 15 | +11 | +9 | +9 | +9 | Energy Resistance (third type, 10%) |
| 16 | +12 | +10 | +10 | +10 | |
| 17 | +12 | +10 | +10 | +10 | Wings |
| 18 | +13 | +11 | +11 | +11 | |
| 19 | +14 | +11 | +11 | +11 | |
| 20 | +15 | +12 | +12 | +12 | Damage Reduction 10/+3 |
Class Features
| Feature | Level(s) | Description |
|---|---|---|
| Deity Selection | 1 | Selects the Favoured Soul's deity. The choice determines alignment compatibility and the deity's favoured weapon. |
| Favoured Weapon Proficiency | 1 | Grants proficiency with the weapon associated with the selected deity or class path. Use: Automatic. |
| Favoured Weapon Focus | 3 | Grants Weapon Focus with the selected deity's favoured weapon at level 3. Use: Automatic. |
| Favoured Soul Energy Resistance | 5 | Choose an energy type; each selected type grants 10% immunity to that energy type. Use: Automatic. |
| Favoured Weapon Specialization | 12 | Grants Weapon Specialization with the selected deity's favoured weapon at level 12. Use: Automatic. |
| Wings | 17 | You gain wings appropriate to your alignment, and count as a flying creature for the purpose of spell effects and you can use your wings to overcome short distances over obstacles such as pits or chasms. Use: Automatic. |
| Damage Reduction | 20 | You gain Damage Reduction 10/+3. Use: Automatic. |
Deity, Alignment and Spellcasting
Deity weapons
| Deity | Description | Alignment | Chosen weapon |
|---|---|---|---|
| Auril | goddess of winter | NE | battleaxe |
| Azuth | god of wizards | LN | touch attack (spells) |
| Bane | god of tyrant | LE | warhammer |
| Beshaba | goddess of misfortune | CE | whip |
| Bhaal | god of murder | NE | dagger |
| Chauntea | goddess of agriculture | NG | scythe |
| Cyric | god of lies | CE | longsword |
| Deneir | god of writing | NG | dagger |
| Eldath | goddess of peace | NG | unarmed strike |
| Gond | god of craft | N | rifle |
| Helm | god of protection | LN | warhammer |
| Ilmater | god of endurance | LG | unarmed strike |
| Kelemvor | god of the dead | LN | greatsword |
| Lathander | god of birth and renewal | NG | mace |
| Leira | goddess of illusion | CN | dagger |
| Llira | goddess of joy | CG | sling |
| Loviatar | goddess of pain | LE | whip |
| Malar | god of the hunt | CE | longbow |
| Mask | god of thieves | NE | shortsword |
| Mielikki | goddess of forests | NG | scimitar |
| Milil | god of poetry and song | NG | rapier |
| Myrkul | god of death | NE | scythe |
| Mystra | goddess of magic | NG | touch attack (spells) |
| Oghma | god of knowledge | N | quarterstaff |
| Savras | god of divination and fate | LN | dagger |
| Selune | goddess of the moon | CG | scimitar |
| Shar | goddess of darkness and loss | NE | dagger |
| Silvanus | god of wild nature | N | maul |
| Sune | goddess of love and beauty | CG | whip |
| Talona | goddess of disease and poison | CE | unarmed strike |
| Talos | god of storms | CE | spear |
| Tempus | god of war | CN | battleaxe |
| Torm | god of courage and self-sacrifice | LG | greatsword |
| Tymora | goddess of good fortune | CG | shortsword |
| Umberlee | goddess of the sea | CE | halberd |
| Waukeen | goddess of trade | N | kama |
| Lolth | Demon Queen of Spiders, goddess of chaos and darkness | CE | light crossbow |
| Gruumsh | The One-Eyed God, god of conquest | CE | double axe |
| Kossuth | The Lord of Flames | N | kukri |
| Corellon | Ruler of All Elves | CG | longsword |
Alignment
A favored soul is often of the same alignment as her deity, though some are one step away. For example, a favored soul could serve a lawful good deity and be neutral good herself. A favored soul may not be neutral unless her deity is neutral.
Spellcasting
To cast a spell, the Favored Soul must have a Charisma score of 10 + the spell level.
The DC of a Favored Soul's spell is 10 + Spell Level + Wisdom Modifier. A Favored Soul's caster level is equal to his class level. He has access to any spell from the Cleric spell list, and casts spells as a Sorcerer does.
Spells per day:
| Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1: | 5 | 3 | - | - | - | - | - | - | - | - |
| 2: | 6 | 4 | - | - | - | - | - | - | - | - |
| 3: | 6 | 5 | - | - | - | - | - | - | - | - |
| 4: | 6 | 6 | 3 | - | - | - | - | - | - | - |
| 5: | 6 | 6 | 4 | - | - | - | - | - | - | - |
| 6: | 6 | 6 | 5 | 3 | - | - | - | - | - | - |
| 7: | 6 | 6 | 6 | 4 | - | - | - | - | - | - |
| 8: | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - |
| 9: | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - |
| 10: | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - |
| 11: | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - |
| 12: | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - |
| 13: | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - |
| 14: | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - |
| 15: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - |
| 16: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - |
| 17: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - |
| 18: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
| 19: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
| 20: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Spells Known
| Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1: | 4 | 3 | - | - | - | - | - | - | - | - |
| 2: | 5 | 3 | - | - | - | - | - | - | - | - |
| 3: | 5 | 4 | - | - | - | - | - | - | - | - |
| 4: | 6 | 4 | 3 | - | - | - | - | - | - | - |
| 5: | 6 | 5 | 3 | - | - | - | - | - | - | - |
| 6: | 7 | 5 | 4 | 3 | - | - | - | - | - | - |
| 7: | 7 | 6 | 4 | 3 | - | - | - | - | - | - |
| 8: | 8 | 6 | 5 | 4 | 3 | - | - | - | - | - |
| 9: | 8 | 6 | 5 | 4 | 3 | - | - | - | - | - |
| 10: | 9 | 6 | 6 | 5 | 4 | 3 | - | - | - | - |
| 11: | 9 | 6 | 6 | 5 | 4 | 3 | - | - | - | - |
| 12: | 9 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | - |
| 13: | 9 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | - |
| 14: | 9 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | - |
| 15: | 9 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | - |
| 16: | 9 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - |
| 17: | 9 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - |
| 18: | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 |
| 19: | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 |
| 20: | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
Epic Favoured Soul
Hit Die: d8
Skill Points :2 + Int modifier
Epic Bonus Feats List:
Armor Skin, Auto Quicken Spell, Auto Silent Spell, Auto Still Spell, Damage Reduction, Epic Spellcasting, Epic Spell Penetration, Epic Spell Focus, Energy Resistance, Great Charisma, Improved Combat Casting.
