(BASE CLASS)
The Favored Soul follows the path of the cleric but is able to channel divine power with surprising ease. She is able to perform the same tasks as her fellow divine spellcasters but with virtually no study; to her, it comes naturally. Scholars wonder if Favored Souls have traces of outsider blood from unions. holy or unholy, centuries ago and generations removed. Others suggest that divine training of the proper type awakens the ability, or that Favored Souls are simply imbued with their gifts by their gods when they begin the cleric's path. In any case, Favoured Souls cast their spells naturally, as much through force of personality as through study. Though this gives them extraordinary divine abilities no normal person could ever match, they see their gift as a call to action, and so in some ways lag behind their more studious colleagues.
Hit Die: d8
Proficiencies: A Favoured Soul gains proficiencies with Simple Weapons, Light and Medium Armour, and Shields.
Skill Points: 2 + Int Modifier
Primary Saving throw(s): fortitude, reflex, will.
Base Attack Bonus: +3/4 levels.
Level
3: Deity's Weapon Focus - Gain Weapon Focus in your deity's chosen weapon.
5: Energy Resistance - Gain 10/- resistance to chosen element.
10: Energy Resistance - Choose a second element to resist.
12: Deity's Weapon Specialization
15: Energy Resistance - Choose a third element to resist.
17: Wings - The Favored Soul gains wings and counts as a flying creature.
20: Damage Reduction - Gain Damage Reduction 10/+3
SPELLCASTING
To cast a spell, the Favored Soul must have a Charisma score of 10 + the spell level.
The DC of a Favored Soul's spell is 10 + Spell Level + Wisdom Modifier. A Favored Soul's caster level is equal to his class level. He has access to any spell from the Cleric spell list, and casts spells as a Sorcerer does.
Spells per day:
Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1: | 5 | 3 | - | - | - | - | - | - | - | - |
2: | 6 | 4 | - | - | - | - | - | - | - | - |
3: | 6 | 5 | - | - | - | - | - | - | - | - |
4: | 6 | 6 | 3 | - | - | - | - | - | - | - |
5: | 6 | 6 | 4 | - | - | - | - | - | - | - |
6: | 6 | 6 | 5 | 3 | - | - | - | - | - | - |
7: | 6 | 6 | 6 | 4 | - | - | - | - | - | - |
8: | 6 | 6 | 6 | 5 | 3 | - | - | - | - | - |
9: | 6 | 6 | 6 | 6 | 4 | - | - | - | - | - |
10: | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - | - |
11: | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - | - |
12: | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - | - |
13: | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - | - |
14: | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - | - |
15: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - | - |
16: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | - |
17: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | - |
18: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
19: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
20: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Spells Known
Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1: | 4 | 3 | - | - | - | - | - | - | - | - |
2: | 5 | 3 | - | - | - | - | - | - | - | - |
3: | 5 | 4 | - | - | - | - | - | - | - | - |
4: | 6 | 4 | 3 | - | - | - | - | - | - | - |
5: | 6 | 5 | 3 | - | - | - | - | - | - | - |
6: | 7 | 5 | 4 | 3 | - | - | - | - | - | - |
7: | 7 | 6 | 4 | 3 | - | - | - | - | - | - |
8: | 8 | 6 | 5 | 4 | 3 | - | - | - | - | - |
9: | 8 | 6 | 5 | 4 | 3 | - | - | - | - | - |
10: | 9 | 6 | 6 | 5 | 4 | 3 | - | - | - | - |
11: | 9 | 6 | 6 | 5 | 4 | 3 | - | - | - | - |
12: | 9 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | - |
13: | 9 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | - |
14: | 9 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | - |
15: | 9 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | - |
16: | 9 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - |
17: | 9 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - |
18: | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 |
19: | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 |
20: | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
Epic Favored Soul
Hit Die: d8
Skill Points :2 + Int modifier
Epic Bonus Feats List:
Armor Skin, Auto Quicken Spell, Auto Silent Spell, Auto Still Spell, Damage Reduction, Epic Spellcasting, Epic Spell Penetration, Epic Spell Focus, Energy Resistance, Great Charisma, Improved Combat Casting.