Table of Contents
Bard
Bards combine arcane spellcasting, skills, music, lore, and party support through Bard Song and related feats.
Class Type: Base class.
Hit Die: d6.
Proficiencies: Simple weapons, light armor, and shields.
Skill Points: 4 + Int Modifier.
Class Skills: Bluff, Concentration, Discipline, Heal, Hide, Listen, Lore, Move Silently, Parry, Perform, Persuade, Pick Pocket, Spellcraft, Taunt, Tumble, Use Magic Device.
Primary Saving throw(s): Reflex, Will.
Base Attack Bonus: +3/4 levels.
Primary Ability: Charisma.
Maximum Level: None.
Spellcasting: Arcane, Charisma-based.
Requirements
Alignment: Any non-lawful.
Level Progression
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
|---|---|---|---|---|---|
| 1st | +0 | +0 | +2 | +2 | Bardic Knowledge, Bard Song |
| 2nd | +1 | +0 | +3 | +3 | Bard Song improves |
| 3rd | +2 | +1 | +3 | +3 | Bard Song improves |
| 4th | +3 | +1 | +4 | +4 | Bard Song improves |
| 5th | +3 | +1 | +4 | +4 | Bard Song improves |
| 6th | +4 | +2 | +5 | +5 | Bard Song improves |
| 7th | +5 | +2 | +5 | +5 | Bard Song improves |
| 8th | +6 | +2 | +6 | +6 | Bard Song improves |
| 9th | +6 | +3 | +6 | +6 | Bard Song improves |
| 10th | +7 | +3 | +7 | +7 | Bard Song improves |
| 11th | +8 | +3 | +7 | +7 | Bard Song improves |
| 12th | +9 | +4 | +8 | +8 | Bard Song improves |
| 13th | +9 | +4 | +8 | +8 | Bard Song improves |
| 14th | +10 | +4 | +9 | +9 | Bard Song improves |
| 15th | +11 | +5 | +9 | +9 | Bard Song improves |
| 16th | +12 | +5 | +10 | +10 | Bard Song improves |
| 17th | +12 | +5 | +10 | +10 | Bard Song improves |
| 18th | +13 | +6 | +11 | +11 | Bard Song improves |
| 19th | +14 | +6 | +11 | +11 | Bard Song improves |
| 20th | +15 | +6 | +12 | +12 | Bard Song improves |
Base Spells Per Day
| Class level | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| 1st | 2 | - | - | - | - | - | - |
| 2nd | 3 | 0 | - | - | - | - | - |
| 3rd | 3 | 1 | - | - | - | - | - |
| 4th | 3 | 2 | 0 | - | - | - | - |
| 5th | 3 | 3 | 1 | - | - | - | - |
| 6th | 3 | 3 | 2 | - | - | - | - |
| 7th | 3 | 3 | 2 | 0 | - | - | - |
| 8th | 3 | 3 | 3 | 1 | - | - | - |
| 9th | 3 | 3 | 3 | 2 | - | - | - |
| 10th | 3 | 3 | 3 | 2 | 0 | - | - |
| 11th | 3 | 3 | 3 | 3 | 1 | - | - |
| 12th | 3 | 3 | 3 | 3 | 2 | - | - |
| 13th | 3 | 3 | 3 | 3 | 2 | 0 | - |
| 14th | 4 | 3 | 3 | 3 | 3 | 1 | - |
| 15th | 4 | 4 | 3 | 3 | 3 | 2 | - |
| 16th | 4 | 4 | 4 | 3 | 3 | 2 | 0 |
| 17th | 4 | 4 | 4 | 4 | 3 | 3 | 1 |
| 18th | 4 | 4 | 4 | 4 | 4 | 3 | 2 |
| 19th | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| 20th | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
These are base spell slots before bonus spell slots from ability scores or items. A value of 0 means the class can cast that spell level only with a bonus spell slot.
Class Features
| Feature | Description |
|---|---|
| Bardic Knowledge | Adds the character's qualifying Bardic Knowledge class levels to Lore checks. Use: Automatic. |
| Bard Song | Affects non-deafened allies within 30 feet; all unlocked bonuses are cumulative. Thresholds are Perform 3/Bard 1: +1 attack and damage; 6/2: +1 Will; 9/3: +1 damage and Fortitude; 12/6: +1 Reflex and skills; 15/8: +1 attack and 8 temporary hit points; 18/11: +2 dodge AC and +1 skills; 21/14: +1 damage, 8 temporary hit points, and +1 dodge AC; 24/15: +1 to all saves and dodge AC; 30/16: +1 Will, 4 temporary hit points, and +1 dodge AC. Each additional 5 Perform and Bard level adds 2 temporary hit points. Arkhalia duration can reach 10 rounds + 5 rounds from Lingering Song + 20 rounds from Lasting Inspiration + item bonuses. Use: Selected. |
Bard Spell List
Spellcasting ability: Charisma.
| Spell level | Spells |
|---|---|
| 0 | Cure Minor Wounds, Daze, Flare, Light, Resistance |
| 1st | Amplify, Balagarn's Iron Horn, Charm Person, Cure Light Wounds, Expeditious Retreat, Grease, Identify, Lesser Dispel, Mage Armor, Magic Weapon, Protection from Alignment, Scare, Sleep, Summon Creature I |
| 2nd | Blindness and Deafness, Bull's Strength, Cat's Grace, Clarity, Cloud of Bewilderment, Cure Moderate Wounds, Darkness, Eagle's Splendor, Fox's Cunning, Ghostly Visage, Heroism, Hold Person, Invisibility, Owl's Wisdom, See Invisibility, Silence, Sound Burst, Summon Creature II, Tasha's Hideous Laughter, Ultravision |
| 3rd | Bestow Curse, Charm Monster, Clairaudience/Clairvoyance, Confusion, Cure Serious Wounds, Deep Slumber, Dispel Magic, Displacement, Fear, Find Traps, Greater Magic Weapon, Gust of Wind, Haste, Invisibility Sphere, Keen Edge, Magic Circle against Alignment, Remove Curse, Remove Disease, Slow, Summon Creature III, Wounding Whispers |
| 4th | Cure Critical Wounds, Dismissal, Dominate Person, Hold Monster, Improved Invisibility, Legend Lore, Mass Ultravision, Neutralize Poison, Shout, Summon Creature IV, War Cry |
| 5th | Ethereal Visage, Greater Dispelling, Greater Heroism, Mind Fog, Summon Creature V |
| 6th | Dirge, Energy Buffer, Greater Shout, Ice Storm, Mass Cat's Grace, Mass Eagle's Splendor, Mass Fox's Cunning, Mass Haste, Summon Creature VI |
Epic Bard
Hit Die: d6.
Skill Points: 4 + Int Modifier.
Level 30: Bard Song gains its Arkhalia improvement when the Bard has 100 Perform: +3 attack, +4 damage, +4 Will, +3 Fortitude, +3 Reflex, +48 hit points, +7 AC, and +18 skills.
Epic Bonus Feats: one bonus feat every 3 class levels after level 20.
Epic Bard Bonus Feats List:
Greater Spell Focus, Greater Spell Penetration, Epic Spell Focus, Arcane Defense, Epic Skill Focus, Epic Lasting Inspiration, Ranged Inspiration, Curse Song, Epic Will, Epic Improved Combat Casting, Epic Great Charisma, Epic Great Dexterity, Extra Music, Lingering Song.
