en:builds:shadooow:doeranger
This is an old revision of the document!
Death of Enemies Ranger Build
Note: This build is still not optimized and is work in progress. It has odd wisdom at level 40 for example which probably needs to be fixed unless you aim for legendary levels which are not part of this guide.
Class Level Summary: Ranger (23), Tempest (5), Horizon Walker (11), Monk (1)
Race: Human
Alignment: Any lawful
Starting abilities: Str (10), Dex (16), Con (10), Wis (16), Int (14), Cha (8)
| Level | Class to Take | Ability Increase | Feats | Skills |
|---|---|---|---|---|
| 1 | Ranger (1) | Favored Enemy: Monstrous Humanoids, Intuitive Attack, Weapon Focus (simple weapons) | ||
| 2 | Ranger (2) | |||
| 3 | Ranger (3) | Great Fortitude | ||
| 4 | Ranger (4) | Wisdom (17) | ||
| 5 | Ranger (5) | Favored Enemy: Animals | ||
| 6 | Ranger (6) | Lightning Reflexes | ||
| 7 | Ranger (7) | |||
| 8 | Ranger (8) | Wisdom (18) | ||
| 9 | Ranger (9) | Toughness / Blind Fight | ||
| 10 | Ranger (10) | Favored Enemy: Aberrations | ||
| 11 | Ranger (11) | |||
| 12 | Ranger (12) | Wisdom (19) | Zen Archery | |
| 13 | Ranger (13) | |||
| 14 | Ranger (14) | |||
| 15 | Ranger (15) | Favored Enemy: Outsiders, Improved Critical (light blades) | ||
| 16 | Ranger (16) | Wisdom (20) | ||
| 17 | Ranger (17) | |||
| 18 | Ranger (18) | Two-Weapon Defense | ||
| 19 | Ranger (19) | |||
| 20 | Ranger (20) | Wisdom (21) | Favored Enemy: Vermin | |
| 21 | Tempest (1) | Great Wisdom I (22) | ||
| 22 | Tempest (2) | |||
| 23 | Tempest (3) | |||
| 24 | Tempest (4) | Wisdom (23) | Epic Prowess | |
| 25 | Tempest (5) | Lore 8 | ||
| 26 | Horizon Walker (1) | Favored Terrain (underground) | ||
| 27 | Horizon Walker (2) | Great Wisdom II (24), Favored Terrain (urban) | Discipline 30, Perform 30, Tumble 30 | |
| 28 | Horizon Walker (3) | Wisdom (25) | Favored Terrain (plains) | |
| 29 | Horizon Walker (4) | Favored Terrain (forest) | ||
| 30 | Horizon Walker (5) | Great Wisdom III (26), Favored Terrain (cold) | ||
| 31 | Horizon Walker (6) | |||
| 32 | Horizon Walker (7) | Wisdom (27) | Terrain Mastery (ruins) | |
| 33 | Horizon Walker (8) | Great Wisdom IV (28), Terrain Mastery (aquatic) | ||
| 34 | Horizon Walker (9) | Terrain Mastery (celestial) | ||
| 35 | Horizon Walker (10) | Terrain Mastery (mountains) | ||
| 36 | Horizon Walker (11) | Wisdom (29) | Great Wisdom V (30) | |
| 37 | Ranger (21) | |||
| 38 | Ranger (22) | |||
| 39 | Monk (1) | Bane of Enemies | Tumble 40 | |
| 40 | Ranger (23) | Wisdom (31) | Death of Enemies | Discipline 43 |
Ending abilities: Str (10), Dex (16), Con (10), Wis (31), Int (14), Cha (8)
Ending stats without unique/legendary items and without iouns/legendary bonuses: 63ab with 2 daggers, 60 with crossbow, DoE DC 48
en/builds/shadooow/doeranger.1772613124.txt.gz · Last modified: 2026/03/04 08:32 by shadooow
