This is an old revision of the document!
Table of Contents
Cleric
Clerics are divine spellcasters who combine armor, healing, domain powers, turn undead, and broad spell access.
Class Type: Base class.
Hit Die: d8.
Proficiencies: Simple weapons, light armor, medium armor, heavy armor, and shields.
Skill Points: 2 + Int Modifier.
Class Skills: Concentration, Heal, Lore, Parry, Persuade, Spellcraft.
Primary Saving throw(s): Fortitude, Will.
Base Attack Bonus: +3/4 levels.
Primary Ability: Wisdom.
Maximum Level: None.
Spellcasting: Divine, Wisdom-based.
Requirements
None.
Level Progression
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
|---|---|---|---|---|---|
| 1st | +0 | +2 | +0 | +2 | Turn Undead |
| 2nd | +1 | +3 | +0 | +3 | |
| 3rd | +2 | +3 | +1 | +3 | |
| 4th | +3 | +4 | +1 | +4 | |
| 5th | +3 | +4 | +1 | +4 | |
| 6th | +4 | +5 | +2 | +5 | |
| 7th | +5 | +5 | +2 | +5 | |
| 8th | +6 | +6 | +2 | +6 | |
| 9th | +6 | +6 | +3 | +6 | |
| 10th | +7 | +7 | +3 | +7 | |
| 11th | +8 | +7 | +3 | +7 | |
| 12th | +9 | +8 | +4 | +8 | |
| 13th | +9 | +8 | +4 | +8 | |
| 14th | +10 | +9 | +4 | +9 | |
| 15th | +11 | +9 | +5 | +9 | |
| 16th | +12 | +10 | +5 | +10 | |
| 17th | +12 | +10 | +5 | +10 | |
| 18th | +13 | +11 | +6 | +11 | |
| 19th | +14 | +11 | +6 | +11 | |
| 20th | +15 | +12 | +6 | +12 |
Base Spells Per Day
| Class level | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | 4 | 3 | - | - | - | - | - | - | - | - |
| 3rd | 4 | 3 | 2 | - | - | - | - | - | - | - |
| 4th | 5 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | 5 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | 5 | 4 | 4 | 3 | - | - | - | - | - | - |
| 7th | 6 | 5 | 4 | 3 | 2 | - | - | - | - | - |
| 8th | 6 | 5 | 4 | 4 | 3 | - | - | - | - | - |
| 9th | 6 | 5 | 5 | 4 | 3 | 2 | - | - | - | - |
| 10th | 6 | 5 | 5 | 4 | 4 | 3 | - | - | - | - |
| 11th | 6 | 6 | 5 | 5 | 4 | 3 | 2 | - | - | - |
| 12th | 6 | 6 | 5 | 5 | 4 | 4 | 3 | - | - | - |
| 13th | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | - | - |
| 14th | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | - | - |
| 15th | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | - |
| 16th | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | - |
| 17th | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 |
| 18th | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 |
| 19th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 |
| 20th | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
These are base spell slots before bonus spell slots from ability scores or items. A value of 0 means the class can cast that spell level only with a bonus spell slot.
Class Features
| Feature | Description |
|---|---|
| Turn Undead | Usable 3 + Charisma modifier times per day. Undead are turned according to Cleric level and Charisma; undead whose Hit Dice are no more than half the Cleric level are destroyed. Use: Selected. |
Spell and Domain Changes
- The Healing domain grants +1 caster level to Cure Wounds spells, Heal, Mass Heal, Regenerate, and Monstrous Regeneration.
- Sanctuary is removed from the Cleric spell list.
- Raise Dead and Resurrection apply -4 attack bonus, -4 to skills, -2 to saving throws, 50% movement speed, and 20% spell failure for 5 rounds to the revived character.
- True Resurrection is available without those penalties and requires Holy Water.
- Domain-granted spells cannot be cast.
Epic Cleric
Hit Die: d8.
Skill Points: 2 + Int Modifier.
Epic Bonus Feats: one bonus feat every 3 class levels after level 20.
Epic Cleric Bonus Feats List:
Greater Spell Focus, Epic Spell Focus, Epic Automatic Quicken, Epic Automatic Silent Spell, Epic Automatic Still Spell, Epic Planar Turning, Epic Improved Combat Casting, Epic Armor Skin, Epic Spell Penetration, Epic Great Wisdom, Epic Spellcasting, Epic Divine Might, Epic Divine Shield, Disciple of the Sun, Enhance Spell I-III.
