en:dungeons
This is an old revision of the document!
Dungeons on Arkhalia
There are many dungeons on Arkhalia, but not all of them are suitable for every class.
Some dungeons are very challenging and may require a spellcaster or a specialized build in order to complete them.
Certain dungeons are also linked to quests, which provide additional rewards upon successful completion.
Also, some of the Dungeon can have variable difficulty settings based on your choose during the entrance.
List of Dungeons
| Dungeon name | Mode | Level | Party | Quest | Difficulty |
|---|---|---|---|---|---|
| Vault of Damned | 40+ | Yes | |||
| Cursed Castle | 40+ | Yes | |||
| Cursed Castle | 40+ | Yes | |||
| Dark Primeval Forest | 40+ | Yes | |||
| Dimensional Tunel | 40+ | Yes | |||
| Wooden Hillfort | 40+ | ||||
| Lord Dalhag | 40+ | Yes | |||
| Hellish Plains | 40+ | Yes | |||
| Tomb of the Fro'Trpa | 37+ | Yes | |||
| Moria | 37+ | ||||
| Frosty Tower | 37-40 | Yes | |||
| Grey Burrow | HC | 40 | |||
| Lady Dragira | 40 | Yes | |||
| The Lake | 40 | ||||
| Mindflayer Enclave | 40 | ||||
| Frost Giant Castle | 40 | ||||
| Tiger's Den | 40 | Yes | |||
| Glacier | 40 | Yes | |||
| Svirfnebli | 40 | ||||
| Forgotten Kingdom | 40 | Yes | |||
| Fire Giants Castle | 40 | ||||
| Agardon Bank | 40 | ||||
| Monastery | 40 | ||||
| Dokhang | 40 | Yes | |||
| Shadow Crypt | 40 | ||||
| Medusa | HC | 40 | |||
| Spider Cliff | 40 | ||||
| Mad Scientisr | 40 | ||||
| Den of Evil | 40 | ||||
| Black Widow's Nest | 40 | Yes | |||
| Underdark - Balgor | 40 | ||||
| Underdark - Drakolich | 40 | ||||
| Underdark - Beholders | 40 | ||||
| Underdark - Drow's colony | 40 | ||||
| Underdark - Black Burrow | 40 | ||||
| Dragon Cave | 35+ | ||||
| Ogre Cave | 30+ | ||||
| Haunted Rock | 30+ | ||||
| Cult Estate | 30+ | ||||
| J. Kol Cavaka | 30+ | ||||
| Kattinwell Sewers | 30+ | Yes | |||
| Bushman Cave | 30+ | ||||
| Grey Burrow | Normal | 30 | |||
| Order of the Raven | 25-30 | ||||
| Order of the Raven | 25-30 | ||||
| Alcatraz Island | 25-30 | ||||
| Old ruins | 27+ | ||||
| Underdark Entrance | 27+ | ||||
| J. Kuo Toa | 27+ | ||||
| Swamp Dungeon | 20-28 | Yes | |||
| Grizzly Bear Cave | 20-28 | ||||
| Ruins of Tehyart | 20+ | ||||
| Giant's Den | 18-25 | ||||
| Realm of Darkness | 15-22 | ||||
| Young Goats | 12-18 | ||||
| Middlebrook Ossuary | 12-18 | ||||
| Catacombs Below Middlebrook | 12-18 | ||||
| Depleted Mine | 13-18 | ||||
| Bear Den | 8-12 | ||||
| Kobold Cave | 8 | Yes | |||
| Ancienoh | 8+ | ||||
| Crystaline Cave | 6-11 | ||||
| Formians | 6-11 | Yes | |||
| Rat Den | 2-6 | ||||
| Goblin Camp | 2-10 | ||||
| Orc Cave | 1-7 | Yes | |||
| Bug Nest | 1-5 | ||||
| Crypt | 1-5 | Yes | |||
| Warehouse | 1-5 | ||||
| The Lost Citadel | ? | ||||
| Dragon's Den | ? | ||||
| Cave of 5 Elements | ? | ||||
| Mysterious House | ? | Yes | |||
| Medusa | Normal | ? | Yes | ||
| Sandgrove Lich Tower | ? | Yes |
en/dungeons.1770491040.txt.gz · Last modified: 2026/02/07 19:04 by juras17
