Table of Contents
Shifter
Shifters specialize in supernatural forms, gaining greater wild shapes, humanoid shape, mastery of forms, and bonus shape options.
Class Type: Prestige class.
Hit Die: d8.
Proficiencies: A Shifter does not gain any additional weapon or armor proficiencies.
Skill Points: 4 + Int Modifier.
Class Skills: Animal Empathy, Concentration, Heal, Hide, Listen, Lore, Persuade, Spot.
Primary Saving throw(s): Fortitude, Reflex.
Base Attack Bonus: +3/4 levels.
Primary Ability: Wisdom.
Maximum Level: 10.
Spellcasting: None.
Requirements
Feats: Alertness, Wild Shape (any rank).
Level Progression
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
|---|---|---|---|---|---|
| 1st | +0 | +2 | +2 | +0 | Greater Wildshape I |
| 2nd | +1 | +3 | +3 | +0 | |
| 3rd | +2 | +3 | +3 | +1 | Greater Wildshape II |
| 4th | +3 | +4 | +4 | +1 | |
| 5th | +3 | +4 | +4 | +1 | Greater Wildshape III |
| 6th | +4 | +5 | +5 | +2 | |
| 7th | +5 | +5 | +5 | +2 | Humanoid Shape |
| 8th | +6 | +6 | +6 | +2 | |
| 9th | +6 | +6 | +6 | +3 | Greater Wildshape IV |
| 10th | +7 | +7 | +7 | +3 | Shapeshifting Mastery, Bonus Feat |
Class Features
| Feature | Description |
|---|---|
| Greater Wildshape I | Allows the Shifter to assume wyrmling forms: Red Wyrmling, Blue Wyrmling, Black Wyrmling, White Wyrmling, and Green Wyrmling. Use: Selected. |
| Greater Wildshape II | Allows the Shifter to assume Harpy, Gargoyle, and Minotaur forms. Use: Selected. |
| Greater Wildshape III | Allows the Shifter to assume Basilisk, Drider, and Manticore forms. Use: Selected. |
| Humanoid Shape | Allows the Shifter to assume Drow, Lizardfolk, and Kobold Assassin forms. Use: Selected. |
| Greater Wildshape IV | Allows the Shifter to assume Dire Tiger, Medusa, and Mind Flayer forms. Use: Selected. |
| Shapeshifting Mastery | At level 10, every form with an epic variant is upgraded to that epic form, with the improved weapons, abilities, defenses, and AC listed below. Use: Automatic. |
| Bonus Feat | At level 10, the Shifter gains a bonus feat from Outsider Shape, Undead Shape, or Construct Shape. Use: Automatic. |
| Shape Uses | All Shifter forms have unlimited uses. Use: Automatic. |
| Undead Shape | Separate shape feat, not a Greater Wildshape level. Requires Shapeshifting Mastery and allows Risen Lord, Vampire, and Spectre forms. It can also be selected as a general feat. Use: Selected. |
| Dragon Shape | Separate epic shape feat, not a Greater Wildshape level. For Shifter builds it can be reached through Greater Wildshape IV and allows Red Dragon, Blue Dragon, and Green Dragon forms. Use: Selected. |
| Outsider Shape | Separate shape feat, not a Greater Wildshape level. Requires Shapeshifting Mastery and allows Azer Chieftain, Rakshasa, and Death Slaad forms. It has no Wisdom requirement and can also be selected as a general feat. Use: Selected. |
| Construct Shape | Separate shape feat, not a Greater Wildshape level. Requires Shapeshifting Mastery and allows Stone Golem, Demonflesh Golem, and Iron Golem forms. It has no Wisdom requirement and can also be selected as a general feat. Use: Selected. |
| Unlimited Dragon Shape | Requires Dragon Shape and Shifter level 10 and gives Dragon Shape unlimited uses. Use: Automatic. |
Polymorphing
- A form uses the character's Strength, Dexterity, or Constitution when the character's score is higher.
- Unarmed forms benefit from unarmed weapon feats, including Devastating Critical.
- Natural-weapon forms receive offensive and defensive properties from gloves or bracers and defensive properties from the equipped weapon. Weapon-using forms receive offensive and defensive properties from the weapon and defensive properties from gloves or bracers.
- Ability, skill, and saving-throw bonuses from merged equipment stack.
- Polymorphing does not reduce spell slots immediately; affected slots are usually depleted when the form ends.
- Humanoid forms such as Minotaur, Kobold Assassin, Risen Lord, and Rakshasa can use scrolls, wands, healer's kits, and similar items.
Shifter Forms
Ability scores are listed as STR/DEX/CON; - means the form does not set that ability score.
Access shows the class feature or separate shape feat that grants the form. Dragon Shape, Undead Shape, Outsider Shape, and Construct Shape are separate shape feats, not Greater Wildshape levels.
| Access | Form | STR/DEX/CON | Natural AC | Temp HP | Use items | Special abilities | Shapeshifting Mastery form |
|---|---|---|---|---|---|---|---|
| Greater Wildshape I | Red Wyrmling | 16/-/15 | 5 | 15 | No | Fire breath | - |
| Greater Wildshape I | Blue Wyrmling | 15/-/15 | 5 | 15 | No | Lightning breath | - |
| Greater Wildshape I | Black Wyrmling | 15/17/- | 5 | 15 | No | Acid breath | - |
| Greater Wildshape I | White Wyrmling | 15/17/- | 5 | 15 | No | Cold breath | - |
| Greater Wildshape I | Green Wyrmling | 15/-/16 | 5 | 15 | No | Poison gas breath | - |
| Greater Wildshape II | Harpy | 18/18/- | 8 | 20 | No | Harpy song | 20/-/20, AC 11, HP 40 |
| Greater Wildshape II | Gargoyle | -/18/18 | 8 | 20 | No | - | 20/20/-, AC 12, HP 60 |
| Greater Wildshape II | Minotaur | 19/-/17 | 6 | 25 | Yes | - | 22/-/20, AC 10, HP 50 |
| Greater Wildshape III | Basilisk | 16/-/- | 10 | 30 | No | Petrifying gaze | 17/17/-, AC 10, HP 60 |
| Greater Wildshape III | Drider | 16/16/15 | 8 | 20 | Yes | Darkness | 19/17/18, AC 8, HP 60 |
| Greater Wildshape III | Manticore | 20/19/15 | 7 | 30 | No | Spike volley | 20/19/-, AC 12, HP 60 |
| Greater Wildshape IV | Dire Tiger | 27/17/15 | 8 | 60 | No | - | - |
| Greater Wildshape IV | Medusa | 19/19/- | 10 | 35 | Yes | Petrifying gaze | - |
| Greater Wildshape IV | Mind Flayer | -/19/- | 7 | 30 | Yes | Mind blast, Inertial barrier | - |
| Humanoid Shape | Drow | 18/19/- | 8 | 30 | Yes | Darkness | 22/22/-, AC 13, HP 66 |
| Humanoid Shape | Lizardfolk | 16/20/- | 9 | 35 | Yes | - | 21/20/-, AC 12, HP 75 |
| Humanoid Shape | Kobold Assassin | -/22/- | 10 | 10 | Yes | - | -/25/-, AC 13, HP 70 |
| Undead Shape | Risen Lord | 21/-/19 | 13 | 60 | Yes | - | - |
| Undead Shape | Vampire | 18/20/- | 13 | 30 | Yes | Domination gaze | - |
| Undead Shape | Spectre | 16/22/- | 15 | 40 | No | Spectre touch, Invisibility | - |
| Dragon Shape | Red Dragon | 48/36/32 | 20 | 100 | No | Fire breath | - |
| Dragon Shape | Blue Dragon | 48/36/32 | 20 | 100 | No | Lightning breath | - |
| Dragon Shape | Green Dragon | 48/36/32 | 20 | 100 | No | Poison gas breath | - |
| Outsider Shape | Azer Chieftain | 20/-/21 | 13 | 50 | Yes | Burning Hands, Azer fire blast | - |
| Outsider Shape | Rakshasa | 17/20/- | 12 | 30 | Yes | Dispel Magic, Ice Storm, Mestil's Acid Breath | - |
| Outsider Shape | Death Slaad | 22/19/18 | 16 | 70 | No | Chaos spittle | - |
| Construct Shape | Stone Golem | 31/-/- | 13 | 90 | No | Hurl rock | - |
| Construct Shape | Demonflesh Golem | 29/-/- | 13 | 90 | No | - | - |
| Construct Shape | Iron Golem | 33/-/- | 15 | 90 | No | Poison gas breath | - |
