en:feat-epic-new
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:feat-epic-new [2025/12/31 21:43] – shadooow | en:feat-epic-new [2026/07/16 10:45] (current) – [Improved Arrow of Death I-X] fixed requirements narsil | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Automatic. | **Use:** Automatic. | ||
| ====Chaotic Rage==== | ====Chaotic Rage==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 21: | Line 21: | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Automatic. | **Use:** Automatic. | ||
| **Note**: Horizon Walker and Tempest classes counts towards Ranger levels for the DC calculation. | **Note**: Horizon Walker and Tempest classes counts towards Ranger levels for the DC calculation. | ||
| Line 39: | Line 39: | ||
| ====Eldritch Sculptor==== | ====Eldritch Sculptor==== | ||
| **Type of Feat:** Epic | **Type of Feat:** Epic | ||
| - | **Prerequisite: | + | **Prerequisite: |
| - | **Specifics: | + | **Specifics: |
| - | You also gain +2 on all attack rolls with your eldritch blast. | + | |
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 47: | Line 46: | ||
| **Type of Feat:** Epic | **Type of Feat:** Epic | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Selected. | **Use:** Selected. | ||
| Line 53: | Line 52: | ||
| **Type of Feat:** Epic | **Type of Feat:** Epic | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Selected. | **Use:** Selected. | ||
| Line 77: | Line 76: | ||
| ====Improved Arrow of Death I-X==== | ====Improved Arrow of Death I-X==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| ====Improved Aura of Despair==== | ====Improved Aura of Despair==== | ||
| - | **Type of Feat:** Class | + | **Type of Feat:** Class |
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 101: | Line 100: | ||
| ====Incite Rage==== | ====Incite Rage==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 107: | Line 106: | ||
| ====Infinite Deflection==== | ====Infinite Deflection==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | + | **Prerequisite: |
| - | **Specifics: | + | **Specifics: |
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 116: | Line 115: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| + | |||
| + | ====Lacerate==== | ||
| + | **Type of Feat:** Epic, General | ||
| + | **Prerequisite: | ||
| + | **Specifics: | ||
| + | **Use:** Automatic. | ||
| + | **Note:** Undeads, Constructs and other targets immune to critical hits cannot be affected. | ||
| ====Vorpal Strike==== | ====Vorpal Strike==== | ||
| **Type of Feat:** Epic, General | **Type of Feat:** Epic, General | ||
| **Prerequisite: | **Prerequisite: | ||
| - | **Specifics: | + | **Specifics: |
| **Use:** Automatic. | **Use:** Automatic. | ||
| Line 149: | Line 155: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Sanctified Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Paladin (epic bonus feat), Champion of Torm (epic bonus feat), Shining Blade of Heironeous (epic bonus feat), Skullclan Hunter | ||
| - | Note: The character sheet can show incorrect value for the attack bonus vs evil, but it does work correctly in the combat log. | ||
| ====Sneak Attack of Opportunity==== | ====Sneak Attack of Opportunity==== | ||
| Line 183: | Line 181: | ||
| **Specifics: | **Specifics: | ||
| **Use:** Automatic. | **Use:** Automatic. | ||
| - | |||
| - | ====Vile Strike==== | ||
| - | **Type of Feat:** Epic, General | ||
| - | **Prerequisite: | ||
| - | **Specifics: | ||
| - | **Use:** Automatic. | ||
| - | Selectable by: Blackguard (epic bonus feat), Champion of Bane (epic bonus feat), Black Flame Zealot | ||
en/feat-epic-new.1767217423.txt.gz · Last modified: 2025/12/31 21:43 by shadooow
