User Tools

Site Tools


en:craftingguide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:craftingguide [2026/08/17 13:53] – added missing Below average skins tier to tables narsilen:craftingguide [2026/08/19 12:55] (current) – Added offhands jewelery products narsil
Line 217: Line 217:
 | **Power Staff** | Cha +1\\ Spellcraft +3 | Cha +2\\ Spellcraft +6 | Cha +3\\ Spellcraft +9 | Cha +4\\ Spellcraft +14 | Cha +5\\ Spellcraft +18 | Cha +6\\ Spellcraft +22 | Cha +7\\ Spellcraft +26 | Cha +8\\ Spellcraft +30 | | **Power Staff** | Cha +1\\ Spellcraft +3 | Cha +2\\ Spellcraft +6 | Cha +3\\ Spellcraft +9 | Cha +4\\ Spellcraft +14 | Cha +5\\ Spellcraft +18 | Cha +6\\ Spellcraft +22 | Cha +7\\ Spellcraft +26 | Cha +8\\ Spellcraft +30 |
 | **Arcana Staff** | Int +1\\ Spellcraft +3 | Int +2\\ Spellcraft +6 | Int +3\\ Spellcraft +9 | Int +4\\ Spellcraft +14 | Int +5\\ Spellcraft +18 | Int +6\\ Spellcraft +22 | Int +7\\ Spellcraft +26 | Int +8\\ Spellcraft +30 | | **Arcana Staff** | Int +1\\ Spellcraft +3 | Int +2\\ Spellcraft +6 | Int +3\\ Spellcraft +9 | Int +4\\ Spellcraft +14 | Int +5\\ Spellcraft +18 | Int +6\\ Spellcraft +22 | Int +7\\ Spellcraft +26 | Int +8\\ Spellcraft +30 |
 +| **Torch** | Dex +1\\ Ref +1 | Dex +2\\ Ref +2 | Dex +3\\ Ref +3 | Dex +4\\ Ref +4  | Dex +5\\ Ref +5  | Dex +6\\ Ref +6  | Dex +7\\ Ref +7  | Dex +8\\ Ref +8  |
 +| **Divine focus** | Wis +1\\ Will +1 | Wis +2\\ Will +2 | Wis +3\\ Will +3 | Wis +4\\ Will +4 | Wis +5\\ Will +5 | Wis +6\\ Will +6 | Wis +7\\ Will +7 | Wis +8\\ Will +8 |
 +| **Symbol** | Str +1\\ Fort +1 | Str +2\\ Fort +2 | Str +3\\ Fort +3 | Str +4\\ Fort +4 | Str +5\\ Fort +5 | Str +6\\ Fort +6 | Str +7\\ Fort +7 | Str +8\\ Fort +8 |
  
 ---- ----
Line 317: Line 320:
 | **Gloves of discipline** | Disc +3\\ Fort +1 | Disc +6\\ Fort +2 | Disc +9\\ Fort +3 | Disc +12\\ Fort +4 | Disc +20\\ Fort +5 | Disc +30\\ Fort +6 | Disc +40\\ Fort +6 | Disc +50\\ Fort +6 | | **Gloves of discipline** | Disc +3\\ Fort +1 | Disc +6\\ Fort +2 | Disc +9\\ Fort +3 | Disc +12\\ Fort +4 | Disc +20\\ Fort +5 | Disc +30\\ Fort +6 | Disc +40\\ Fort +6 | Disc +50\\ Fort +6 |
 | **Gloves of Concentration** | Conc +3\\ Ref +1 | Conc +6\\ Ref +2 | Conc +9\\ Ref +3 | Conc +12\\ Ref +4 | Conc +15\\ Ref +5 | Conc +20\\ Ref +6 | Conc +25\\ Ref +6 | Conc +30\\ Ref +6 | | **Gloves of Concentration** | Conc +3\\ Ref +1 | Conc +6\\ Ref +2 | Conc +9\\ Ref +3 | Conc +12\\ Ref +4 | Conc +15\\ Ref +5 | Conc +20\\ Ref +6 | Conc +25\\ Ref +6 | Conc +30\\ Ref +6 |
-| **Combat Gloves** | Enh +1\\ 1k6 phys dmg | Enh +2\\ 1k6 phys dmg | Enh +3\\ 1 Chipped soc\\ 1k6 phys dmg | Enh +4\\ 1 Flawed soc\\ 1k8 phys dmg | Enh +5\\ 1 Normal soc\\ 1k8 phys dmg | Enh +6\\ 1 Flawless soc\\ 1k10 phys dmg | Enh +7\\ 1 Perfect soc\\ 1k12 phys dmg | Enh +8\\ 1 Masterfull soc\\ 1k20 phys dmg |+| **Combat Gloves** | Enh +1\\ 1k6 phys dmg | Enh +2\\ 1k6 phys dmg | Enh +3\\ 1 Chipped soc\\ 1k8 phys dmg | Enh +4\\ 1 Flawed soc\\ 1k8 phys dmg | Enh +5\\ 1 Normal soc\\ 1k8 phys dmg | Enh +6\\ 1 Flawless soc\\ 1k10 phys dmg | Enh +7\\ 1 Perfect soc\\ 1k12 phys dmg | Enh +8\\ 1 Masterfull soc\\ 1k20 phys dmg |
 | **Gloves of Rogue** | OL +1\\ DT +1 | OL +2\\ DT +2 | OL +3\\ DT +3 | OL +4\\ DT +4 | OL +5\\ DT +5 | OL +6\\ DT +6 | OL +7\\ DT +7 | OL +8\\ DT +8 | | **Gloves of Rogue** | OL +1\\ DT +1 | OL +2\\ DT +2 | OL +3\\ DT +3 | OL +4\\ DT +4 | OL +5\\ DT +5 | OL +6\\ DT +6 | OL +7\\ DT +7 | OL +8\\ DT +8 |
 | **Magic Bag** | — | Weight -20% | — | Weight -40% | — | Weight -60% | — | Weight -80% | | **Magic Bag** | — | Weight -20% | — | Weight -40% | — | Weight -60% | — | Weight -80% |
en/craftingguide.1786974827.txt.gz · Last modified: 2026/08/17 13:53 by narsil