en:class-changes:assassin
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:class-changes:assassin [2025/01/17 01:42] – external edit 127.0.0.1 | en:class-changes:assassin [2026/07/10 17:58] (current) – New assasin page narsil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Assassin ====== | ====== Assassin ====== | ||
| - | * now fulfills the arcane spell prerequisites of Red Dragon Disciple and Arcane Archer (but not Pale Master from balance reasons) | ||
| - | * gains Hide in Plain Sight at lvl 8 | ||
| - | * has spellBook; casting ability is intelligence | ||
| - | ==== Spell List ==== | + | {{: |
| - | ||**1st Level** | **2nd Level** | **3rd Level** | **4th Level** | | + | |
| - | || <WRAP GROUP> | + | |
| - | Expeditious retreat | + | |
| - | Flare | + | |
| - | Protection from Good | + | |
| - | Sleep | + | |
| - | True strike</ | + | |
| - | Darkness | + | |
| - | False Life | + | |
| - | Fox Cunning | + | |
| - | Ghostly visage | + | |
| - | Invisibility</ | + | |
| - | Deep Slumber | + | |
| - | Displacement | + | |
| - | Hold Person | + | |
| - | Magic circle against Good | + | |
| - | Poison</ | + | |
| - | Freed of Movement | + | |
| - | Improved invisibility | + | |
| - | Mass Camouflage</ | + | |
| + | Assassins are stealth specialists who combine death attacks, poison, uncanny defense, and a limited arcane spellbook. | ||
| + | |||
| + | **Class Type**: Prestige class. | ||
| + | **Hit Die**: d6. | ||
| + | **Proficiencies**: | ||
| + | **Skill Points**: 4 + Int Modifier. | ||
| + | **Class Skills**: Bluff, Disable Trap, Heal, Hide, Intimidate, Listen, Move Silently, Open Lock, Pick Pocket, Search, Set Trap, Spot, Tumble, Use Magic Device. | ||
| + | **Primary Saving throw(s)**: Reflex. | ||
| + | **Base Attack Bonus**: +3/4 levels. | ||
| + | **Primary Ability**: Intelligence. | ||
| + | **Maximum Level**: None. | ||
| + | **Spellcasting**: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Requirements ===== | ||
| + | |||
| + | **Alignment**: | ||
| + | **Skills**: Hide 8 ranks, Move Silently 8 ranks. | ||
| + | |||
| + | ===== Level Progression ===== | ||
| + | |||
| + | ^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Special ^ | ||
| + | | 1st | +0 | +0 | +2 | +0 | Death Attack, Sneak Attack, Assassin +1d6, Poison Use | | ||
| + | | 2nd | +1 | +0 | +3 | +0 | Uncanny Dodge 1, Poison Save +1 | | ||
| + | | 3rd | +2 | +1 | +3 | +1 | Sneak Attack, Assassin +2d6 | | ||
| + | | 4th | +3 | +1 | +4 | +1 | Poison Save +2 | | ||
| + | | 5th | +3 | +1 | +4 | +1 | Sneak Attack, Assassin +3d6, Uncanny Dodge 2 | | ||
| + | | 6th | +4 | +2 | +5 | +2 | Poison Save +3 | | ||
| + | | 7th | +5 | +2 | +5 | +2 | Sneak Attack, Assassin +4d6 | | ||
| + | | 8th | +6 | +2 | +6 | +2 | __Hide in Plain Sight__, Poison Save +4 | | ||
| + | | 9th | +6 | +3 | +6 | +3 | Sneak Attack, Assassin +5d6 | | ||
| + | | 10th | +7 | +3 | +7 | +3 | Uncanny Dodge 3, Poison Save +5 | | ||
| + | |||
| + | ===== Class Features ===== | ||
| + | |||
| + | ^ Feature ^ Description ^ | ||
| + | | Death Attack | Whenever you strike an unaware enemy with sneak attack, the target has to make a successful saving throw on fortitude vs. DC 10 + Black Flame Zealot level + Assassin level + Int Mod or become paralyzed. Use: Automatic. | | ||
| + | | Sneak Attack | Whenever the character makes a successful attack against an opponent who is flat-footed, | ||
| + | | Hide in Plain Sight | Allows the character to use Hide while being observed, as long as normal hiding conditions are met. Use: Automatic. | | ||
| + | | Uncanny Dodge | Improves defensive awareness and helps the character avoid being caught flat-footed. Use: Automatic. | | ||
| + | | Poison Save | Grants an increasing bonus to saving throws against poison. Use: Automatic. | | ||
| + | | Poison Use | Allows the character to use poison without risking accidental self-poisoning. | | ||
| + | |||
| + | ===== Arkhalia Changes ===== | ||
| + | |||
| + | * __Assassin now fulfills the arcane spell prerequisites of Red Dragon Disciple and Arcane Archer, but not Pale Master.__ | ||
| + | * __Assassin gains Hide in Plain Sight at level 8.__ | ||
| + | * __Assassin has a spellbook; casting ability is Intelligence.__ | ||
| + | |||
| + | ===== Assassin Spell List ===== | ||
| + | |||
| + | Spellcasting ability: Intelligence. | ||
| + | |||
| + | ^ Spell level ^ Spells ^ | ||
| + | | 1st | Camouflage, Expeditious Retreat, Flare, Protection from Good Standalone, Sleep, True Strike | | ||
| + | | 2nd | Cat's Grace, Darkness, False Life, Fox's Cunning, Ghostly Visage, Invisibility | | ||
| + | | 3rd | Blade Thirst, Deep Slumber, Displacement, | ||
| + | | 4th | Clairaudience/ | ||
| + | |||
| + | ===== Epic Assassin ===== | ||
| + | |||
| + | **Hit Die**: d6. | ||
| + | **Skill Points**: 4 + Int Modifier. | ||
| + | |||
| + | **Epic Assassin Bonus Feats List**: | ||
| + | Epic Improved Combat Casting, Epic Superior Initiative, Epic Great Dexterity 1, Epic Improved Sneak Attack 1, Epic Reflexes, Epic Skill Focus Hide, Epic Skill Focus Movesilently, | ||
en/class-changes/assassin.txt · Last modified: 2026/07/10 17:58 by narsil
