en:spell-changes:timestop
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:spell-changes:timestop [2024/02/15 22:16] – created razyel | en:spell-changes:timestop [2025/11/30 20:04] (current) – shadooow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====Timestop==== | + | ====== Timestop ====== |
| - | - spell has material component - Rogue Stone | + | |
| + | **Caster Level(s)**: Wizard / Sorcerer 9 | ||
| + | **School**: Transmutation | ||
| + | **Descriptor(s)**: | ||
| + | **Component(s)**: | ||
| + | **Range**: Personal | ||
| + | **Area of Effect / Target**: Caster | ||
| + | **Duration**: | ||
| + | **Additional Counter Spells**: | ||
| + | **Save**: None | ||
| + | **Spell Resistance**: | ||
| + | |||
| + | The caster is able to defy the sands of time, casting spells, moving about, and attacking normally while the rest of the world appears suspended, as if in stasis. | ||
| + | |||
| + | __**Material Component: | ||
en/spell-changes/timestop.1708035374.txt.gz · Last modified: 2024/02/15 22:16 by razyel
