en:spell-changes:sov
Differences
This shows you the differences between two versions of the page.
| en:spell-changes:sov [2025/11/30 12:12] – created shadooow | en:spell-changes:sov [2025/11/30 12:15] (current) – shadooow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Storm of Vengeance ====== | ====== Storm of Vengeance ====== | ||
| - | - stunning happens only once per 3 rounds, ie. at 3rd, 6th and 9th round | + | **Caster Level(s)**: Cleric 9, Druid 9 |
| + | **School**: Conjuration | ||
| + | **Descriptor(s)**: | ||
| + | **Component(s)**: | ||
| + | **Range**: Personal | ||
| + | **Area of Effect / Target**: Colossal | ||
| + | **Duration**: | ||
| + | **Additional Counter Spells**: | ||
| + | **Save**: Reflex Special | ||
| + | **Spell Resistance**: | ||
| + | |||
| + | The area around the caster is blasted by lightning and acidic rain. Each round, all enemies within the area of effect take 3d6 points of acid damage. Those who fail a Reflex save take an additional 6d6 points of electrical damage | ||
en/spell-changes/sov.1764504733.txt.gz · Last modified: 2025/11/30 12:12 by shadooow
