en:feat-new
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:feat-new [2025/05/25 19:38] – razyel | en:feat-new [2025/05/25 19:51] (current) – razyel | ||
---|---|---|---|
Line 160: | Line 160: | ||
---- | ---- | ||
- | ===== Epic Feats ===== | ||
- | ====Bulwark of Defense==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Chaotic Rage==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Combat Archery==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Death of Enemies==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Dexterous Fortitude==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Dexterous Will==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Eldritch Sculptor==== | ||
- | **Type of Feat:** Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | You also gain +2 on all attack rolls with your eldritch blast. | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Enhance Spell I-III==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Epic Divine Might==== | ||
- | **Type of Feat:** Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Selected. | ||
- | |||
- | ====Epic Divine Shield==== | ||
- | **Type of Feat:** Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Selected. | ||
- | |||
- | ====Epic Spellcasting==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Exceptional Deflection==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Fast Healing I - III==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Selectable by: Anyone, Barbarian (epic bonus feat), Druid (epic bonus feat), Dwarven Defender (epic bonus feat), Monk (epic bonus feat), Ranger (epic bonus feat) | ||
- | |||
- | ====Holy Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Improved Arrow of Death I-X==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Improved Aura of Despair==== | ||
- | |||
- | **Type of Feat:** Class | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Improved Death Attack I-X==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Improved Favored Enemy I-X==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Incite Rage==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Infinite Deflection==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | |||
- | ====Keen Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Lingering Damage==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Note: while this extra damage is of physical type, but ignores all kind of immunities, reductions and resistances. | ||
- | |||
- | ====Lord of All Essences==== | ||
- | **Type of Feat:** Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | In addition, the DC of all eldritch essence invocations you use increases by 2. This is an extraordinary ability. | ||
- | You can use this feat to toggle which essence slot your activated essence invocations go into. | ||
- | **Use:** Selected. | ||
- | |||
- | ====Perfect Two-Weapon Fighting==== | ||
- | **Type of feat:** General, Epic | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic | ||
- | |||
- | ====Righteous Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Sanctified Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Selectable by: Paladin (epic bonus feat), Champion of Torm (epic bonus feat), Shining Blade of Heironeous (epic bonus feat), Skullclan Hunter | ||
- | Note: The character sheet can show incorrect value for the attack bonus vs evil, but it does work correctly in the combat log. | ||
- | |||
- | ====Sneak Attack of Opportunity==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Trap Sense==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Note: This feat has no effect on elves as it has exactly the same benefit as Keen Sense. | ||
- | |||
- | ====Two-Weapon Rend==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Note: while this extra damage is of physical type, but ignores all kind of immunities, reductions and resistances. | ||
- | |||
- | ====Unholy Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | |||
- | ====Vile Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
- | Selectable by: Blackguard (epic bonus feat), Champion of Bane (epic bonus feat), Black Flame Zealot | ||
- | |||
- | < | ||
- | **Type of Feat:** Epic Spell | ||
- | Prerequisites: | ||
- | **Specifics: | ||
- | Save: Fortitude for half damage. | ||
- | **Use:** Cast.</ | ||
- | |||
- | ====Vorpal Strike==== | ||
- | **Type of Feat:** Epic, General | ||
- | **Prerequisite: | ||
- | **Specifics: | ||
- | **Use:** Automatic. | ||
===== Recently Added Feats ===== | ===== Recently Added Feats ===== |
en/feat-new.txt · Last modified: 2025/05/25 19:51 by razyel