en:class-changes:stormlord
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:class-changes:stormlord [2025/06/23 13:50] – shadooow | en:class-changes:stormlord [2025/07/27 15:55] (current) – shadooow | ||
---|---|---|---|
Line 9: | Line 9: | ||
**Base Attack Bonus**: +3/4 levels. | **Base Attack Bonus**: +3/4 levels. | ||
- | ===== REQUIREMENTS: ===== | + | ---- |
+ | |||
+ | ===== Requirements: ===== | ||
**Alignment**: | **Alignment**: | ||
**Feats**: Great Fortitude, Weapon Focus (spear or trident) | **Feats**: Great Fortitude, Weapon Focus (spear or trident) | ||
Line 16: | Line 18: | ||
**Special**: | **Special**: | ||
- | ===== ABILITIES: ===== | + | ^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Special ^ Spells per Day ^ |
- | Level | + | | 1st | +0 |+2 |+0 |+2 |Electrical Resistance 10|+1 level of existing divine spellcasting class| |
- | 1: Electrical Resistance | + | | 2nd | +1 |+3 |+0 |+3 |Shock Spear|+1 level of existing divine spellcasting class| |
- | 2: Shock Spear - Any spear used by a Stormlord is treated as a shock weapon (+1d6 electrical damage). | + | | 3rd | +2 |+3 |+1 |+3 |Storm Walk|+1 level of existing divine spellcasting class| |
- | 3: Storm Walk - passive feat that makes the casted | + | | 4th | +3 |+4 |+1 |+4 |Electrical Resistance 15|+1 level of existing divine spellcasting class| |
- | 4: Electrical Resistance 15 | + | | 5th | +3 |+4 |+1 |+4 |Thundering Spear|+1 level of existing divine spellcasting class| |
- | 5: Thundering Spear - Any spear used by a Stormlord is treated as a thundering weapon (+1d8 sonic damage on critical). This stacks with the Shock Weapon Ability. | + | | 6th | +4 |+5 |+2 |+5 | |+1 level of existing divine spellcasting class| |
- | 7: Electrical Resistance 20 | + | | 7th | +5 |+5 |+2 |+5 |Electrical Resistance 20|+1 level of existing divine spellcasting class| |
- | 8: Shocking Spear - Any spear used by a Stormlord is treated as a shocking weapon (+1d10 electrical damage on critical). This stacks with the Shock and Thundering Weapon Abilities. | + | | 8th | +6 |+6 |+2 |+6 |Shocking Spear|+1 level of existing divine spellcasting class| |
- | 9: Electrical Immunity | + | | 9th | +6 |+6 |+3 |+6 |Electrical Immunity|+1 level of existing divine spellcasting class| |
- | 10: Storm of Elemental Fury - lasts 10 rounds, but is also a passive feat that changes any storms of vengeances casted | + | | 10th |+7 |+7 |+3 |+7 |Storm of Elemental Fury|+1 level of existing divine spellcasting class| |
+ | ===== Class Features: ===== | ||
+ | **Electrical Resistance** - Stormlord gains percentual bonus to immunity against electrical damage. | ||
+ | |||
+ | **Shock Spear** - Any spear used by a Stormlord is treated as a shock weapon (+1d6 electrical damage). | ||
+ | |||
+ | **Storm Walk** - Cast storms | ||
+ | |||
+ | **Thundering Spear** - Any spear used by a Stormlord is treated as a thundering weapon (+1d8 sonic damage on critical). This stacks with the Shock Weapon Ability. | ||
+ | |||
+ | **Shocking Spear** - Any spear used by a Stormlord is treated as a shocking weapon (+1d10 electrical damage on critical). This stacks with the Shock and Thundering Weapon Abilities. | ||
+ | |||
+ | **Electrical Immunity** - Stormlord gains total immunity | ||
+ | **Storm of Elemental Fury** - lasts 10 rounds, but is also a passive feat that changes any cast storms of vengeances to become storm of elemental fury. | ||
===== BONUS SPELLS ===== | ===== BONUS SPELLS ===== | ||
Line 38: | Line 53: | ||
**Epic Stormlord Bonus Feat List**: | **Epic Stormlord Bonus Feat List**: | ||
- | Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Energy Resistance, Epic Spell Focus, Epic Spell Penetration, | + | Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Energy Resistance, Epic Spell Focus, Epic Spell Penetration, |
en/class-changes/stormlord.1750686650.txt.gz · Last modified: 2025/06/23 13:50 by shadooow