en:class-changes:sharpshooter
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:class-changes:sharpshooter [2024/04/01 10:01] – created razyel | en:class-changes:sharpshooter [2026/08/04 12:09] (current) – standarization narsil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | (PRESTIGE CLASS) | + | ====== Sharpshooter ====== |
| + | {{: | ||
| - | - Hit Die: d8. | + | Some warriors rely on strength or speed. A Sharpshooter |
| - | - Proficiencies: | + | |
| - | - Skill Points: 4 + Int Modifier. | + | |
| - | REQUIREMENTS: | + | **Class Type**: Prestige class. |
| + | **Hit Die**: d8. | ||
| + | **Proficiencies**: | ||
| + | **Skill Points**: 4 + Int Modifier. | ||
| + | **Class Skills**: Concentration, | ||
| + | **Primary Saving Throw(s)**: Fort, Ref. | ||
| + | **Base Attack Bonus**: +1/level. | ||
| + | **Primary Ability**: Dexterity. | ||
| + | **Maximum Level**: 10. | ||
| + | **Spellcasting**: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Requirements ===== | ||
| Base Attack Bonus: +8. | Base Attack Bonus: +8. | ||
| Line 13: | Line 25: | ||
| Special: A book of Sharpshooter is required to unlock this class. | Special: A book of Sharpshooter is required to unlock this class. | ||
| - | ABILITIES: | + | ===== Level Progression ===== |
| + | |||
| + | ^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Class Features ^ | ||
| + | | 1 | +1 | +2 | +2 | +0 | Enchant Bullet +1, Weapon Restriction | | ||
| + | | 2 | +2 | +3 | +3 | +0 | Blind-Fight | | ||
| + | | 3 | +3 | +3 | +3 | +1 | Enchant Bullet +2 | | ||
| + | | 4 | +4 | +4 | +4 | +1 | Power Shot | | ||
| + | | 5 | +5 | +4 | +4 | +1 | Enchant Bullet +3 | | ||
| + | | 6 | +6 | +5 | +5 | +2 | Piercing Shot | | ||
| + | | 7 | +7 | +5 | +5 | +2 | Enchant Bullet +4 | | ||
| + | | 8 | +8 | +6 | +6 | +2 | Distance Bonus | | ||
| + | | 9 | +9 | +6 | +6 | +3 | Enchant Bullet +5 | | ||
| + | | 10 | +10 | +7 | +7 | +3 | Critical Calibration | | ||
| + | |||
| + | ===== Class Features ===== | ||
| + | |||
| + | ^ Feature ^ Level(s) ^ Description ^ | ||
| + | | Enchant Bullet | 1, 3, 5, 7, 9 | Grants an enhancement bonus to every bullet fired by the Sharpshooter. The current rank is shown in the level progression. Use: Automatic. | | ||
| + | | Blind-Fight | 2 | Reduces the penalties of fighting unseen opponents and grants a reroll against concealment. Use: Automatic. | | ||
| + | | Power Shot | 4 | You can use (improved) power attack with firearms and sling. Use: Automatic | | ||
| + | | Piercing Shot | 6 | Sharpshooter attacks ignores target damage reductions. Use: Automatic. | | ||
| + | | Distance Bonus | 8 | For each 5 meters between you and your target, you gain +2 damage bonus to your attacks. Use: Automatic. | | ||
| + | | Critical Calibration | 10 | The critical threat range of all firearms or sling you wield is increased by 1. This bonus stacks with other effects that modify a weapon’s critical threat range. Use: Selected. | | ||
| + | | Weapon Restriction | 1 | Sharpshooter class abilities apply only while using firearms or a sling. Use: Automatic. | | ||
| + | |||
| + | **Note: Sharpshooter abilities works only with firearms or sling.** | ||
| - | Levels | ||
| - | 1: Enchant Bullet +1 - All bullets fired have +1 enchantment. | ||
| - | 2: Blind Fight | ||
| - | 3: Enchant Bullet +2 | ||
| - | 4: Power Shot - possibility to use Power Attack with ranged weapons. | ||
| - | 5: Enchant Bullet +3, | ||
| - | 6: Piercing Shot - Attacks will penetrate the target and hit all targets behind for half the original damage. | ||
| - | 7: Enchant Bullet +4 | ||
| - | 8: Distance Bonus - +2 damage per each 5 meters distance between sniper and his target | ||
| - | 9: Enchant Bullet +5 | ||
| - | 10: Precise Shot - bonus massive critical. | ||
| - | Note: Sharpshooter abilities works only with firearms or sling. | ||
en/class-changes/sharpshooter.1711965701.txt.gz · Last modified: 2024/04/01 10:01 by razyel
