en:class-changes:palemaster
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:class-changes:palemaster [2024/01/24 17:05] – created razyel | en:class-changes:palemaster [2026/07/15 14:32] (current) – enhance spell removed narsil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Pale Master ====== | ====== Pale Master ====== | ||
| - | | + | |
| - | * after becoming the Pale Master, character' | + | {{: |
| - | * Can't take epic spells, unless | + | |
| + | Pale Masters study undeath and necromantic transformation, | ||
| + | |||
| + | **Class Type**: Prestige class. | ||
| + | **Hit Die**: d6. | ||
| + | **Proficiencies**: A Pale Master | ||
| + | **Skill Points**: 2 + Int Modifier. | ||
| + | **Class Skills**: Concentration, | ||
| + | **Primary Saving throw(s)**: Fortitude, Will. | ||
| + | **Base Attack Bonus**: +1/2 levels. | ||
| + | **Primary Ability**: Intelligence. | ||
| + | **Maximum Level**: None. | ||
| + | **Spellcasting**: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Requirements ===== | ||
| + | |||
| + | **Spellcasting**: | ||
| + | |||
| + | ===== Level Progression ===== | ||
| + | |||
| + | ^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Special ^ | ||
| + | | 1st | +0 | +2 | +0 | +2 | Bone Skin +2, __Caster level +1; Sorcerer/ | ||
| + | | 2nd | +1 | +3 | +0 | +3 | Animate Dead | | ||
| + | | 3rd | +1 | +3 | +1 | +3 | Darkvision, __Caster level +1; Sorcerer/ | ||
| + | | 4th | +2 | +4 | +1 | +4 | Summon Undead, Bone Skin +4 | | ||
| + | | 5th | +2 | +4 | +1 | +4 | Deathless Vigor, __Caster level +1; Sorcerer/ | ||
| + | | 6th | +3 | +5 | +2 | +5 | Undead Graft | | ||
| + | | 7th | +3 | +5 | +2 | +5 | Tough As Bone, __Caster level +1; Sorcerer/ | ||
| + | | 8th | +4 | +6 | +2 | +6 | Undead Graft improves, Bone Skin +6 | | ||
| + | | 9th | +4 | +6 | +3 | +6 | Summon Greater Undead, __Caster level +1; Sorcerer/ | ||
| + | | 10th | +5 | +7 | +3 | +7 | Deathless Mastery, Deathless Master Touch | | ||
| + | |||
| + | ===== Class Features ===== | ||
| + | |||
| + | ^ Feature ^ Description ^ | ||
| + | | Bone Skin | Grants +2 natural Armor Class at level 1, increasing to +4 at level 4 and +6 at level 8. Use: Automatic. | | ||
| + | | Animate Dead | Once per day, casts Animate Dead as a spell-like ability. Use: Selected. | | ||
| + | | Summon Undead | Twice per day, summons a Ghoul at levels 4-5, Shadow at 6, Ghast at 7, Wight at 8, or Wraith at 9. Use: Selected. | | ||
| + | | Deathless Vigor | Grants +3 hit points per Pale Master level. Use: Automatic. | | ||
| + | | Undead Graft | Uses the undead arm to paralyze a target twice per day from level 6 and three times per day from level 8. Use: Selected. | | ||
| + | | Tough As Bone | Grants immunity to stun, hold, and paralysis. Use: Automatic. | | ||
| + | | Summon Greater Undead | Once per day, summons a Mummy Warrior at level 9, Spectre at 10, Vampire Rogue at 12, Greater Bodak at 14, Ghoul King at 16, Vampire Mage at 18, Skeleton Blackguard at 20, Lich at 22, Lich Lord at 24, Alhoon at 26, Elder Alhoon at 28, or Demilich from level 30. Use: Selected. | | ||
| + | | Deathless Mastery | Grants immunity to critical hits at level 10. Use: Automatic. | | ||
| + | | Deathless Master Touch | At level 10, the Pale Master' | ||
| + | | Darkvision | Allows the character to see in darkness. Use: Automatic. | | ||
| + | | Spellcasting Progression | __At every odd Pale Master | ||
| + | |||
| + | ===== Special Restrictions ===== | ||
| + | |||
| + | * __After taking | ||
| + | * __Pale Master levels do not allow selection of epic spells unless | ||
| + | |||
| + | |||
| + | |||
| + | ===== Epic Pale Master ===== | ||
| + | |||
| + | **Hit Die**: d6. | ||
| + | **Skill Points**: 2 + Int Modifier. | ||
| + | |||
| + | **Spellcasting Progression**: | ||
| + | |||
| + | **Epic Bonus Feats**: one bonus feat every 3 class levels after level 10. | ||
| + | |||
| + | **Epic Pale Master Bonus Feats List**: | ||
| + | Epic Spell Focus, Epic Spell Penetration, | ||
en/class-changes/palemaster.1706115952.txt.gz · Last modified: 2024/01/24 17:05 by razyel
