en:class-changes:ironbody
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:class-changes:ironbody [2026/01/06 19:44] – [Abilities:] shadooow | en:class-changes:ironbody [2026/08/04 11:46] (current) – standarization narsil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Iron Body Disciple ====== | ====== Iron Body Disciple ====== | ||
| - | (PRESTIGE CLASS) | ||
| - | **Hit Die**: d10 | + | {{: |
| + | |||
| + | Some warriors temper steel; iron body disciples temper their own flesh. Through relentless conditioning and mastery of disciplined combat, they learn to turn raw strength into precise, devastating strikes, unleash brutal flurries, and shrug off wounds that would cripple lesser combatants. As their training advances, muscle and bone become as unyielding as iron, leaving no vulnerable point for an enemy to exploit. | ||
| + | |||
| + | **Class Type**: Prestige class. | ||
| + | **Hit Die**: d10. | ||
| **Proficiencies**: | **Proficiencies**: | ||
| - | **Skill Points**: 2 + Int Modifier | + | **Skill Points**: 2 + Int Modifier. |
| - | **Class Skills**: Concentration, | + | **Class Skills**: Concentration, |
| - | **Primary Saving | + | **Primary Saving |
| - | **Base Attack Bonus**: 1/lvl | + | **Base Attack Bonus**: |
| + | **Primary Ability**: Strength. | ||
| + | **Maximum Level**: 5. | ||
| + | **Spellcasting**: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Requirements ===== | ||
| - | ===== Requirements: | ||
| **Abilities**: | **Abilities**: | ||
| **Feats**: Power Attack, Fist of Iron | **Feats**: Power Attack, Fist of Iron | ||
| Line 15: | Line 25: | ||
| **Special**: | **Special**: | ||
| - | ===== Abilities: | + | ===== Level Progression |
| - | Level 1: | + | |
| - | * Strength Focus - uses strength modifier for Stunning Fist and Quivering Palm DC | + | |
| - | + | ||
| - | Level 2: | + | |
| - | * Damage Reduction 1/- | + | |
| - | + | ||
| - | Level 3: | + | |
| - | * Brutal Flurry - allows to use Power Attack and Flurry of Blows simultaneously | + | |
| - | Level 4: | + | ^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Class Features ^ |
| - | | + | | 1 | +1 | +0 | +2 | +2 | Strength Focus | |
| + | | 2 | +2 | +0 | +3 | +3 | Damage | ||
| + | | 3 | +3 | +1 | +3 | +3 | Brutal Flurry | | ||
| + | | 4 | +4 | +1 | +4 | +4 | Damage Resistance | ||
| + | | 5 | +5 | +1 | +4 | +4 | Iron Body | | ||
| - | Level 5: | + | ===== Class Features ===== |
| - | * Iron Body - grants immunity to critical hits and sneak attacks, active feat | + | |
| - | No Epic Levels | + | ^ Feature ^ Level(s) ^ Description ^ |
| + | | Strength Focus | 1 | Uses the Strength modifier to calculate the Difficulty Class of Stunning Fist and Quivering Palm. Use: Automatic. | | ||
| + | | Damage Resistance | 2, 4 | Grants physical damage resistance. The current amount is shown in the level progression. Use: Automatic. | | ||
| + | | Brutal Flurry | 3 | Allows Power Attack and Flurry of Blows to be used at the same time. Use: Automatic. | | ||
| + | | Iron Body | 5 | An activated feat that grants immunity to critical hits and sneak attacks. Use: Selected. | | ||
en/class-changes/ironbody.txt · Last modified: 2026/08/04 11:46 by narsil
