User Tools

Site Tools


en:class-changes:druid

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:class-changes:druid [2024/01/24 16:55] – created razyelen:class-changes:druid [2026/07/15 14:33] (current) – enhance spell removed narsil
Line 1: Line 1:
-====== Druid: ====== +====== Druid ====== 
-  * animal companion level is equal to the sum of ranger+druid levels + 
-  * animal companion shares spells with master; as long as the animal is within 5 feets from masterany druid spell cast on self will be duplicated on animal as well +{{:en:class-changes:druid.png?nolink&400 |}} 
-  * new spells: longstrider  1, magic stone 1, goodberry 1, owl'wisdom 2, endurance 2, cat'grace 2, spike stones 4, baleful polymorph 5, call lightning storm 6, fire seeds 6, whirlwind  8, mass drown + 
-  * spells summon creature I-IX replaced by summon nature'ally I-IX which summons creatures as would summon creature spell of one level higher +Druids are divine nature casters with animal companions, wild shape, and terrain-focused spellcasting. 
-  * removed spells: circle of healingowl'insightawakennature'balance+ 
 +**Class Type**: Base class. 
 +**Hit Die**: d8. 
 +**Proficiencies**: Druid weapons, light armor, medium armor, and shields. 
 +**Skill Points**: 4 + Int Modifier. 
 +**Class Skills**: Animal Empathy, Concentration, Heal, Lore, Parry, Persuade, Spellcraft. 
 +**Primary Saving throw(s)**: Fortitude, Will. 
 +**Base Attack Bonus**: +3/4 levels. 
 +**Primary Ability**: Wisdom. 
 +**Maximum Level**: None. 
 +**Spellcasting**: Divine, Wisdom-based. 
 + 
 +---- 
 + 
 +===== Requirements ===== 
 + 
 +**Alignment**: Any neutral alignment. 
 + 
 +===== Level Progression ===== 
 + 
 +^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Special ^ 
 +| 1st | +0 | +2 | +0 | +2 | Nature Sense, __Animal Companion: combined Ranger/Druid level and spell sharing__ | 
 +| 2nd | +1 | +3 | +0 | +3 | Woodland Stride | 
 +| 3rd | +2 | +3 | +1 | +3 | Trackless Step | 
 +| 4th | +3 | +4 | +1 | +4 | Resist Nature Lure | 
 +| 5th | +3 | +4 | +1 | +4 | Wild Shape | 
 +| 6th | +4 | +5 | +2 | +5 | Wild Shape improves | 
 +| 7th | +5 | +5 | +2 | +5 | Wild Shape improves | 
 +| 8th | +6 | +6 | +2 | +6 |  | 
 +| 9th | +6 | +6 | +3 | +6 | Venom Immunity | 
 +| 10th | +7 | +7 | +3 | +7 | Wild Shape improves | 
 +| 11th | +8 | +7 | +3 | +7 |  | 
 +| 12th | +9 | +8 | +4 | +8 |  | 
 +| 13th | +9 | +8 | +4 | +8 |  | 
 +| 14th | +10 | +9 | +4 | +9 | Wild Shape improves | 
 +| 15th | +11 | +9 | +5 | +9 | Timeless Body | 
 +| 16th | +12 | +10 | +5 | +10 | Elemental Shape | 
 +| 17th | +12 | +10 | +5 | +10 | Elemental Shape improves | 
 +| 18th | +13 | +11 | +6 | +11 | Wild Shape improves | 
 +| 19th | +14 | +11 | +6 | +11 | Elemental Shape improves | 
 +| 20th | +15 | +12 | +6 | +12 | Elemental Shape improves | 
 + 
 +===== Base Spells Per Day ===== 
 + 
 +^ Class level ^ 0 ^ 1st ^ 2nd ^ 3rd ^ 4th ^ 5th ^ 6th ^ 7th ^ 8th ^ 9th ^ 
 +| 1st | 3 | 1 | - | - | - | - | - | - | - | - | 
 +| 2nd | 4 | 2 | - | - | - | - | - | - | - | - | 
 +| 3rd | 4 | 2 | 1 | - | - | - | - | - | - | - | 
 +| 4th | 5 | 3 | 2 | - | - | - | - | - | - | - | 
 +| 5th | 5 | 3 | 2 | 1 | - | - | - | - | - | - | 
 +| 6th | 5 | 3 | 3 | 2 | - | - | - | - | - | - | 
 +| 7th | 6 | 4 | 3 | 2 | 1 | - | - | - | - | - | 
 +| 8th | 6 | 4 | 3 | 3 | 2 | - | - | - | - | - | 
 +| 9th | 6 | 4 | 4 | 3 | 2 | 1 | - | - | - | - | 
 +| 10th | 6 | 4 | 4 | 3 | 3 | 2 | - | - | - | - | 
 +| 11th | 6 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | - | 
 +| 12th | 6 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | - | 
 +| 13th | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | - | 
 +| 14th | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | - | 
 +| 15th | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | - | 
 +| 16th | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | - | 
 +| 17th | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 
 +| 18th | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 
 +| 19th | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 
 +| 20th | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 
 + 
 +These are base spell slots before bonus spell slots from ability scores or items. A value of 0 means the class can cast that spell level only with a bonus spell slot. 
 + 
 +===== Class Features ===== 
 + 
 +^ Feature ^ Description ^ 
 +| Nature Sense | Grants +2 on attack rolls while fighting in wilderness areas. Use: Automatic. | 
 +| Woodland Stride | Grants immunity to Grease, Web, and Entangle. Use: Automatic. | 
 +| Trackless Step | Grants +4 competence to Hide and Move Silently checks in wilderness areas. Use: Automatic. | 
 +| Resist Nature Lure | Grants +2 insight on saving throws against fear spells and effects. Use: Automatic. | 
 +| Venom Immunity | Grants immunity to poison. Use: Automatic. | 
 +| Wild Shape | Transforms into an animal for 1 hour per Druid level. Uses per day are 1 at level 5, 2 at level 6, 3 at level 7, 4 at level 10, 5 at level 14, and 6 at level 18; from level 22 it has unlimited uses. Use: Selected. | 
 +| Timeless Body | At level 15, the Druid no longer takes ability-score penalties for aging and cannot be magically aged. Use: Automatic. | 
 +| Elemental Shape | Transforms into an elemental for 1 hour per Druid level: Huge forms from level 16 and Elder forms from level 20. Uses per day are 1 at level 16, 2 at level 17, and 3 at level 19; from level 26 it has unlimited uses. Use: Selected. | 
 +| Animal Companion | Summons an animal companion once per day until it is killed or unsummoned. __Companion level equals the character's combined Ranger and Druid levels. While the companion is within 5 feet, Druid spells cast on the master are also applied to the companion.__ Use: Selected. | 
 + 
 +===== Polymorphing and Summoning ===== 
 + 
 +  * __Summon Creature I-IX are replaced by Summon Nature's Ally I-IX, which summon creatures as if using a Summon Creature spell one level higher.__ 
 +  * __A form uses the character's Strength, Dexterity, or Constitution when the character's score is higher.__ 
 +  * __Unarmed forms benefit from unarmed weapon featsincluding Devastating Critical.__ 
 +  * __Natural-weapon forms receive offensive and defensive properties from gloves or bracers and defensive properties from the equipped weapon. Weapon-using forms receive offensive and defensive properties from the weapon and defensive properties from gloves or bracers.__ 
 +  * __Ability, skill, and saving-throw bonuses from merged equipment stack.__ 
 +  * __Polymorphing does not decrease spell slots, but spell slots that would normally be lost are usually depleted after cancelling the polymorph.__ 
 +  * __Humanoid forms such as Minotaur, Kobold Assassin, Risen Lord, and Rakshasa can use scrolls, wands, healer's kits, and similar items.__ 
 + 
 +Removed Druid spells on Arkhalia__Circle of Healing, Owl's Insight, Awaken, Nature's Balance__. 
 +Added/changed Druid spells on Arkhalia: __Longstrider 1, Magic Stone 1, Goodberry 1, Owl'Wisdom 2, Endurance 2, Cat'Grace 2, Spike Stones 4, Baleful Polymorph 5, Call Lightning Storm 6, Fire Seeds 6, Whirlwind 8, Incendiary Cloud 8, Greater Restoration 8, Mass Drown 9, True Resurrection 9__. 
 + 
 +===== Druid Spell List ===== 
 + 
 +Spellcasting ability: Wisdom. 
 + 
 +^ Spell level ^ Spells ^ 
 +| 0 | Cure Minor Wounds, Flare, Light, Resistance, Virtue | 
 +| 1st | Camouflage, Cure Light Wounds, Endure Elements, Entangle, Faerie Fire, Goodberry, Grease, Longstrider, Magic Fang, Magic Stone, Sleep, Summon Nature'Ally I, Ultravision | 
 +| 2nd | Barkskin, Blood Frenzy, Bull's Strength, Cat's Grace, Charm Person or Animal, Endurance, Flame Lash, Hold Animal, Lesser Dispel, Lesser Restoration, One with the Land, Owl's Wisdom, Resist Elements, Summon Nature's Ally II | 
 +| 3rd | Call Lightning, Contagion, Cure Moderate Wounds, Dominate Animal, Greater Magic Fang, Healing Sting, Infestation of Maggots, Mass Ultravision, Neutralize Poison, Poison, Protection from Elements, Quillfire, Remove Disease, Spike Growth, Summon Nature's Ally III, Water Breathing | 
 +| 4th | Cure Serious Wounds, Dispel Magic, Flame Strike, Freedom of MovementHold Monster, Mass Camouflage, Spike Stones, Stoneskin, Summon Nature'Ally IV | 
 +| 5th | Animal GrowthBaleful PolymorphCure Critical Wounds, Death Ward, Ice Storm, Inferno, Monstrous Regeneration, Slay Living, Spell Resistance, Summon Nature'Ally V, Vine Mine, Wall of Fire | 
 +| 6th | Call Lightning Storm, Crumble, Drown, Energy Buffer, Fire Seeds, Greater Dispelling, Greater Stoneskin, Mass Bull's Strength, Mass Cat's Grace, Mass Endurance, Mass Owl's Wisdom, Regenerate, Stonehold, Summon Nature's Ally VI | 
 +| 7th | Aura of Vitality, Creeping Doom, Fire Storm, Harm, Heal, Summon Nature's Ally VII, Sunbeam, True Seeing | 
 +| 8th | Bombardment, Finger of Death, Greater Restoration, Incendiary Cloud, Premonition, Summon Nature's Ally VIII, Sunburst, Whirlwind | 
 +| 9th | Earthquake, Elemental Swarm, Mass Death Ward, Mass Drown, Mass Heal, Nature's Avatar, Shapechange, Storm of Vengeance, Summon Nature's Ally IX, True Resurrection | 
 + 
 +===== Epic Druid ===== 
 + 
 +**Hit Die**: d8. 
 +**Skill Points**: 4 + Int Modifier. 
 + 
 +**Level 22**: Infinite Wild Shape grants unlimited Wild Shape uses. 
 + 
 +**Level 26**: Infinite Elemental Shape grants unlimited Elemental Shape uses. 
 + 
 +**Epic Bonus Feats**: one bonus feat every 4 class levels after level 20. 
 + 
 +**Epic Druid Bonus Feats List**: 
 +Greater Spell Focus, Epic Spell Focus, Epic Automatic Quicken, Epic Automatic Silent Spell, Epic Automatic Still Spell, Epic Spell Penetration, Epic Improved Combat Casting, Epic Wild Shape Dragon, Epic Spellcasting, Epic Energy Resistance, Epic Great Wisdom, Fast Healing I-III. 
en/class-changes/druid.1706115300.txt.gz · Last modified: 2024/01/24 16:55 by razyel