en:class-changes:blackguard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:class-changes:blackguard [2025/01/19 15:59] – add recent paladin and blackguard changes miscm | en:class-changes:blackguard [2026/07/10 19:41] (current) – class standarization narsil | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Blackguard ====== | ====== Blackguard ====== | ||
| - | | + | |
| - | | + | {{: |
| - | * has spellbook, spell selection is similar to paladin, | + | |
| - | * feat Epic Fiendish Servant removed from game, now the summon | + | Blackguards are evil divine warriors with smites, dark blessings, fiendish servants, sneak attacks, and a divine spellbook. |
| - | * all blackguard | + | |
| - | - Improved Evasion | + | **Class Type**: Prestige class. |
| - | - Spell sharing | + | **Hit Die**: d10. |
| - | - get Blood Bond feat at character level 16+ - +2ab, saves and skills | + | **Proficiencies**: |
| - | - get SR equal to master' | + | **Skill Points**: 2 + Int Modifier. |
| - | - All BG summons now gain extra (uncapped) stats according to the table at: https:// | + | **Class Skills**: Concentration, |
| - | - the level scaling | + | **Primary Saving throw(s)**: Fortitude. |
| - | * A paladin that takes any blackguard levels becomes a fallen paladin. As such: | + | **Base Attack Bonus**: +1/level. |
| - | * can no longer | + | **Primary Ability**: Wisdom. |
| - | * loses access to the smite evil feat | + | **Maximum Level**: None. |
| - | * loses access to the paladin spellbook | + | **Spellcasting**: |
| - | * Paladin and blackguard levels stack for the following: | + | |
| - | * //divine grace// and //dark blessing// saves bonus | + | ---- |
| - | | + | |
| - | | + | ===== Requirements ===== |
| - | | + | |
| - | * caster level of blackguard spells | + | **Alignment**: |
| - | * //sneak attack// damage | + | **Base Attack Bonus**: +6. |
| - | | + | **Skills**: Hide 5 ranks. |
| + | **Feats**: Cleave. | ||
| + | |||
| + | ===== Level Progression ===== | ||
| + | |||
| + | ^ Level ^ Base Attack Bonus ^ Fort Save ^ Ref Save ^ Will Save ^ Special ^ | ||
| + | | 1st | +1 | +2 | +0 | +0 | Poison Use | | ||
| + | | 2nd | +2 | +3 | +0 | +0 | Smite Good, Dark Blessing | | ||
| + | | 3rd | +3 | +3 | +1 | +1 | Turn Undead, Aura of Despair | | ||
| + | | 4th | +4 | +4 | +1 | +1 | Sneak Attack +1d6 | | ||
| + | | 5th | +5 | +4 | +1 | +1 | Fiend | | ||
| + | | 6th | +6 | +5 | +2 | +2 | | | ||
| + | | 7th | +7 | +5 | +2 | +2 | Sneak Attack +2d6 | | ||
| + | | 8th | +8 | +6 | +2 | +2 | | | ||
| + | | 9th | +9 | +6 | +3 | +3 | | | ||
| + | | 10th | +10 | +7 | +3 | +3 | Sneak Attack +3d6 | | ||
| + | |||
| + | ===== Class Features ===== | ||
| + | |||
| + | ^ Feature ^ Description ^ | ||
| + | | Smite Good | Adds Charisma bonus to the attack roll and class level to damage against a good target. __Blackguard gains an additional Smite Good use at each 5th Blackguard | ||
| + | | Dark Blessing | A Blackguard | ||
| + | | Summon Fiend | Summons a fiendish servant. __Epic Fiendish Servant was removed; the epic summon is gained | ||
| + | | Turn Undead | Allows the character to turn or destroy undead creatures. Use: Selected. | | ||
| + | | Sneak Attack | Deals extra damage when the target is vulnerable to sneak attacks. The damage increases with class levels. Use: Automatic. | | ||
| + | | Poison Use | Allows the character to use poison without risking accidental self-poisoning. | | ||
| + | | Aura of Despair | ||
| + | |||
| + | ===== Arkhalia Changes ===== | ||
| + | |||
| + | * __Blackguard | ||
| + | * __A paladin who takes Blackguard levels can no longer level as Paladin and loses Smite Evil and the Paladin spellbook.__ | ||
| + | * __Paladin and Blackguard levels stack for Divine Grace/Dark Blessing save bonus, Lay on Hands healing, Smite Good uses, fiendish servant level, Blackguard caster level, and sneak attack damage.__ | ||
| + | * __The saving throw bonus from Dark Blessing is limited by Blackguard plus Paladin class levels.__ | ||
| + | * __Blackguard | ||
| + | |||
| + | ===== Blackguard Spell List ===== | ||
| + | |||
| + | Spellcasting ability: Wisdom. | ||
| + | |||
| + | ^ Spell level ^ Spells ^ | ||
| + | | 1st | Bane, Corrupt Weapon, Cure Light Wounds, Divine Favor, Doom, Inflict Light Wounds, Magic Weapon, Summon Undead I | | ||
| + | | 2nd | Bull's Strength, Cure Moderate Wounds, Darkness, Eagle' | ||
| + | | 3rd | Contagion, Cure Serious Wounds, Greater Magic Weapon, Inflict Serious Wounds, Mass Ultravision, | ||
| + | | 4th | Cure Critical Wounds, Fear, Freedom of Movement, Inflict Critical Wounds, Summon Undead IV, Unholy Sword | | ||
| + | |||
| + | ===== Epic Blackguard ===== | ||
| + | |||
| + | **Hit Die**: d10. | ||
| + | **Skill Points**: 2 + Int Modifier. | ||
| + | |||
| + | **Epic Blackguard Bonus Feats List**: | ||
| + | Epic Armor Skin, Devastating Critical, Epic Prowess, Epic Reputation, Epic Weapon Focus, Epic Improved Combat Casting, Overwhelming Critical, Epic Perfect Health, Epic Toughness, Epic Great Smiting, Epic Improved Sneak Attack, Epic Planar Turning, Improved Aura of Despair, Unholy Strike, Epic Divine Might, Epic Divine Shield, Disciple of the Sun, Lingering Damage, Vile Strike. | ||
en/class-changes/blackguard.txt · Last modified: 2026/07/10 19:41 by narsil
