Dungeon statistics
Season 2025 | Season 2024 | Season 2019-2023
Solo dungeons | Hardcore dungeons | Puzzle dungeony | Party dungeons | Low level dungeons
Demilich - Treasure Guardian
 | 1. Krahujec | 3 kills |
2. MoonMonkey | 2 kills |
3. vxxx | 2 kills |
4. Oleg | 1 kills |
5. miniork2 | 1 kills |
6. Bobman | 1 kills |
7. Spark | 1 kills |
Mechanical Golem
 | 1. devilmutt | 74 kills |
2. Athulis | 49 kills |
3. Benievel | 41 kills |
4. ghuronk | 15 kills |
5. Vozi | 13 kills |
6. Phynris | 13 kills |
7. Tarynn01 | 11 kills |
8. rate | 11 kills |
9. faxes | 8 kills |
10. miniork2 | 8 kills |
Ghoul Ravager
 | 1. Chompy | 65 kills |
2. LadyDDragon | 55 kills |
3. devilmutt | 54 kills |
4. madak | 45 kills |
5. Artein | 26 kills |
6. Hano | 24 kills |
7. Squishy420 | 23 kills |
8. Kneesaa79 | 20 kills |
9. Athulis | 18 kills |
10. Baugnesh | 17 kills |
Spruce Treant
 | 1. LadyDDragon | 29 kills |
2. Foxik | 4 kills |
3. devilmutt | 3 kills |
4. shadooow | 3 kills |
5. belin.angershe | 1 kills |
6. TrahaldAgnus | 1 kills |
7. miniork2 | 1 kills |
8. Roky_Junior | 1 kills |
9. SALLIN | 1 kills |
10. Bobman | 1 kills |
Medusa
 | 1. Athulis | 97 kills |
2. devilmutt | 26 kills |
3. rate | 23 kills |
4. Exuros | 17 kills |
5. Hano | 14 kills |
6. Vybz | 14 kills |
7. Hangul | 14 kills |
8. sempire1990 | 13 kills |
9. Vozi | 13 kills |
10. Phynris | 12 kills |
Prisoner's Leader
 | 1. Ferdis-Waylander | 46 kills |
2. Jorr | 38 kills |
3. Ninwe_Nezkrotna | 31 kills |
4. Kastirin | 30 kills |
5. KillMyself | 29 kills |
6. Vozi | 27 kills |
7. Ratak | 27 kills |
8. severian_of_nessus | 26 kills |
9. devilmutt | 25 kills |
10. Derken | 22 kills |
Order Member, Master
 | 1. Chompy | 34 kills |
2. LadyDDragon | 32 kills |
3. devilmutt | 31 kills |
4. Hano | 25 kills |
5. faxes | 22 kills |
6. hardDOPEboy | 22 kills |
7. Phynris | 22 kills |
8. doriath | 21 kills |
9. Artein | 21 kills |
10. Tarynn01 | 19 kills |
Dire Grizzly Bear
 | 1. Baugnesh | 108 kills |
2. doriath | 65 kills |
3. Ferdis-Waylander | 51 kills |
4. Athulis | 46 kills |
5. Kastirin | 46 kills |
6. Jorr | 43 kills |
7. Hano | 43 kills |
8. LadyDDragon | 42 kills |
9. Artein | 42 kills |
10. LDW Woja | 38 kills |
Swamp Thing
 | 1. LadyDDragon | 35 kills |
2. Oleg | 24 kills |
3. miniork2 | 17 kills |
4. Ratak | 14 kills |
5. Baugnesh | 13 kills |
6. doriath | 12 kills |
7. franceska | 11 kills |
8. Spark | 9 kills |
9. sempire1990 | 9 kills |
10. Vybz | 9 kills |
Mountain Giant Leader
 | 1. Ninwe_Nezkrotna | 106 kills |
2. LadyDDragon | 93 kills |
3. Phynris | 82 kills |
4. Chompy | 65 kills |
5. Vybz | 63 kills |
6. franceska | 59 kills |
7. devilmutt | 53 kills |
8. Athulis | 51 kills |
9. Baugnesh | 50 kills |
10. knotded | 48 kills |
Andariel
 | 1. Bobman | 48 kills |
2. Hangul | 39 kills |
3. Ferdis-Waylander | 27 kills |
4. Rollmeone Kenobe | 27 kills |
5. GumgarianCZ | 26 kills |
6. Ajani | 24 kills |
7. doriath | 22 kills |
8. 845 | 20 kills |
9. LDW Woja | 19 kills |
10. Kastirin | 18 kills |
Collosal Giant Frost
 | 1. doriath | 6 kills |
2. MoonMonkey | 6 kills |
3. Inzanity Sparkles | 4 kills |
4. vxxx | 3 kills |
5. Kastirin | 3 kills |
6. Tarynn01 | 2 kills |
7. miscmax | 2 kills |
8. Kebsitebsi | 2 kills |
9. madak | 2 kills |
10. Krahujec | 2 kills |
Ancient Dire Bear
 | 1. dandd | 222 kills |
2. vxxx | 20 kills |
3. Superpaladin | 14 kills |
4. devilmutt | 12 kills |
5. doriath | 11 kills |
6. Oleg | 11 kills |
7. MoonMonkey | 6 kills |
8. knotded | 5 kills |
9. Hangul | 4 kills |
10. -dark- | 3 kills |
Giant Ant Queen
 | 1. Hangul | 37 kills |
2. devilmutt | 22 kills |
3. LDW Woja | 21 kills |
4. knotded | 21 kills |
5. Hano | 20 kills |
6. Kastirin | 20 kills |
7. doriath | 18 kills |
8. Mortik | 17 kills |
9. faxes | 16 kills |
10. GumgarianCZ | 16 kills |
The Summoner
 | 1. Baugnesh | 88 kills |
2. Athulis | 87 kills |
3. Chompy | 63 kills |
4. LadyDDragon | 48 kills |
5. Oleg | 45 kills |
6. Ninwe_Nezkrotna | 45 kills |
7. madak | 40 kills |
8. Derken | 36 kills |
9. Jorr | 35 kills |
10. Richi | 34 kills |
Hawk Trolloc
 | 1. LadyDDragon | 114 kills |
2. Chompy | 78 kills |
3. The_Beast_1978 | 50 kills |
4. Athulis | 45 kills |
5. Kastirin | 36 kills |
6. Phynris | 34 kills |
7. franceska | 30 kills |
8. faxes | 26 kills |
9. Inzanity Sparkles | 25 kills |
10. Krahujec | 23 kills |
Cave Goblin King
 | 1. Ninwe_Nezkrotna | 29 kills |
2. GumgarianCZ | 19 kills |
3. Krahujec | 15 kills |
4. Kebsitebsi | 10 kills |
5. Athulis | 10 kills |
6. Phynris | 10 kills |
7. Hangul | 10 kills |
8. Hrouda | 9 kills |
9. Kastirin | 8 kills |
10. 845 | 7 kills |
Greedy Dwarf
 | 1. ZanthiaGG | 31 kills |
2. faxes | 29 kills |
3. doriath | 27 kills |
4. TheTimeless | 22 kills |
5. GumgarianCZ | 18 kills |
6. Baugnesh | 18 kills |
7. Oleg | 15 kills |
8. Krahujec | 15 kills |
9. devilmutt | 15 kills |
10. Richi | 14 kills |
Formian Queen
 | 1. Athulis | 36 kills |
2. knotded | 30 kills |
3. devilmutt | 25 kills |
4. Hangul | 23 kills |
5. doriath | 21 kills |
6. Phynris | 21 kills |
7. GumgarianCZ | 17 kills |
8. rate | 17 kills |
9. Benievel | 17 kills |
10. Ratak | 16 kills |
Gumbo
 | 1. dandd | 237 kills |
2. The_Beast_1978 | 72 kills |
3. Bablgum | 61 kills |
4. Athulis | 49 kills |
5. Ninwe_Nezkrotna | 40 kills |
6. knotded | 35 kills |
7. Kastirin | 35 kills |
8. devilmutt | 34 kills |
9. Doomer | 28 kills |
10. faxes | 27 kills |
Hive Queen
 | 1. doriath | 44 kills |
2. LDW Woja | 24 kills |
3. vxxx | 18 kills |
4. 5.6.7.8... | 17 kills |
5. knotded | 13 kills |
6. Jorr | 13 kills |
7. devilmutt | 12 kills |
8. MagicMaster | 12 kills |
9. Superpaladin | 12 kills |
10. Daila | 11 kills |
Jiip Ka'ndul
 | 1. Athulis | 56 kills |
2. knotded | 36 kills |
3. rate | 28 kills |
4. devilmutt | 24 kills |
5. Phynris | 24 kills |
6. franceska | 21 kills |
7. Kastirin | 20 kills |
8. Ratak | 19 kills |
9. doriath | 18 kills |
10. Chompy | 18 kills |
Orc Leader
 | 1. Athulis | 69 kills |
2. knotded | 44 kills |
3. rate | 42 kills |
4. doriath | 35 kills |
5. Kastirin | 35 kills |
6. franceska | 31 kills |
7. devilmutt | 29 kills |
8. Doomer | 27 kills |
9. Richi | 24 kills |
10. dandd | 24 kills |
Krch'un
 | 1. knotded | 38 kills |
2. devilmutt | 21 kills |
3. Tailyn | 21 kills |
4. Bobman | 20 kills |
5. Doomer | 19 kills |
6. franceska | 17 kills |
7. Benievel | 17 kills |
8. GumgarianCZ | 16 kills |
9. Kastirin | 16 kills |
10. rate | 14 kills |
The Nameless One
 | 1. Athulis | 253 kills |
2. Doomer | 122 kills |
3. Richi | 76 kills |
4. rate | 67 kills |
5. Chompy | 58 kills |
6. knotded | 56 kills |
7. doriath | 51 kills |
8. The_Beast_1978 | 43 kills |
9. LadyDDragon | 34 kills |
10. Rollmeone Kenobe | 31 kills |
Fat Rat
 | 1. doriath | 34 kills |
2. Doomer | 25 kills |
3. dandd | 16 kills |
4. knotded | 14 kills |
5. Baugnesh | 14 kills |
6. hardDOPEboy | 11 kills |
7. Lord_Draconis | 11 kills |
8. Kastirin | 11 kills |
9. Bronkun | 9 kills |
10. madak | 8 kills |
Warning: file_put_contents(datalow.txt): Failed to open stream: Permission denied in /var/www/html/stats/index.php on line 223