Season 2025 | Season 2024 | Season 2019-2023
Solo dungeons | Hardcore dungeons | Puzzle dungeony | Party dungeons | Low level dungeons
Devastator
1. faxes | 125 kills |
2. Tarynn01 | 36 kills |
3. Hrouda | 17 kills |
4. GumgarianCZ | 16 kills |
5. Derken | 11 kills |
6. 845 | 6 kills |
7. miscmax | 6 kills |
8. Poniq | 4 kills |
9. severian_of_nessus | 4 kills |
10. Amarka | 4 kills |
Dracolich
1. Foxik | 24 kills |
2. Vozi | 8 kills |
3. Razyelus | 2 kills |
4. miscmax | 2 kills |
5. HomiR | 2 kills |
6. Poniq | 1 kills |
7. belin.angershe | 1 kills |
8. Lord_Draconis | 1 kills |
9. severian_of_nessus | 1 kills |
10. Spark | 1 kills |
Sand Lizard
1. Tarynn01 | 39 kills |
2. bobrik_21 | 13 kills |
3. GumgarianCZ | 12 kills |
4. Vozi | 10 kills |
5. miniork2 | 5 kills |
6. Poniq | 3 kills |
7. Stajner2 | 3 kills |
8. Xaero | 2 kills |
9. Tirusfly | 2 kills |
10. HomiR | 1 kills |
Bodhi
1. Razyelus | 3 kills |
2. Xaero | 2 kills |
3. Poniq | 2 kills |
4. Tarynn01 | 2 kills |
5. Toraco | 2 kills |
6. Vozi | 1 kills |
7. Macik | 1 kills |
8. Trix | 1 kills |
9. Kebsitebsi | 1 kills |
10. Ratak | 1 kills |
Dwarven King
1. Derken | 27 kills |
2. bobrik_21 | 10 kills |
3. GumgarianCZ | 10 kills |
4. miniork2 | 9 kills |
5. Pony | 7 kills |
6. Hugo | 6 kills |
7. 845 | 6 kills |
8. tvojemamacurmande | 5 kills |
9. Grgjlps | 4 kills |
10. belin.angershe | 4 kills |
Bushmen Shaman
1. hardDOPEboy | 19 kills |
2. Pony | 18 kills |
3. miniork2 | 12 kills |
4. bobrik_21 | 11 kills |
5. Trix | 11 kills |
6. Oleg | 7 kills |
7. Kebsitebsi | 7 kills |
8. luke1990 | 7 kills |
9. Bablgum | 7 kills |
10. Derken | 6 kills |
Troglodyt Chief
1. Spark | 19 kills |
2. Pony | 11 kills |
3. miniork2 | 11 kills |
4. Stajner2 | 10 kills |
5. belin.angershe | 10 kills |
6. Xaero | 8 kills |
7. Ratak | 5 kills |
8. faxes | 5 kills |
9. kubajz1 | 4 kills |
10. Lord_Draconis | 4 kills |
Minotaur King
1. Derken | 12 kills |
2. Hrouda | 7 kills |
3. Oleg | 5 kills |
4. Altharus | 4 kills |
5. Roky_Junior | 4 kills |
6. severian_of_nessus | 4 kills |
7. Razyelus | 3 kills |
8. Poniq | 3 kills |
9. miscmax | 3 kills |
10. Macik | 3 kills |
Kuo Toa Prince
1. Pony | 5 kills |
2. Ratak | 5 kills |
3. Kebsitebsi | 5 kills |
4. Erohan | 5 kills |
5. HomiR | 4 kills |
6. Tarynn01 | 4 kills |
7. Toraco | 3 kills |
8. tvojemamacurmande | 3 kills |
9. faxes | 3 kills |
10. miscmax | 3 kills |
Ogre Leader
1. Hugo | 12 kills |
2. faxes | 8 kills |
3. Iwan | 7 kills |
4. Krahujec | 6 kills |
5. Matchless | 5 kills |
6. Ratak | 3 kills |
7. Spark | 3 kills |
8. Stajner2 | 3 kills |
9. miscmax | 3 kills |
10. HomiR | 2 kills |
Balrog
1. Vozi | 26 kills |
2. Foxik | 2 kills |
3. Razyelus | 1 kills |
4. Achilles | 1 kills |
5. kubajz1 | 1 kills |
6. Xaero | 1 kills |
7. Krahujec | 1 kills |
8. severian_of_nessus | 1 kills |
9. ERIKCZ44 | 1 kills |
Kallis Sentholin
1. bobrik_21 | 3 kills |
2. tvojemamacurmande | 3 kills |
3. Xaero | 2 kills |
4. Stajner2 | 2 kills |
5. Kebsitebsi | 2 kills |
6. HomiR | 1 kills |
7. Razyelus | 1 kills |
8. Vozi | 1 kills |
9. hardDOPEboy | 1 kills |
10. Poniq | 1 kills |
Mindflayer Hive Brain
1. Roky_Junior | 28 kills |
2. Erohan | 7 kills |
3. miniork2 | 6 kills |
4. Toraco | 5 kills |
5. Kebsitebsi | 4 kills |
6. Xaero | 2 kills |
7. PeppemardukII | 1 kills |
8. Derken | 1 kills |
Drider Treasure Guardian
1. Krahujec | 31 kills |
2. Hugo | 9 kills |
3. Roky_Junior | 7 kills |
4. Razyelus | 2 kills |
5. Foxik | 2 kills |
6. faxes | 2 kills |
7. Altharus | 2 kills |
8. Kebsitebsi | 2 kills |
9. belin.angershe | 2 kills |
10. Oleg | 2 kills |
Cultist Leader
1. Gordon | 20 kills |
2. Xaero | 5 kills |
3. belin.angershe | 4 kills |
4. Spark | 3 kills |
5. Erohan | 3 kills |
6. Ratak | 2 kills |
7. Roky_Junior | 2 kills |
8. Altharus | 2 kills |
9. Lord_Draconis | 2 kills |
10. Trix | 2 kills |
Mutant from Sewers
1. Ratak | 26 kills |
2. hardDOPEboy | 15 kills |
3. Vozi | 14 kills |
4. Pony | 14 kills |
5. severian_of_nessus | 14 kills |
6. Derken | 13 kills |
7. tvojemamacurmande | 13 kills |
8. Xaero | 12 kills |
9. HomiR | 11 kills |
10. ERIKCZ44 | 11 kills |
Faerie Dragon
1. Xaero | 3 kills |
2. Amarka | 3 kills |
3. Ratak | 2 kills |
4. Toraco | 2 kills |
5. Razyelus | 2 kills |
6. Trix | 2 kills |
7. miscmax | 2 kills |
8. Spark | 1 kills |
9. Stajner2 | 1 kills |
10. Foxik | 1 kills |
Mad Scientist
1. Altharus | 16 kills |
2. ERIKCZ44 | 8 kills |
3. Razyelus | 4 kills |
4. Roky_Junior | 4 kills |
5. Derken | 2 kills |
6. Poniq | 1 kills |
7. Achilles | 1 kills |
Mithral Golem
1. Krahujec | 45 kills |
2. Poniq | 27 kills |
3. Vozi | 20 kills |
4. Xaero | 7 kills |
5. HomiR | 5 kills |
6. Toraco | 2 kills |
7. Foxik | 2 kills |
8. belin.angershe | 1 kills |
9. bobrik_21 | 1 kills |
10. GumgarianCZ | 1 kills |
Drow General
1. Foxik | 13 kills |
2. kubajz1 | 8 kills |
3. Razyelus | 2 kills |
4. Achilles | 1 kills |
5. HomiR | 1 kills |
Werecat
1. Macik | 12 kills |
2. Amarka | 9 kills |
3. Pony | 2 kills |
4. Poniq | 1 kills |
5. tvojemamacurmande | 1 kills |
6. Gordon | 1 kills |
7. luke1990 | 1 kills |
8. Bablgum | 1 kills |
9. Hugo | 1 kills |
10. miscmax | 1 kills |
Cave of the Five Elements