Solo dungeons | Hardcore dungeons | Puzzle dungeony | Party dungeons | Low level dungeons
Pandemonium
![]() | |
1. Darth Maul Al Ghul (faxes1) | 11 kills |
2. Pista Hufnagel (miniork2) | 7 kills |
3. Kallen The Killer Guardian (Kallen) | 5 kills |
4. Undertaker (HomiR) | 3 kills |
5. Engineer Al ghul (faxes1) | 3 kills |
6. T.Serafim of Arcadia (Ser4fa) | 3 kills |
7. D'abril Fullanegre (madak) | 3 kills |
8. Nagash the Pit Fiend (Vozi) | 3 kills |
9. Tard of Arcadia (Tard BR) | 2 kills |
10. Olyn Trpaslikus (Trpaslik) | 2 kills |
Fro'Trpa
![]() | |
1. Reptilian of Arcadia (John Allomen) | 81 kills |
2. Amethyst (Vampurina) | 59 kills |
3. Goldenfist of Arcadia (John Allomen) | 59 kills |
4. Amelie (Foxik) | 57 kills |
5. Pandóra (Foxik) | 50 kills |
6. VAMP (Vampurina) | 43 kills |
7. ...neznámá... (hango) | 37 kills |
8. Magnus (Razyel) | 37 kills |
9. Gumgar (GumgarianCZ) | 35 kills |
10. Chasszar (wooh) | 30 kills |
Agardon Bank
![]() | |
1. Schwanz der Buchhalter (Eph) | 158 kills |
2. Hulo (mk) | 107 kills |
3. Rock'n'Rolla (kubajz1) | 103 kills |
4. Inside Man (Lothar) | 54 kills |
5. Fujiko (Lothar) | 35 kills |
6. Igyz Commandos (wrrrrrrr) | 26 kills |
7. Hullo (mk) | 15 kills |
8. Huhu (mk) | 13 kills |
9. Maya Do'Urden (kubajz1) | 11 kills |
10. Schwanz mit Sternen (Eph) | 4 kills |
Tower of the Careless Wizard
![]() | |
1. Igyz Sharpy (wrrrrrrr) | 127 kills |
2. Igyz Knuckles (wrrrrrrr) | 51 kills |
3. Igyz Commandos (wrrrrrrr) | 36 kills |
4. Tania (kubajz1) | 22 kills |
5. Sneaky (mk) | 21 kills |
6. Maugan Ra (Enertis1) | 12 kills |
7. Amelie (Foxik) | 5 kills |
8. Inside Man (Lothar) | 4 kills |
9. Huhu (mk) | 3 kills |
10. Maya Do'Urden (kubajz1) | 2 kills |
Cave in the Well
![]() | |
1. Pipina (miniork2) | 139 kills |
2. Sneaky (mk) | 108 kills |
3. Maya Do'Urden (kubajz1) | 66 kills |
4. Tania (kubajz1) | 56 kills |
5. Ary Fullanegra (madak) | 49 kills |
6. Pandóra (Foxik) | 30 kills |
7. Weirdo of Arcadia (John Allomen) | 15 kills |
8. Lothar Thunderhand (Lothar) | 9 kills |
9. Huhu (mk) | 7 kills |
10. Kalian Silver (Lothar) | 5 kills |
Wooden Hillfort
![]() | |
1. Pufi (mk2) | 293 kills |
2. Malashi de Cauly (Cromac) | 110 kills |
3. Raine Darkblade (Synn Blackdagger) | 31 kills |
4. Bradoke o JUDAS (Bradoke) | 12 kills |
5. Rayne Darkblade (Synn Blackdagger) | 4 kills |
6. Shaka (William Antiqueira) | 2 kills |
7. Riplakys (Kathelly) | 1 kills |
8. Ravrob Dragonsbane (Neto) | 1 kills |
9. Mystique (William Antiqueira) | 1 kills |
10. Castelli - Desenho da Morte (Castelli) | 1 kills |
Fergus Dungeon
![]() | |
1. Pandóra (Foxik) | 125 kills |
2. Phill (FFP) | 68 kills |
3. Desu Desu Desu (Ssherr) | 67 kills |
4. Sarevok (Coveras) | 46 kills |
5. Altharus (Altharus) | 34 kills |
6. Geralt of Rivia (William Antiqueira) | 26 kills |
7. Eowien (kubajz1) | 22 kills |
8. Olyn Trpaslikus (Trpaslik) | 21 kills |
9. Azra'il Al Ghul (faxes) | 21 kills |
10. Bloodseeker (Vozi) | 20 kills |