Dungeon statistics
Season 2025 | Season 2024 | Season 2019-2023
Solo dungeons | Hardcore dungeons | Puzzle dungeons | Party dungeons | Low level dungeons
Archdevil
 | 1. Achilles | 109 kills |
2. HomiR | 80 kills |
3. Stajner2 | 70 kills |
4. Vybz | 63 kills |
5. Poniq | 58 kills |
6. Vozi | 52 kills |
7. ERIKCZ44 | 49 kills |
8. Toraco | 43 kills |
9. Tarynn01 | 37 kills |
10. Razyelus | 33 kills |
Ice Elemental King
 | 1. Achilles | 61 kills |
2. ERIKCZ44 | 41 kills |
3. HomiR | 37 kills |
4. Stajner2 | 33 kills |
5. Vybz | 33 kills |
6. Toraco | 20 kills |
7. Vozi | 18 kills |
8. Razyelus | 16 kills |
9. Spark | 16 kills |
10. Ratak | 15 kills |
Ultimate Machine of Destruction
 | 1. HomiR | 29 kills |
2. Stajner2 | 27 kills |
3. Achilles | 27 kills |
4. Razyelus | 19 kills |
5. Toraco | 19 kills |
6. Ratak | 14 kills |
7. ERIKCZ44 | 13 kills |
8. Spark | 12 kills |
9. Derken | 8 kills |
10. Tarynn01 | 7 kills |
Immeral The Elf Lord
 | 1. Achilles | 6 kills |
2. Stajner2 | 5 kills |
3. HomiR | 4 kills |
4. Toraco | 3 kills |
5. Ratak | 2 kills |
6. Vybz | 2 kills |
7. Hano | 2 kills |
8. Squishy420 | 2 kills |
9. Altharus | 1 kills |
10. Derken | 1 kills |
Restless Guardian
 | 1. HomiR | 25 kills |
2. Achilles | 20 kills |
3. Toraco | 17 kills |
4. Stajner2 | 16 kills |
5. Ratak | 15 kills |
6. Poniq | 15 kills |
7. Derken | 12 kills |
8. Vozi | 12 kills |
9. Spark | 11 kills |
10. Tarynn01 | 11 kills |
Archmage
 | 1. Achilles | 41 kills |
2. Poniq | 32 kills |
3. HomiR | 25 kills |
4. Vozi | 24 kills |
5. Spark | 21 kills |
6. Tarynn01 | 21 kills |
7. Stajner2 | 20 kills |
8. Kebsitebsi | 18 kills |
9. bobrik_21 | 18 kills |
10. volander | 16 kills |
Drow Matriarch
 | 1. Achilles | 69 kills |
2. HomiR | 62 kills |
3. Stajner2 | 57 kills |
4. Toraco | 38 kills |
5. Ratak | 29 kills |
6. Derken | 25 kills |
7. Spark | 23 kills |
8. sempire1990 | 18 kills |
9. Razyelus | 16 kills |
10. Poniq | 15 kills |
G'Zhorb The All-Seeing Eye
 | 1. HomiR | 24 kills |
2. Stajner2 | 22 kills |
3. Toraco | 21 kills |
4. Achilles | 17 kills |
5. Derken | 16 kills |
6. Ratak | 15 kills |
7. Xaero | 9 kills |
8. Spark | 8 kills |
9. Razyelus | 5 kills |
10. Poniq | 5 kills |
Mephisto
 | 1. Achilles | 87 kills |
2. HomiR | 77 kills |
3. Vozi | 46 kills |
4. Stajner2 | 46 kills |
5. Vybz | 30 kills |
6. Ninwe_Nezkrotna | 28 kills |
7. GumgarianCZ | 25 kills |
8. Tarynn01 | 19 kills |
9. miniork2 | 17 kills |
10. Hugo | 11 kills |
Cpt. Teegle Manson
 | 1. Achilles | 13 kills |
2. Stajner2 | 11 kills |
3. HomiR | 10 kills |
4. Derken | 9 kills |
5. Toraco | 6 kills |
6. Poniq | 4 kills |
7. Vybz | 4 kills |
8. Ratak | 3 kills |
9. Squishy420 | 3 kills |
10. Vozi | 2 kills |
Lady Dragira - Dragon
 | 1. Achilles | 56 kills |
2. Hano | 31 kills |
3. Stajner2 | 29 kills |
4. devilmutt | 24 kills |
5. HomiR | 21 kills |
6. Kebsitebsi | 20 kills |
7. LadyDDragon | 19 kills |
8. Chompy | 19 kills |
9. Toraco | 13 kills |
10. Poniq | 12 kills |
Abbot
 | 1. Achilles | 4 kills |
2. Altharus | 3 kills |
3. Vybz | 2 kills |
4. Kebsitebsi | 1 kills |
5. Pony | 1 kills |
6. volander | 1 kills |
7. Shync | 1 kills |
8. HomiR11 | 1 kills |
9. sempire1990 | 1 kills |
10. Hano | 1 kills |
Fire Giant King
 | 1. Achilles | 11 kills |
2. ERIKCZ44 | 5 kills |
3. Derken | 4 kills |
4. Stajner2 | 3 kills |
5. Vybz | 3 kills |
6. Hano | 3 kills |
7. bobrik_21 | 2 kills |
8. Spark | 2 kills |
9. HomiR | 2 kills |
10. Altharus | 2 kills |
Frost Giant King
 | 1. ERIKCZ44 | 33 kills |
2. devilmutt | 13 kills |
3. Poniq | 11 kills |
4. Hano | 11 kills |
5. Altharus | 10 kills |
6. Foxik | 7 kills |
7. volander | 7 kills |
8. Amarka | 6 kills |
9. bobrik_21 | 6 kills |
10. Kneesaa79 | 6 kills |
Black Widow
 | 1. Achilles | 68 kills |
2. HomiR | 46 kills |
3. Stajner2 | 45 kills |
4. Vybz | 25 kills |
5. Foxik | 19 kills |
6. GumgarianCZ | 16 kills |
7. Toraco | 11 kills |
8. Squishy420 | 11 kills |
9. ERIKCZ44 | 7 kills |
10. sempire1990 | 6 kills |
Uzael, Demon High Duke
 | 1. Achilles | 60 kills |
2. Hano | 46 kills |
3. Vybz | 37 kills |
4. devilmutt | 24 kills |
5. HomiR | 22 kills |
6. Stajner2 | 21 kills |
7. Chompy | 21 kills |
8. LadyDDragon | 20 kills |
9. Poniq | 18 kills |
10. bobrik_21 | 18 kills |
Tribe King
 | 1. Vybz | 9 kills |
2. Achilles | 8 kills |
3. HomiR | 5 kills |
4. Tarynn01 | 4 kills |
5. Poniq | 2 kills |
6. sempire1990 | 2 kills |
7. miniork2 | 2 kills |
8. GumgarianCZ | 1 kills |
9. Toraco | 1 kills |
10. Squishy420 | 1 kills |
Shadow of Azer the Ruler
 | 1. Achilles | 12 kills |
2. Tarynn01 | 9 kills |
3. Foxik | 9 kills |
4. Stajner2 | 7 kills |
5. HomiR | 6 kills |
6. Razyelus | 6 kills |
7. Kebsitebsi | 6 kills |
8. Hano | 6 kills |
9. Poniq | 5 kills |
10. devilmutt | 5 kills |
Lord Da'Lhag
 | 1. HomiR | 223 kills |
2. Hano | 73 kills |
3. Tarynn01 | 67 kills |
4. devilmutt | 61 kills |
5. Achilles | 52 kills |
6. Poniq | 47 kills |
7. volander | 44 kills |
8. Phynris | 44 kills |
9. LadyDDragon | 36 kills |
10. Vybz | 34 kills |
White Tiger, Pack Leader
 | 1. ERIKCZ44 | 8 kills |
2. Poniq | 7 kills |
3. Achilles | 3 kills |
4. Razyelus | 2 kills |
5. Xaero | 2 kills |
6. Spark | 2 kills |
7. Amarka | 2 kills |
8. Erohan | 2 kills |
9. Phynris | 2 kills |
10. 5.6.7.8... | 2 kills |