en:spell-changes:timestop
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:spell-changes:timestop [2025/01/17 01:42] – external edit 127.0.0.1 | en:spell-changes:timestop [2025/11/30 20:04] (current) – shadooow | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====Timestop==== | + | ====== Timestop ====== |
| - | - spell has material component - Rogue Stone | + | |
| + | **Caster Level(s)**: Wizard / Sorcerer 9 | ||
| + | **School**: Transmutation | ||
| + | **Descriptor(s)**: | ||
| + | **Component(s)**: | ||
| + | **Range**: Personal | ||
| + | **Area of Effect / Target**: Caster | ||
| + | **Duration**: | ||
| + | **Additional Counter Spells**: | ||
| + | **Save**: None | ||
| + | **Spell Resistance**: | ||
| + | |||
| + | The caster is able to defy the sands of time, casting spells, moving about, and attacking normally while the rest of the world appears suspended, as if in stasis. | ||
| + | |||
| + | __**Material Component: | ||
en/spell-changes/timestop.txt · Last modified: 2025/11/30 20:04 by shadooow
