Season 2024 | Season 2019-2023
Solo dungeons | Hardcore dungeons | Puzzle dungeony | Party dungeons | Low level dungeons
Pandemonium
1. Darth Maul Al Ghul (faxes1) | 25 kills |
2. Pista Hufnagel (miniork2) | 7 kills |
3. Bella (Slayton) | 5 kills |
4. Guy of Arcadia (John Allomen) | 5 kills |
5. Undertaker (HomiR) | 3 kills |
6. Engineer Al ghul (faxes1) | 3 kills |
7. T.Serafim of Arcadia (Ser4fa) | 3 kills |
8. D'abril Fullanegre (madak) | 3 kills |
9. Nagash the Pit Fiend (Vozi) | 3 kills |
10. Clint of Arcadia (John Allomen) | 3 kills |
Fro'Trpa
1. Reptilian of Arcadia (John Allomen) | 81 kills |
2. Goldenfist of Arcadia (John Allomen) | 70 kills |
3. Amethyst (Vampurina) | 59 kills |
4. Amelie (Foxik) | 57 kills |
5. Pandóra (Foxik) | 50 kills |
6. Gumgar (GumgarianCZ) | 44 kills |
7. VAMP (Vampurina) | 43 kills |
8. ...neznámá... (hango) | 37 kills |
9. Magnus (Razyel) | 37 kills |
10. Chasszar (wooh) | 30 kills |
Agardon Bank
1. Schwanz der Buchhalter (Eph) | 174 kills |
2. Hulo (mk) | 137 kills |
3. Rock'n'Rolla (kubajz1) | 103 kills |
4. Victor Corvinus (Vozi) | 75 kills |
5. Inside Man (Lothar) | 54 kills |
6. Fujiko (Lothar) | 35 kills |
7. Igyz Commandos (wrrrrrrr) | 26 kills |
8. Hullo (mk) | 15 kills |
9. Huhu (mk) | 13 kills |
10. Maya Do'Urden (kubajz1) | 11 kills |
Tower of the Careless Wizard
1. Igyz Sharpy (wrrrrrrr) | 127 kills |
2. Igyz Knuckles (wrrrrrrr) | 51 kills |
3. Igyz Commandos (wrrrrrrr) | 36 kills |
4. Tania (kubajz1) | 22 kills |
5. Sneaky (mk) | 21 kills |
6. Maugan Ra (Enertis1) | 12 kills |
7. Amelie (Foxik) | 5 kills |
8. Inside Man (Lothar) | 4 kills |
9. Huhu (mk) | 3 kills |
10. Gold (Foxik) | 3 kills |
Cave in the Well
1. Pipina (miniork2) | 140 kills |
2. Sneaky (mk) | 123 kills |
3. Maya Do'Urden (kubajz1) | 68 kills |
4. Tania (kubajz1) | 56 kills |
5. Ary Fullanegra (madak) | 51 kills |
6. Pandóra (Foxik) | 34 kills |
7. Weirdo of Arcadia (John Allomen) | 15 kills |
8. Rockefeller (level) | 12 kills |
9. Lothar Thunderhand (Lothar) | 9 kills |
10. Huhu (mk) | 7 kills |
Wooden Hillfort
1. Pufi (mk2) | 397 kills |
2. Malashi de Cauly (Cromac) | 110 kills |
3. Raine Darkblade (Synn Blackdagger) | 31 kills |
4. Bradoke o JUDAS (Bradoke) | 12 kills |
5. Rayne Darkblade (Synn Blackdagger) | 4 kills |
6. Shaka (William Antiqueira) | 2 kills |
7. Riplakys (Kathelly) | 1 kills |
8. Ravrob Dragonsbane (Neto) | 1 kills |
9. Mystique (William Antiqueira) | 1 kills |
10. Castelli - Desenho da Morte (Castelli) | 1 kills |
Fergus Dungeon
1. Chíara (Coveras) | 140 kills |
2. Pandóra (Foxik) | 132 kills |
3. Raven Darkblade (Altharus) | 121 kills |
4. Desu Desu Desu (Ssherr) | 111 kills |
5. Sarevok (Coveras) | 71 kills |
6. Phill (FFP) | 68 kills |
7. Otrokynì Uzuga (Stajner2) | 57 kills |
8. Mystic Uzug (Stajner2) | 54 kills |
9. Altharus (Altharus) | 36 kills |
10. Uzug de Heavenborn (Stajner2) | 30 kills |