Season 2025 | Season 2024 | Season 2019-2023
Solo dungeons | Hardcore dungeons | Puzzle dungeony | Party dungeons | Low level dungeons
![]() | |
| 1. Quicksilver (shadooow) | 616 kills |
| 2. Valeria Swift (shadooow) | 106 kills |
| 3. Veranna de Cauly (Cromac) | 88 kills |
| 4. KEN Shuri (call_me_Aved) | 53 kills |
| 5. Gumgar (GumgarianCZ) | 32 kills |
| 6. Gozer (Aved3) | 30 kills |
| 7. Exodus (faxes) | 29 kills |
| 8. Lilith (Foxik) | 26 kills |
| 9. Kessa Fonthezy (Krahujec) | 25 kills |
| 10. Daenerys Targaryen (Aved_Ka) | 19 kills |
![]() | |
| 1. Quicksilver (shadooow) | 92 kills |
| 2. Manus Kris (anno) | 59 kills |
| 3. ' F U T T B A C E ' (vvelp) | 50 kills |
| 4. Desu Desu Desu (Ssherr) | 38 kills |
| 5. Lomi Luel'for (Kaluza Klein) | 30 kills |
| 6. Grom Grim (Graaskaeg) | 27 kills |
| 7. Gumgar (GumgarianCZ) | 25 kills |
| 8. Lom Kestriegyr (Kaluza Klein) | 21 kills |
| 9. Eleanor (kubajz1) | 16 kills |
| 10. Pedro (Raster) | 16 kills |
![]() | |
| 1. Trixes Fist (Trix) | 251 kills |
| 2. Elminster The Mage (masterjhow) | 176 kills |
| 3. Spark (Spark) | 66 kills |
| 4. Luna Lumis (ent) | 37 kills |
| 5. Bradoke o JUDAS (Bradoke) | 28 kills |
| 6. TruaNecro FullaNegra (madak) | 26 kills |
| 7. Mystique (William Antiqueira) | 19 kills |
| 8. Geralt De Rvia (William Antiqueira) | 16 kills |
| 9. Castellinha 2.0 (Castelli) | 15 kills |
| 10. Herumor (Trix) | 14 kills |
![]() | |
| 1. Vilmathielia Thule (Thule) | 200 kills |
| 2. Elrilioviel Zila'Thule (Thule) | 142 kills |
| 3. Larrica of Arcadia (diogorosso) | 15 kills |
| 4. Mikael (Anaxiel) | 15 kills |
| 5. Vulpera Qeen (Foxik) | 12 kills |
| 6. Fiflenka (kubajz1) | 9 kills |
| 7. Mufi (mk) | 9 kills |
| 8. podvratak (sirhrouda) | 6 kills |
| 9. Valeria Swift (shadooow) | 5 kills |
| 10. Karra (Orlo) | 5 kills |
![]() | |
| 1. Bodasen (Waylander) | 303 kills |
| 2. ZAXAR (Aved_Ka) | 92 kills |
| 3. Daenerys (Waylander) | 44 kills |
| 4. Violator (call_me_Aved) | 26 kills |
| 5. Darco Ashflow (Hardeck) | 24 kills |
| 6. Vokurka (Aved_Ka) | 17 kills |
| 7. Risen Steel (cadunove) | 17 kills |
| 8. Gr (Aved) | 16 kills |
| 9. Rigor Mortis (Kamilka) | 9 kills |
| 10. Wormwood D'ragoon (Dagger) | 9 kills |
![]() | |
| 1. Pathai (Waylander) | 143 kills |
| 2. Exodus (faxes) | 100 kills |
| 3. Porunn (Ferdis-Waylander) | 60 kills |
| 4. Daenerys (Waylander) | 39 kills |
| 5. Malcolm Al Ghul (faxes) | 17 kills |
| 6. No Hope in Sight (Rathak) | 17 kills |
| 7. Tina Turner (Razyel) | 15 kills |
| 8. Rampepurda (Kubajz) | 11 kills |
| 9. Demelza (Waylander) | 11 kills |
| 10. Desu Desu Desu (Ssherr) | 10 kills |
![]() | |
| 1. April (Miracle) | 38 kills |
| 2. Sigo Hin (Grgjlps) | 24 kills |
| 3. Agulla (madak) | 23 kills |
| 4. Fofr Bobr (Razyel) | 17 kills |
| 5. Crit (Light) | 16 kills |
| 6. Erok (Grgjlps) | 16 kills |
| 7. Magi (Light) | 15 kills |
| 8. Lixx (Lexx) | 15 kills |
| 9. Elvin Fein (Grgjlps) | 14 kills |
| 10. Bugor Killeck (Grgjlps) | 13 kills |
![]() | |
| 1. Lich King (John Allomen) | 78 kills |
| 2. Muuh Juunn (YuYaYu) | 30 kills |
| 3. Coroner Al Ghul Snyder (Ela) | 27 kills |
| 4. Gert (Yuhu) | 22 kills |
| 5. Horus (Razyel) | 21 kills |
| 6. Zeth Almericus (Almericus) | 21 kills |
| 7. Johnny of Arcadia (John Allomen) | 19 kills |
| 8. Lajka pes ve vesmiru (sir hrouda) | 19 kills |
| 9. Bodhidarma (kovca) | 18 kills |
| 10. Malekith Al Ghul (faxes) | 17 kills |
![]() | |
| 1. Trish van Halisha (Rosaric) | 178 kills |
| 2. Scarlet van Halisha (Rosaric) | 160 kills |
| 3. D'abril (madak) | 119 kills |
| 4. Manus Kris (anno) | 99 kills |
| 5. Tiamat (masterjhow) | 67 kills |
| 6. Lixx (Lexx) | 65 kills |
| 7. Crit (Light) | 59 kills |
| 8. Atticus Spellflow (Hardeck) | 59 kills |
| 9. Fallen Askari (faxes) | 55 kills |
| 10. Aldebaran Antares (Aldebaran Antares) | 55 kills |
![]() | |
| 1. KEN Shuri (call_me_Aved) | 118 kills |
| 2. Lajka pest (sir hrouda) | 64 kills |
| 3. Veranna de Cauly (Cromac) | 44 kills |
| 4. Zorg (Aved) | 44 kills |
| 5. Port Molter (SALLIN) | 31 kills |
| 6. Moonka (miniork2) | 24 kills |
| 7. Portos (Sairus) | 23 kills |
| 8. Nina (Waylander) | 21 kills |
| 9. Porunn (Ferdis-Waylander) | 20 kills |
| 10. Amelie (Foxik) | 19 kills |
![]() | |
| 1. Devastikus Chasha (Devastikus) | 167 kills |
| 2. Quicksilver (shadooow) | 70 kills |
| 3. Amelie (Foxik) | 54 kills |
| 4. Brin v2.0 (Sairus) | 51 kills |
| 5. Larrica of Arcadia (diogorosso) | 40 kills |
| 6. Pan Selem (RaptorNicitel) | 37 kills |
| 7. Scarlet van Halisha (Rosaric) | 35 kills |
| 8. Fallen Askari (faxes) | 31 kills |
| 9. Lajka (sir hrouda) | 30 kills |
| 10. Nyssa Al Ghul (faxes) | 30 kills |
![]() | |
| 1. Effy DeNouth (LoonDeNouth) | 106 kills |
| 2. Serra DeNouth (LoonDeNouth) | 103 kills |
| 3. Zola DeNouth (LoonDeNouth) | 62 kills |
| 4. Fallen Angel (Mefistofel) | 60 kills |
| 5. Bodhidarma (kovca) | 47 kills |
| 6. Scarlet van Halisha (Rosaric) | 36 kills |
| 7. Fatty Gipsy Preacher (HomiR) | 33 kills |
| 8. Brin (Sairus) | 31 kills |
| 9. Yade (DerPrdel) | 30 kills |
| 10. Dakeyras (Waylander) | 29 kills |
![]() | |
| 1. Nathal Menner (Mefistofel) | 294 kills |
| 2. T..O..R.. O'Thule (Thule) | 85 kills |
| 3. Psychotický zachradní trpaslík (shadooow) | 64 kills |
| 4. Woden (Woden) | 57 kills |
| 5. Devastikus Chasha (Devastikus) | 51 kills |
| 6. Mr. Lékárnička (shadooow) | 35 kills |
| 7. Life Corps - The Wall (rxanjinxc) | 35 kills |
| 8. Myrkul The Lord (masterjhow) | 34 kills |
| 9. Bella Blue (Emotion) | 31 kills |
| 10. Koirin Dantankil (Theon) | 28 kills |
![]() | |
| 1. TaiQubu (Supushan) | 82 kills |
| 2. Tyria Pikorat (Timodeo) | 39 kills |
| 3. Lina (Zyztem) | 37 kills |
| 4. Tai Qubu (Supushan) | 35 kills |
| 5. Qubu (Supushan) | 30 kills |
| 6. Merristand Meyne (Bruno) | 29 kills |
| 7. Zandalor The righteous (Zandalor) | 29 kills |
| 8. Jurij Gagarin (sir hrouda) | 24 kills |
| 9. Shiz (Rugo) | 23 kills |
| 10. Elrenduil Tyln (Sandii) | 23 kills |
![]() | |
| 1. TEHb (Borislav) | 43 kills |
| 2. Grifter (LDW Woja) | 19 kills |
| 3. Kimli Steel (cadunove) | 13 kills |
| 4. Golorn (Malakai) | 13 kills |
| 5. Willis (Ool) | 12 kills |
| 6. Dargoth (Malakai) | 11 kills |
| 7. Daristin Steel (cadunove) | 11 kills |
| 8. Bognar (Storm1) | 11 kills |
| 9. Talon (Storm1) | 10 kills |
| 10. Roy (Prafotr) | 9 kills |
![]() | |
| 1. ZGG X (ZanthiaGG) | 58 kills |
| 2. Genar Heln (nebu_) | 22 kills |
| 3. Shadow Minion Igyz (wrrrrrrr) | 19 kills |
| 4. Holy Reaper (onur) | 19 kills |
| 5. Hirt Mertz (Olympik) | 14 kills |
| 6. Masha Goodmane (Grgjlps) | 14 kills |
| 7. Fist (Tejo20) | 13 kills |
| 8. ivan the mad (remy) | 13 kills |
| 9. Agvar (remy) | 12 kills |
| 10. Eph Lock (Eph) | 12 kills |
![]() | |
| 1. T..O..R.. O'Thule (Thule) | 93 kills |
| 2. Fallen Askari (faxes) | 71 kills |
| 3. Hejky Kozlikova (Hejky) | 45 kills |
| 4. Jasmine Acott (underground_man) | 39 kills |
| 5. Scarletto (rxanjinxc) | 38 kills |
| 6. Yade (DerPrdel) | 31 kills |
| 7. Alan Wetter (Marvo) | 30 kills |
| 8. Veranna de Cauly (Cromac) | 30 kills |
| 9. Lich King (John Allomen) | 30 kills |
| 10. Rin Kross (Rin) | 30 kills |
![]() | |
| 1. GarenUkrutny (TrojUkrutny) | 8 kills |
| 2. Bunar (cibula) | 6 kills |
| 3. Potvora (GumgarianCZ) | 6 kills |
| 4. Ember Flux (Slayton) | 5 kills |
| 5. Schwanz mit Wurfsternen (Eph) | 5 kills |
| 6. SprintUkrutny (TrojUkrutny) | 5 kills |
| 7. Kouroukoukou (Hugo) | 5 kills |
| 8. Jebbuk (Jabbuk) | 4 kills |
| 9. Jabbuk2 (Jabbuk) | 4 kills |
| 10. Amenia Dy'nesh (Dielleorna) | 4 kills |
![]() | |
| 1. Walian Speed (Ela) | 678 kills |
| 2. buran (sir hrouda) | 203 kills |
| 3. Palala (Gemao) | 134 kills |
| 4. Fallen Askari (faxes) | 69 kills |
| 5. Murio The Farmer (Murio) | 61 kills |
| 6. Larrica of Arcadia (diogorosso) | 53 kills |
| 7. Buff (iMurda) | 48 kills |
| 8. ZGG X (ZanthiaGG) | 42 kills |
| 9. Portos (Sairus) | 37 kills |
| 10. Pufi (mk2) | 36 kills |
![]() | |
| 1. Mr. Lékárnička (shadooow) | 50 kills |
| 2. Baimei (Kcharg) | 19 kills |
| 3. Scarlet van Halisha (Rosaric) | 17 kills |
| 4. Razywall (Razyel) | 13 kills |
| 5. Rahab (Danteh) | 13 kills |
| 6. Palala (Gemao) | 13 kills |
| 7. Fallen Askari (faxes) | 12 kills |
| 8. Portos (Sairus) | 11 kills |
| 9. New Guy Igyz (wrrrrrrr) | 11 kills |
| 10. Lilith (Foxik) | 11 kills |
![]() | |
| 1. Bulir Brunn (Eqi) | 24 kills |
| 2. Tree Ross (Tree) | 15 kills |
| 3. Devasteta of Arcadia (Tard BR) | 15 kills |
| 4. Skol (Helltoro) | 14 kills |
| 5. Bradoke o Ferreiro Guerreiro (Bradoke) | 12 kills |
| 6. Galiandre (Mystify) | 11 kills |
| 7. Piece Keeper (Vajer) | 10 kills |
| 8. Wojak (LDW Woja) | 10 kills |
| 9. PvP Sorcka (shadooow) | 10 kills |
| 10. Gruumsh Disciple (shadooow) | 9 kills |
![]() | |
| 1. Kinja (Kinja) | 20 kills |
| 2. Gizma Xilo (LucaBudulnek) | 15 kills |
| 3. Lilith (Foxik) | 12 kills |
| 4. Dorennia Fetton (Dalascze) | 11 kills |
| 5. wailing Klessenet (wailing Klessenet) | 10 kills |
| 6. Vee. (Ximn) | 9 kills |
| 7. Zyra Fyne (Dalascze) | 9 kills |
| 8. Doc Ogden (vvelp) | 9 kills |
| 9. kaka habib (onur) | 9 kills |
| 10. Zania Pikorat (Timodeo) | 8 kills |
![]() | |
| 1. Fatty Gipsy Preacher (HomiR) | 30 kills |
| 2. Aegwynn Elghinn (HomiR) | 21 kills |
| 3. Horagor Hancale (Patrick_1) | 15 kills |
| 4. Claudia (Qugix) | 11 kills |
| 5. Ares (Fria Blackeye) | 11 kills |
| 6. End (Light) | 10 kills |
| 7. Johnny of Arcadia (John Allomen) | 9 kills |
| 8. Ayil Iofiel (Murio) | 9 kills |
| 9. Murio The Farmer (Murio) | 9 kills |
| 10. Lennie D (doriath) | 9 kills |
![]() | |
| 1. Lajka (sir hrouda) | 35 kills |
| 2. Velox (Velox) | 17 kills |
| 3. Olof (Velox) | 17 kills |
| 4. Ebon D'Ath (Slain) | 16 kills |
| 5. Mozgus "Hand of God" (Rosaric) | 14 kills |
| 6. Velox II (Velox) | 12 kills |
| 7. Zul'Antu (Rosaric) | 10 kills |
| 8. Bate-estacas of Arcadia (Tard BR) | 10 kills |
| 9. Quicksilver (shadooow) | 9 kills |
| 10. Sven (Velox) | 9 kills |
![]() | |
| 1. kain (third) | 84 kills |
| 2. Naidi 'an (Vampire_Dojo_) | 40 kills |
| 3. Amelie (Foxik) | 37 kills |
| 4. Polo (third) | 32 kills |
| 5. Damp (Vampire_Dojo_) | 31 kills |
| 6. KJan (sianlee) | 27 kills |
| 7. Damp!e (Vampire_Dojo_) | 24 kills |
| 8. Damp!e (Vampire_Dojo_) | 22 kills |
| 9. Lyn Elysabeth (RestingLichFace) | 20 kills |
| 10. gues (third) | 20 kills |
![]() | |
| 1. Odin Stormcleaver (Ebenezum) | 39 kills |
| 2. Tree Ross (Tree) | 25 kills |
| 3. Zmeck Vanzeri (Zmeck) | 14 kills |
| 4. Harald Sidfried (harald) | 11 kills |
| 5. Daedan Daer'soin (Malakai) | 10 kills |
| 6. Mandrak Silfried (harald) | 10 kills |
| 7. Velox II (Velox) | 10 kills |
| 8. Dwarf Straingo (Maudley) | 9 kills |
| 9. Aradam Arna (Madara) | 8 kills |
| 10. Gorefang (Helltoro) | 8 kills |