| Item |
Sold count Copper |
Avg. price Copper |
Sold count GP |
Avg. price GP |
|---|---|---|---|---|
| Orb of Transmutation | 223 | 42 | 3 | 45 |
| Orb of Alchemy | 214 | 12 | 3 | 5666674 |
| Crafted Scarab With Diamond | 199 | 11 | 28 | 7660714 |
| Voucher for 5k XP | 168 | 8 | 3 | 1000000 |
| Potion of Greater Healing | 124 | 6 | 0 | 0 |
| Crafted Myrkandite Circlet with Diamond | 116 | 20 | 15 | 18200000 |
| Voucher for 10k XP | 93 | 15 | 3 | 5333333 |
| Crafted Dexterity Ring With Diamond | 85 | 9 | 24 | 4854167 |
| Epic Treasure Map | 72 | 24 | 0 | 0 |
| Voucher for 2k XP | 59 | 3 | 3 | 408333 |
| Voucher for level up | 53 | 21 | 1 | 30000000 |
| Crafted Masterful Cloak of Fortification | 47 | 22 | 0 | 0 |
| Voucher for 50k XP | 36 | 35 | 0 | 0 |
| Robe of Speed | 36 | 8 | 0 | 0 |
| Crafted Regeneration Ring With Greenstone | 34 | 1 | 3 | 25000 |
| Voucher for 1k XP | 33 | 8 | 4 | 187500 |
| Hardcore Treasure Map | 32 | 44 | 0 | 0 |
| Crafted Scarab With Emerald | 30 | 8 | 2 | 625000 |
| Voucher for 25k XP | 29 | 34 | 0 | 0 |
| Crafted Regeneration Ring With Topaz | 29 | 2 | 1 | 50000 |
| Minor Treasure Map | 27 | 4 | 1 | 5 |
| Major Treasure Map | 27 | 12 | 0 | 0 |
| Book of Subrace - Kobold | 27 | 102 | 0 | 0 |
| Voucher to redo quest | 26 | 24 | 1 | 10000000 |
| Crafted Masterful Belt of Strength | 25 | 19 | 0 | 0 |
| Boots of Acceleration | 25 | 9 | 2 | 52500 |
| Epic Spell: Greater Ruin | 23 | 95 | 0 | 0 |
| Crafted Regeneration Ring With Amethyst | 22 | 2 | 1 | 2 |
| Boots of Haste | 21 | 14 | 2 | 500000 |
| Whetstone | 20 | 17 | 0 | 0 |
| Book of Class - Sharpshooter | 20 | 122 | 0 | 0 |
| Banner of Haste | 20 | 18 | 0 | 0 |
| Greater Belt of Reductions | 19 | 24 | 0 | 0 |
| Book of Class - Horizon Walker | 19 | 36 | 0 | 0 |
| Wand of Keen | 18 | 4 | 1 | 50000 |
| Ticket into Colosseum | 18 | 10 | 0 | 0 |
| Crafted Regeneration Ring With Diamond | 18 | 8 | 4 | 6000000 |
| Crafted Masterful Belt of Dexterity | 18 | 20 | 0 | 0 |
| Book of Class - Archmage | 18 | 113 | 0 | 0 |
| Voucher for increased experience gain | 17 | 34 | 0 | 0 |
| Crafted Scarab With Sapphire | 17 | 5 | 0 | 0 |
| Crafted Scarab With Fire Opal | 17 | 4 | 0 | 0 |
| Crafted Regeneration Ring With Sapphire | 16 | 5 | 0 | 0 |
| Book of Class - Sacred Fist | 16 | 67 | 0 | 0 |
| Book of Class - Frenzied Berserker | 16 | 114 | 0 | 0 |
| 1st Part of the Ring of Epic Monk | 16 | 96 | 0 | 0 |
| Crafted Myrkandite Breastplate Armor | 15 | 41 | 0 | 0 |
| Crafted Masterful Boots of Speed | 15 | 15 | 0 | 0 |
| Crafted Above Average Magic Bag | 14 | 3 | 0 | 0 |
| Book of Class - Hellfire Warlock | 14 | 79 | 0 | 0 |
| Ancestral Mask +2 | 14 | 37 | 0 | 0 |
| 1st Part of Prismatic Gloves | 14 | 83 | 0 | 0 |
| Epic Spell: Epic Spell Reflection | 13 | 40 | 0 | 0 |
| Crafted Lore Ring With Diamond | 13 | 6 | 4 | 4250000 |
| Chainmail of Speed | 13 | 10 | 0 | 0 |
| Improved Haste Robe | 12 | 25 | 2 | 8500000 |
| Harp of Singing +1 | 12 | 22 | 0 | 0 |
| Eldritch Catalyst +1 | 12 | 38 | 0 | 0 |
| Crafted Adamantine Circlet with Emerald | 12 | 10 | 3 | 6000000 |
| Ancestral Mask +1 | 12 | 15 | 0 | 0 |
| Voucher to remove soulbound flag | 11 | 78 | 0 | 0 |
| Scabbard of Blessing | 11 | 3 | 0 | 0 |
| Legendary Treasure Map | 11 | 78 | 0 | 0 |
| Epic Spell: Superb Dispelling | 11 | 24 | 0 | 0 |
| Crafted Scarab With Ruby | 11 | 10 | 0 | 0 |
| Crafted Masterful Robe of Defense | 11 | 20 | 0 | 0 |
| Crafted Dexterity Ring With Emerald | 11 | 6 | 1 | 3500000 |
| Voucher for partial relevel | 10 | 21 | 0 | 0 |
| Voucher for character reincarnation | 10 | 212 | 0 | 0 |
| Monk~s Ki Enhancer +1 | 10 | 44 | 0 | 0 |
| Ironskin Ring | 10 | 6 | 0 | 0 |
| Helm of Epic Warrior | 10 | 16 | 0 | 0 |
| Epic Spell: Tree of Regeneration | 10 | 35 | 0 | 0 |
| Devastator~s Head | 10 | 20 | 1 | 20000000 |
| Casiel~s Soul | 10 | 7 | 0 | 0 |
| Boots of the Shifting Sands | 10 | 8 | 0 | 0 |
| Book of Class - Acolyte of the Skin | 10 | 61 | 1 | 15000000 |
| Voucher to adjust starting stats | 9 | 33 | 0 | 0 |
| Voucher for relevel | 9 | 127 | 0 | 0 |
| Spiked Knuckles | 9 | 108 | 0 | 0 |
| Perfect Ruby | 9 | 21 | 0 | 0 |
| Paris~s Bracers | 9 | 26 | 0 | 0 |
| Epic Spell: Summon Phoenix | 9 | 56 | 0 | 0 |
| Epic Spell: Dragon Strength | 9 | 68 | 0 | 0 |
| Crafted Myrkandite Tower Shield | 9 | 16 | 3 | 10333333 |
| Crafted Masterful Toughened Boots | 9 | 18 | 0 | 0 |
| Crafted Average Magic Bag | 9 | 2 | 0 | 0 |
| Bracers of Locking Grip | 9 | 17 | 0 | 0 |
| Book of Class - Skullclan Hunter | 9 | 35 | 0 | 0 |
| Book of Class - Eldritch Knight | 9 | 29 | 0 | 0 |
| Bigby~s Enhancer +1 | 9 | 17 | 0 | 0 |
| Belt of Physical Perfection | 9 | 47 | 0 | 0 |
| 2nd Part of Ring of Faltess | 9 | 41 | 0 | 0 |
| 2nd Part of Prismatic Gloves | 9 | 99 | 0 | 0 |
| Voucher to reset npc knowledge bonus XP | 8 | 43 | 0 | 0 |
| Voucher to copy map pins | 8 | 4 | 0 | 0 |
| Voucher for feat exchange | 8 | 15 | 0 | 0 |
| Mithral Shield | 8 | 11 | 0 | 0 |
| Instantaneous Potion of Heal | 8 | 3 | 0 | 0 |
| Epic Spell: Epic Turn Undead | 8 | 51 | 0 | 0 |
| Crafted Superior Cloak of Fortification | 8 | 10 | 0 | 0 |
| Crafted Scarab With Amethyst | 8 | 2 | 0 | 0 |
| Crafted Regeneration Ring With Emerald | 8 | 6 | 2 | 500000 |
| Crafted Mithral Circlet with Ruby | 8 | 6 | 0 | 0 |
| Cloak of Lonely Berserker | 8 | 10 | 0 | 0 |
| Cloak of Evasion | 8 | 5 | 0 | 0 |
| Cloak of Attributes | 8 | 23 | 0 | 0 |
| Cloak against Curses | 8 | 20 | 0 | 0 |
| Boots of the Black Raven Order | 8 | 3 | 0 | 0 |
| Boots of Fools | 8 | 6 | 0 | 0 |
| Voucher to reset skillpoints | 7 | 28 | 1 | 10000000 |
| Voucher to obtain secret information from DM | 7 | 60 | 0 | 0 |
| Robes of the Dark Moon | 7 | 12 | 1 | 2000000 |
| Ring of Mystic Mage | 7 | 21 | 0 | 0 |
| Haste Robe | 7 | 37 | 0 | 0 |
| Epic Spell: Living Lightning | 7 | 59 | 0 | 0 |
| Eldritch Catalyst +2 | 7 | 47 | 0 | 0 |
| Crafted Verdicite Circlet with Sapphire | 7 | 5 | 1 | 5000000 |
| Crafted Masterful Combat Gloves | 7 | 19 | 0 | 0 |
| Crafted First-rate Cloak of Fortification | 7 | 13 | 0 | 0 |
| Crafted Dexterity Ring With Fire Opal | 7 | 1 | 0 | 0 |
| Crafted Arcana Staff With Diamond | 7 | 9 | 0 | 0 |
| Crafted Adamantine Tower Shield | 7 | 10 | 1 | 5000000 |
| Cloak of Invulnerability | 7 | 40 | 0 | 0 |
| Book of Subrace - Aasimar | 7 | 209 | 0 | 0 |
| Book of Class - Stormlord | 7 | 54 | 0 | 0 |
| Book of Class - Duelist | 7 | 52 | 0 | 0 |
| Book of Class - Champion of Corellon | 7 | 44 | 0 | 0 |
| Book of Class - Black Flame Zealot | 7 | 56 | 0 | 0 |
| Animal Fetish +2 | 7 | 21 | 0 | 0 |
| 2nd Part of the Ring of Epic Monk | 7 | 117 | 0 | 0 |
| 1st Part of the Ring of Epic Barbarian | 7 | 74 | 0 | 0 |
| Voucher for experience transfer (50000 XP) | 6 | 35 | 0 | 0 |
| Voucher for changing head | 6 | 16 | 0 | 0 |
| Trap Box | 6 | 17 | 0 | 0 |
| Sleeping Bag +1 | 6 | 22 | 0 | 0 |
| Skin of the Manticore | 6 | 23 | 0 | 0 |
| Shou Disciple Armor | 6 | 41 | 0 | 0 |
| Ring of Spell Battle | 6 | 5 | 0 | 0 |
| Perfect Amethyst | 6 | 17 | 0 | 0 |
| Mask of Troll | 6 | 15 | 0 | 0 |
| Magic Bag | 6 | 7 | 1 | 750000 |
| Improved Belt of Haste | 6 | 56 | 0 | 0 |
| Gloves of the Balanced Hands | 6 | 24 | 0 | 0 |
| Frostfire | 6 | 40 | 0 | 0 |
| Epic Spell: Vampiric Feast | 6 | 42 | 0 | 0 |
| Crafted Regeneration Ring With Fire Opal | 6 | 4 | 0 | 0 |
| Crafted Masterful Gloves of Rogue | 6 | 17 | 0 | 0 |
| Crafted Masterful Boots of Dodge | 6 | 13 | 0 | 0 |
| Boots of Speed | 6 | 14 | 0 | 0 |
| Book of Class - Shining Blade of Heironeous | 6 | 38 | 0 | 0 |
| Book of Class - Mystic Theurge | 6 | 112 | 0 | 0 |
| Book of Class - Heartwarder | 6 | 55 | 0 | 0 |
| Book of Class - Fist of Raziel | 6 | 75 | 0 | 0 |
| Berserker Armor | 6 | 61 | 1 | 40000000 |
| Armor of the Dragon Disciple | 6 | 30 | 0 | 0 |
| 2nd Part of the Ring of Epic Wizard | 6 | 96 | 1 | 30000000 |
| 2nd Part of the Ring of Epic Ranger | 6 | 110 | 0 | 0 |
| 2nd Part of the Ring of Epic Fighter | 6 | 77 | 0 | 0 |
| 2nd Part of the Ring of Epic Barbarian | 6 | 84 | 0 | 0 |
| 1st Part of the Ring of Epic Ranger | 6 | 99 | 0 | 0 |
| 1st Part of the Belt of Salvation | 6 | 43 | 0 | 0 |
| Voucher for special mount - Unicorn | 5 | 46 | 1 | 1 |
| Voucher for special mount - Pegasus | 5 | 55 | 0 | 0 |
| Voucher for appearance change - lich | 5 | 44 | 0 | 0 |
| Voucher for appearance change - curst swordsman | 5 | 61 | 0 | 0 |
| Summoner Pelt | 5 | 3 | 0 | 0 |
| Smart bag for trophies | 5 | 3 | 0 | 0 |
| Scabbard of Readiness +2 | 5 | 44 | 0 | 0 |
| Rod of Death Ward | 5 | 4 | 0 | 0 |
| Robe of the Old Order | 5 | 13 | 0 | 0 |
| Poison Vial, Fatal | 5 | 2 | 0 | 0 |
| Perfect Emerald | 5 | 20 | 0 | 0 |
| Necklace of Speed | 5 | 27 | 0 | 0 |
| Minor Belt of Unstopability | 5 | 11 | 0 | 0 |
| Lesser Magic Bag | 5 | 6 | 6 | 500000 |
| Improved Boots of Haste | 5 | 56 | 0 | 0 |
| Icy Quiver | 5 | 9 | 0 | 0 |
| How To Be An Adventurer | 5 | 8 | 0 | 0 |
| Holy Symbol of Healer | 5 | 6 | 0 | 0 |
| Helm of the Ranger | 5 | 7 | 0 | 0 |
| Helm of Bloodthirsty Warrior | 5 | 5 | 0 | 0 |
| Half Plate of Mobility | 5 | 35 | 0 | 0 |
| Fiendish Cloak | 5 | 16 | 0 | 0 |
| Dire Tiger Pelt | 5 | 10 | 0 | 0 |
| Defective Cloak | 5 | 14 | 0 | 0 |
| Crafted Mithral Tower Shield | 5 | 6 | 0 | 0 |
| Cloak of the Viper | 5 | 7 | 0 | 0 |
| Chime of Opening | 5 | 8 | 0 | 0 |
| Book of Subrace - Tiefling | 5 | 152 | 0 | 0 |
| Book of Subrace - Orc | 5 | 172 | 0 | 0 |
| Book of Class - Tempest | 5 | 112 | 0 | 0 |
| Antimagic Figurine | 5 | 11 | 0 | 0 |
| Animal Fetish +1 | 5 | 27 | 0 | 0 |
| 3rd Part of the Mask of Knowledge | 5 | 24 | 0 | 0 |
| 3rd Part of Key to Pandemonium | 5 | 48 | 0 | 0 |
| 2nd Part of the Ring of Epic Druid | 5 | 55 | 0 | 0 |
| 2nd Part of the Ring of Epic Bard | 5 | 60 | 0 | 0 |
| 2nd Part of the Belt of Salvation | 5 | 103 | 0 | 0 |
| 2nd Part of Vorpal Gloves | 5 | 134 | 0 | 0 |
| 2nd Part of Hellish Gloves | 5 | 42 | 0 | 0 |
| 1st Part of the Ring of Epic Wizard | 5 | 62 | 1 | 3 |
| 1st Part of Ring of Faltess | 5 | 57 | 0 | 0 |
| Wondrous Gloves | 4 | 23 | 0 | 0 |
| Voucher for tail | 4 | 50 | 0 | 0 |
| Voucher for appearance change - dryad | 4 | 40 | 0 | 0 |
| Voucher for 500k GP | 4 | 3 | 0 | 0 |
| The Black Flame | 4 | 29 | 1 | 5000000 |
| Symbol or Nature Power | 4 | 4 | 0 | 0 |
| Strongman~s Padded Cloak | 4 | 29 | 0 | 0 |
| Smart Lootbag | 4 | 16 | 2 | 10000000 |
| Rod of Protection against Alignment | 4 | 3 | 1 | 50000 |
| Refillable Potion of Heal | 4 | 11 | 0 | 0 |
| Refillable Potion of Cure Moderate Wounds | 4 | 1 | 0 | 0 |
| Quiver of Precision | 4 | 21 | 0 | 0 |
| Pink Ioun Stone | 4 | 26 | 1 | 400000 |
| Mask of Knowledge | 4 | 105 | 0 | 0 |
| Magic Portal - Northtown | 4 | 2 | 0 | 0 |
| Magic Portal - Elowinwood | 4 | 3 | 0 | 0 |
| Lesser Ring of Attributes | 4 | 6 | 0 | 0 |
| Lesser Gauntlets of Ogre Power | 4 | 2 | 1 | 35000 |
| Legendary Bard Circlet | 4 | 17 | 0 | 0 |
| Ioun Stone of Power | 4 | 19 | 0 | 0 |
| Infernal Rune IX | 4 | 18 | 0 | 0 |
| Improved Haste Cloak | 4 | 39 | 0 | 0 |
| Improved Diadem of Haste | 4 | 52 | 0 | 0 |
| Icingdeath | 4 | 108 | 0 | 0 |
| Hood of Rogue | 4 | 62 | 0 | 0 |
| Herbarium | 4 | 11 | 0 | 0 |
| Greater Golem Armor | 4 | 56 | 0 | 0 |
| Gloves of Stunning | 4 | 63 | 0 | 0 |
| Glasses of Vision | 4 | 9 | 0 | 0 |
| Fiendish Boots | 4 | 36 | 0 | 0 |
| Epic Spell: Momento Mori | 4 | 93 | 0 | 0 |
| Epic Spell: Mass Raise Dead | 4 | 25 | 0 | 0 |
| Epic Spell: Divine Intervention | 4 | 108 | 0 | 0 |
| Epic Spell: Comet | 4 | 94 | 0 | 0 |
| Enserric the Greatsword | 4 | 49 | 0 | 0 |
| Djinni Bottle | 4 | 81 | 0 | 0 |
| Desperation | 4 | 44 | 0 | 0 |
| Deadeye Quiver of Regeneration | 4 | 21 | 1 | 25000000 |
| Crafted Scarab With Topaz | 4 | 3 | 0 | 0 |
| Crafted Regeneration Ring With Ruby | 4 | 6 | 0 | 0 |
| Crafted Power Staff With Diamond | 4 | 8 | 0 | 0 |
| Crafted Large Adamantine Shield | 4 | 10 | 0 | 0 |
| Crafted Above Average Robe of Defense | 4 | 4 | 0 | 0 |
| Cloak of Legendary Bard | 4 | 18 | 0 | 0 |
| Chaos Shield | 4 | 9 | 0 | 0 |
| Bracers of Evasion | 4 | 4 | 0 | 0 |
| Boots of Evasion | 4 | 4 | 0 | 0 |
| Book of Class - Arcane Trickster | 4 | 35 | 0 | 0 |
| Bigby~s Enhancer +2 | 4 | 33 | 0 | 0 |
| Bard Circlet | 4 | 8 | 0 | 0 |
| Barbarian Belt | 4 | 2 | 0 | 0 |
| Armor of the Wolf | 4 | 18 | 0 | 0 |
| Ancestral Mask +3 | 4 | 80 | 0 | 0 |
| 2nd Part of the Ring of Epic Sorcerer | 4 | 104 | 0 | 0 |
| 2nd Part of the Ring of Epic Cleric | 4 | 44 | 0 | 0 |
| 2nd Part of the Postponed Full-Healing Potion | 4 | 39 | 0 | 0 |
| 2nd Part of Ring of Jareen | 4 | 23 | 0 | 0 |
| 1st Part of the Ring of Epic Sorcerer | 4 | 80 | 0 | 0 |
| 1st Part of the Ring of Epic Cleric | 4 | 55 | 0 | 0 |
| 1st Part of the Armor of Titans | 4 | 73 | 0 | 0 |
| 1st Part of Unholy Reaver | 4 | 58 | 0 | 0 |
| 1st Part of Key to Pandemonium | 4 | 33 | 0 | 0 |
| Voucher for wings | 3 | 11 | 1 | 2000000 |
| Voucher for weapon respecialization | 3 | 22 | 0 | 0 |
| Voucher for portrait change | 3 | 8 | 0 | 0 |
| Voucher for free alignment change | 3 | 10 | 0 | 0 |
| Voucher for 200k XP | 3 | 68 | 0 | 0 |
| Voucher for 100k XP | 3 | 77 | 0 | 0 |
| Violet Ioun Stone | 3 | 50 | 0 | 0 |
| Verdicite Longsword | 3 | 2 | 0 | 0 |
| Twinkle | 3 | 43 | 0 | 0 |
| Thug~s Great Axe | 3 | 2 | 0 | 0 |
| Temple Torch | 3 | 17 | 0 | 0 |
| Swiftstrike | 3 | 112 | 0 | 0 |
| Stormbringer | 3 | 40 | 0 | 0 |
| Stiff Fullplate | 3 | 13 | 0 | 0 |
| Staff of Warlock | 3 | 1 | 0 | 0 |
| Short Sword of Quickness | 3 | 4 | 0 | 0 |
| Shadow Amulet of Corruption | 3 | 57 | 0 | 0 |
| Scabbard of Readiness +1 | 3 | 10 | 0 | 0 |
| Sacred Helmet | 3 | 27 | 0 | 0 |
| Rod of Remove Blindness | 3 | 2 | 0 | 0 |
| Robe of Invisible | 3 | 2 | 0 | 0 |
| Ring of Strongman | 3 | 26 | 0 | 0 |
| Ring of Epic Monk | 3 | 417 | 0 | 0 |
| Ring of Accuracy | 3 | 37 | 0 | 0 |
| Refillable Potion of Greater Healing | 3 | 37 | 0 | 0 |
| Purple Ioun Stone | 3 | 18 | 0 | 0 |
| Potion of Heal | 3 | 5 | 0 | 0 |
| Plague Whorl | 3 | 8 | 0 | 0 |
| Plague Veil | 3 | 20 | 0 | 0 |
| Perfect Obsidian | 3 | 22 | 0 | 0 |
| Paris~ Armor | 3 | 53 | 0 | 0 |
| Necklace of Immunities | 3 | 9 | 0 | 0 |
| Monk~s Ki Enhancer +2 | 3 | 41 | 0 | 0 |
| Masterful Topaz | 3 | 44 | 0 | 0 |
| Masterful Obsidian | 3 | 52 | 0 | 0 |
| Lantern of Revealing | 3 | 6 | 0 | 0 |
| Improved Necklace of Haste | 3 | 18 | 0 | 0 |
| Hood of Scoundrel | 3 | 21 | 0 | 0 |
| Holy Armor | 3 | 22 | 1 | 15000000 |
| Healing Boots | 3 | 4 | 0 | 0 |
| Greater Ring of Evasion | 3 | 3 | 0 | 0 |
| Gloves of the Rogue | 3 | 4 | 0 | 0 |
| Flaming Quiver | 3 | 12 | 0 | 0 |
| Epic Spell: Summon Planetar | 3 | 88 | 0 | 0 |
| Epic Spell: Nailed to the Sky | 3 | 22 | 0 | 0 |
| Epic Spell: Mummy Dust | 3 | 8 | 0 | 0 |
| Epic Spell: Blizzard | 3 | 157 | 0 | 0 |
| Diadem of Haste | 3 | 22 | 0 | 0 |
| Demonflesh Shield | 3 | 26 | 0 | 0 |
| Demon Slayer Armor | 3 | 150 | 0 | 0 |
| Dancer Boots | 3 | 7 | 0 | 0 |
| Cross of the Faith +2 | 3 | 20 | 0 | 0 |
| Cross of the Faith +1 | 3 | 14 | 0 | 0 |
| Crafted Verdicite Tower Shield | 3 | 4 | 0 | 0 |
| Crafted Torch with Diamond | 3 | 6 | 0 | 0 |
| Crafted Syenite Circlet with Topaz | 3 | 3 | 0 | 0 |
| Crafted Rubicite Circlet with Fire Opal | 3 | 3 | 0 | 0 |
| Crafted Myrkandite Chain Shirt Armor | 3 | 19 | 2 | 1225000 |
| Crafted Exceptional Healing Potion | 3 | 42 | 0 | 0 |
| Crafted Dexterity Ring With Sapphire | 3 | 7 | 0 | 0 |
| Crafted Adamantine Full Plate Armor | 3 | 9 | 0 | 0 |
| Crafted Adamantine Chain Shirt Armor | 3 | 11 | 0 | 0 |
| Cloak of the Sentry | 3 | 8 | 0 | 0 |
| Cadaverous Gloves | 3 | 37 | 1 | 1 |
| Bracers of Iron Grip | 3 | 60 | 0 | 0 |
| Bracers of Inaccuracy | 3 | 80 | 0 | 0 |
| Book of Subrace - Drow | 3 | 200 | 0 | 0 |
| Book of Class - Iron Body Disciple | 3 | 72 | 0 | 0 |
| Book of Class - Hierophant | 3 | 165 | 0 | 0 |
| Belt of Haste | 3 | 29 | 0 | 0 |
| Arkoth~s Armor | 3 | 12 | 0 | 0 |
| Antimagical Helm | 3 | 12 | 0 | 0 |
| Antimagical Cloak | 3 | 12 | 0 | 0 |
| Adamantine Warhammer | 3 | 8 | 0 | 0 |
| 2nd Part of Unholy Reaver | 3 | 90 | 1 | 15000000 |
| 2nd Part of Sniper~s Embrace | 3 | 173 | 0 | 0 |
| 2nd Part of Dwarven Defender Helmet | 3 | 65 | 0 | 0 |
| 1st Part of the Ring of Epic Fighter | 3 | 130 | 0 | 0 |
| 1st Part of the Magnetic Armor | 3 | 117 | 0 | 0 |
| 1st Part of Ring of Marlen | 3 | 37 | 0 | 0 |
| 1st Part of Hellish Gloves | 3 | 100 | 0 | 0 |
| 1st Part of God~s Club | 3 | 83 | 0 | 0 |
| Yellow Ioun Stone of Toughness | 2 | 33 | 0 | 0 |
| Yellow Ioun Stone of Sustenance | 2 | 19 | 0 | 0 |
| Yellow Ioun Stone | 2 | 20 | 0 | 0 |
| Wrath Knot | 2 | 17 | 0 | 0 |
| Wand of Wizard | 2 | 28 | 1 | 27000000 |
| Voucher to redo last level | 2 | 14 | 0 | 0 |
| Voucher to print character build sheet | 2 | 1 | 0 | 0 |
| Voucher to change soundset | 2 | 10 | 0 | 0 |
| Voucher to change character name | 2 | 8 | 0 | 0 |
| Voucher for special selection of cloak models | 2 | 8 | 0 | 0 |
| Voucher for special mount - Undead Horse | 2 | 50 | 0 | 0 |
| Voucher for item appearance transfer | 2 | 5 | 0 | 0 |
| Voucher for horns | 2 | 28 | 0 | 0 |
| Voucher for free epic spells research | 2 | 10 | 0 | 0 |
| Voucher for experience transfer | 2 | 38 | 0 | 0 |
| Voucher for appearance change - troll | 2 | 8 | 0 | 0 |
| Voucher for appearance change - succubus | 2 | 75 | 0 | 0 |
| Voucher for appearance change - hound archon | 2 | 75 | 0 | 0 |
| Voucher for appearance change - foxkin | 2 | 95 | 0 | 0 |
| Vortex Spike | 2 | 25 | 0 | 0 |
| Viper Talons | 2 | 12 | 0 | 0 |
| Verdicite Scimitar | 2 | 4 | 0 | 0 |
| Unholy Armor | 2 | 7 | 0 | 0 |
| Tower Shield of Northern Tribe | 2 | 7 | 0 | 0 |
| Torment Duty | 2 | 4 | 0 | 0 |
| Terrifying Helmet | 2 | 2 | 0 | 0 |
| Symbol of the Nature Ascendancy | 2 | 73 | 0 | 0 |
| Stuffed Dragon Head | 2 | 5 | 0 | 0 |
| Storm Urge | 2 | 23 | 0 | 0 |
| Staff of Spellcasters | 2 | 6 | 0 | 0 |
| Staff of Haste | 2 | 16 | 0 | 0 |
| Spirit Ward | 2 | 13 | 0 | 0 |
| Spirit Skewer | 2 | 14 | 0 | 0 |
| Spellweaver~s Prism | 2 | 18 | 0 | 0 |
| Soul Skin | 2 | 10 | 0 | 0 |
| Soul Finger | 2 | 3 | 0 | 0 |
| Socketed Sanctum | 2 | 20 | 1 | 1 |
| Skull Veil | 2 | 4 | 0 | 0 |
| Shielded Belt of Squid | 2 | 20 | 0 | 0 |
| Shielded Belt of Regrowth | 2 | 25 | 0 | 0 |
| Rune Flight | 2 | 13 | 0 | 0 |
| Rubicite Longsword | 2 | 3 | 0 | 0 |
| Ring of Warlock | 2 | 8 | 0 | 0 |
| Ring of Monk Elder | 2 | 43 | 0 | 0 |
| Ring of Gaxx | 2 | 8 | 0 | 0 |
| Ring of Evasion | 2 | 4 | 0 | 0 |
| Revivification Gauntlet of Discord | 2 | 9 | 0 | 0 |
| Quiver of Haste | 2 | 8 | 0 | 0 |
| Quintessence Oculus | 2 | 8 | 0 | 0 |
| Poison Vial, Legendary | 2 | 10 | 0 | 0 |
| Plague Mantle | 2 | 20 | 0 | 0 |
| Plague Gutter | 2 | 6 | 0 | 0 |
| Perfect Topaz | 2 | 23 | 0 | 0 |
| Perfect Sapphire | 2 | 18 | 0 | 0 |
| Perfect Diamond | 2 | 23 | 0 | 0 |
| Pennant of Defense | 2 | 7 | 0 | 0 |
| Myrkandite Scimitar | 2 | 10 | 0 | 0 |
| Myrkandite Longsword | 2 | 15 | 0 | 0 |
| Myrkandite Great Sword | 2 | 10 | 0 | 0 |
| Mithral Longsword | 2 | 5 | 0 | 0 |
| Minor Spellbook | 2 | 5 | 0 | 0 |
| Mechanic~s Gauntlet of Winter | 2 | 11 | 0 | 0 |
| Mechanic~s Belt of Revivification | 2 | 15 | 0 | 0 |
| Maelstrom Finger | 2 | 105 | 0 | 0 |
| Luckstone | 2 | 10 | 0 | 0 |
| Loath Veil | 2 | 18 | 0 | 0 |
| Loath Stinger | 2 | 9 | 0 | 0 |
| Life Replenishing Boots | 2 | 1 | 0 | 0 |
| Large Refillable Potion of Heal | 2 | 9 | 0 | 0 |
| Jeweler~s Shortbow of Thunder | 2 | 11 | 0 | 0 |
| Isaac~s Sequencer Robe | 2 | 8 | 0 | 0 |
| Iron Rapier | 2 | 1 | 0 | 0 |
| Iron Longsword | 2 | 1 | 2 | 210000 |
| Ioun Stone of Insight | 2 | 2 | 0 | 0 |
| Instantaneous Potion of Greater Healing | 2 | 14 | 0 | 0 |
| Ingot of Iron | 2 | 1 | 0 | 0 |
| Infernal Rune VIII | 2 | 40 | 0 | 0 |
| Infernal Rune V | 2 | 20 | 0 | 0 |
| Infernal Rune IV | 2 | 40 | 0 | 0 |
| Infernal Rune I | 2 | 25 | 0 | 0 |
| Infernal Boots | 2 | 38 | 1 | 40000000 |
| Improved Bracers of Evasion | 2 | 9 | 0 | 0 |
| Ice King Boots | 2 | 30 | 0 | 0 |
| Hypnotic Turn | 2 | 8 | 0 | 0 |
| Hypnotic Curtain | 2 | 9 | 0 | 0 |
| Honour Jack | 2 | 10 | 0 | 0 |
| Haste Shield | 2 | 10 | 0 | 0 |
| Harmproof Ring of Expertise | 2 | 35 | 0 | 0 |
| Green Ioun Stone of Grace | 2 | 30 | 0 | 0 |
| Greater Saintsblood Pearl | 2 | 3 | 0 | 0 |
| Greater Magic Bag | 2 | 10 | 0 | 0 |
| Greater Disguisting Gauntlets | 2 | 14 | 0 | 0 |
| Greater Boots of Evasion | 2 | 7 | 0 | 0 |
| Great Wyrm Gauntlets | 2 | 5 | 0 | 0 |
| Girded Heavy Armor of Giant | 2 | 6 | 0 | 0 |
| Gauntlet of Resonance | 2 | 2 | 0 | 0 |
| Gale Nails | 2 | 10 | 0 | 0 |
| Gale Bane | 2 | 5 | 0 | 0 |
| Frozen Glass Shield | 2 | 75 | 0 | 0 |
| Flawless Sapphire | 2 | 56 | 0 | 0 |
| Flawless Ruby | 2 | 6 | 0 | 0 |
| Flawless Obsidian | 2 | 6 | 0 | 0 |
| Fiendish Gloves | 2 | 30 | 1 | 5000000 |
| Epic Spell: Summon Shambler | 2 | 13 | 0 | 0 |
| Epic Spell: Mass Penguin | 2 | 30 | 0 | 0 |
