Filter


Bazar items

Item Sold count
Copper
Avg. price
Copper
Sold count
GP
Avg. price
GP
Orb of Alchemy 219 12 3 5666674
Orb of Transmutation 188 48 3 45
Crafted Scarab With Diamond 175 12 28 7660714
Voucher for 5k XP 169 8 3 1000000
Crafted Myrkandite Circlet with Diamond 95 20 19 17710526
Potion of Greater Healing 87 6 0 0
Voucher for 10k XP 85 15 3 5333333
Crafted Dexterity Ring With Diamond 65 10 24 4854167
Voucher for 2k XP 63 4 3 408333
Epic Treasure Map 57 24 0 0
Crafted Regeneration Ring With Greenstone 54 1 3 25000
Voucher for level up 42 20 1 30000000
Minor Treasure Map 40 4 1 5
Crafted Masterful Cloak of Fortification 40 22 0 0
Voucher for 1k XP 39 7 4 187500
Robe of Speed 39 7 0 0
Crafted Regeneration Ring With Topaz 36 2 1 50000
Voucher for 50k XP 33 33 0 0
Voucher for 25k XP 29 36 0 0
Hardcore Treasure Map 29 44 0 0
Crafted Scarab With Emerald 28 8 2 625000
Major Treasure Map 27 11 0 0
Boots of Acceleration 27 9 2 52500
Voucher to redo quest 25 24 1 10000000
Book of Subrace - Kobold 25 131 0 0
Crafted Scarab With Sapphire 23 5 1 6000000
Epic Spell: Greater Ruin 22 108 0 0
Crafted Regeneration Ring With Amethyst 22 2 1 2
Chainmail of Speed 22 11 0 0
Boots of Haste 21 14 2 500000
Wand of Keen 20 4 1 50000
Crafted Masterful Belt of Strength 20 20 0 0
Book of Class - Sharpshooter 20 120 0 0
Crafted Scarab With Fire Opal 19 3 0 0
Whetstone 18 14 0 0
Greater Belt of Reductions 18 23 0 0
Book of Class - Horizon Walker 18 35 0 0
Banner of Haste 18 18 0 0
Ticket into Colosseum 17 10 0 0
Book of Class - Archmage 17 111 0 0
Voucher for increased experience gain 16 33 0 0
Book of Class - Frenzied Berserker 16 155 0 0
Crafted Regeneration Ring With Sapphire 15 5 0 0
Crafted Above Average Magic Bag 14 3 0 0
1st Part of the Ring of Epic Monk 14 109 0 0
Crafted Scarab With Ruby 13 10 0 0
Book of Class - Sacred Fist 13 59 0 0
Ancestral Mask +2 13 30 0 0
Voucher to adjust starting stats 12 43 0 0
Scabbard of Blessing 12 3 0 0
Crafted Masterful Belt of Dexterity 12 20 0 0
Voucher to remove soulbound flag 11 75 0 0
Ironskin Ring 11 6 0 0
Epic Spell: Epic Spell Reflection 11 47 0 0
Crafted Regeneration Ring With Diamond 11 11 4 6000000
Crafted Myrkandite Tower Shield 11 19 4 10875000
Crafted Masterful Robe of Defense 11 20 0 0
Crafted Masterful Boots of Speed 11 14 0 0
Crafted Dexterity Ring With Emerald 11 6 1 3500000
Casiel~s Soul 11 7 0 0
Boots of the Shifting Sands 11 9 0 0
Ancestral Mask +1 11 17 0 0
1st Part of Prismatic Gloves 11 82 0 0
Voucher for relevel 10 133 0 0
Robes of the Dark Moon 10 12 1 2000000
Legendary Treasure Map 10 71 0 0
Epic Spell: Superb Dispelling 10 23 0 0
Epic Spell: Summon Phoenix 10 57 0 0
Crafted Lore Ring With Diamond 10 7 4 4250000
Book of Class - Hellfire Warlock 10 91 0 0
Voucher for partial relevel 9 23 0 0
Voucher for feat exchange 9 15 0 0
Perfect Ruby 9 21 0 0
Improved Haste Robe 9 29 2 8500000
Epic Spell: Tree of Regeneration 9 33 0 0
Crafted Myrkandite Breastplate Armor 9 39 0 0
Crafted Average Magic Bag 9 2 0 0
Book of Class - Skullclan Hunter 9 38 0 0
Book of Class - Eldritch Knight 9 29 0 0
Book of Class - Acolyte of the Skin 9 56 1 15000000
Voucher to copy map pins 8 4 0 0
Voucher for character reincarnation 8 237 0 0
Paris~s Bracers 8 24 0 0
Helm of Epic Warrior 8 16 0 0
Harp of Singing +1 8 15 0 0
Crafted Scarab With Amethyst 8 2 0 0
Cloak of Lonely Berserker 8 11 0 0
Cloak of Evasion 8 5 0 0
Cloak against Curses 8 24 0 0
Boots of the Black Raven Order 8 3 0 0
Boots of Fools 8 6 0 0
2nd Part of Ring of Faltess 8 37 0 0
Voucher to obtain secret information from DM 7 60 0 0
Voucher for appearance change - lich 7 54 0 0
Spiked Knuckles 7 94 0 0
Sacred Helmet 7 35 0 0
Rod of Death Ward 7 3 0 0
Ring of Mystic Mage 7 26 0 0
Magic Portal - Elowinwood 7 3 0 0
Gloves of the Balanced Hands 7 21 0 0
Epic Spell: Dragon Strength 7 61 0 0
Eldritch Catalyst +1 7 23 0 0
Devastator~s Head 7 29 1 20000000
Crafted Verdicite Circlet with Sapphire 7 5 1 5000000
Crafted Superior Cloak of Fortification 7 11 0 0
Crafted Regeneration Ring With Emerald 7 6 3 833333
Crafted Mithral Tower Shield 7 6 0 0
Crafted Mithral Circlet with Ruby 7 6 0 0
Crafted Masterful Combat Gloves 7 19 0 0
Crafted Dexterity Ring With Fire Opal 7 1 0 0
Crafted Adamantine Circlet with Emerald 7 10 3 6000000
Cloak of Attributes 7 19 0 0
Bracers of Locking Grip 7 21 0 0
Book of Subrace - Aasimar 7 181 0 0
Book of Class - Stormlord 7 57 0 0
Book of Class - Mystic Theurge 7 131 0 0
Book of Class - Heartwarder 7 49 0 0
Book of Class - Fist of Raziel 7 73 0 0
Book of Class - Black Flame Zealot 7 56 0 0
Animal Fetish +2 7 19 0 0
2nd Part of the Ring of Epic Ranger 7 105 0 0
2nd Part of the Ring of Epic Monk 7 117 0 0
2nd Part of the Ring of Epic Barbarian 7 94 0 0
2nd Part of Prismatic Gloves 7 101 0 0
Voucher to reset skillpoints 6 23 1 10000000
Voucher to reset npc knowledge bonus XP 6 32 0 0
Voucher for changing head 6 16 0 0
Sleeping Bag +1 6 22 0 0
Robe of the Old Order 6 13 0 0
Ring of Spell Battle 6 5 0 0
Perfect Amethyst 6 17 0 0
Mask of Troll 6 15 0 0
Magic Bag 6 7 1 750000
Lesser Magic Bag 6 4 6 500000
Legendary Bard Circlet 6 16 0 0
Instantaneous Potion of Heal 6 5 0 0
How To Be An Adventurer 6 7 0 0
Helm of the Ranger 6 9 0 0
Frostfire 6 40 0 0
Epic Spell: Vampiric Feast 6 50 0 0
Epic Spell: Epic Turn Undead 6 62 0 0
Crafted Scarab With Topaz 6 3 0 0
Crafted Regeneration Ring With Fire Opal 6 4 0 0
Crafted Masterful Toughened Boots 6 17 0 0
Crafted Adamantine Tower Shield 6 10 1 5000000
Cloak of the Viper 6 6 0 0
Cloak of Invulnerability 6 30 0 0
Boots of Speed 6 14 0 0
Book of Class - Shining Blade of Heironeous 6 41 0 0
Book of Class - Duelist 6 56 0 0
Book of Class - Champion of Corellon 6 40 0 0
2nd Part of the Ring of Epic Wizard 6 96 1 30000000
1st Part of the Ring of Epic Barbarian 6 73 0 0
1st Part of the Belt of Salvation 6 43 0 0
Voucher for special mount - Unicorn 5 50 1 1
Voucher for special mount - Pegasus 5 55 0 0
Voucher for appearance change - dryad 5 45 0 0
Trap Box 5 19 0 0
Thug~s Great Axe 5 2 0 0
Summoner Pelt 5 3 0 0
Smart bag for trophies 5 3 0 0
Shou Disciple Armor 5 59 0 0
Scabbard of Readiness +2 5 44 0 0
Poison Vial, Fatal 5 2 0 0
Perfect Emerald 5 20 0 0
Minor Belt of Unstopability 5 11 0 0
Lesser Gauntlets of Ogre Power 5 3 1 35000
Improved Boots of Haste 5 43 0 0
Icy Quiver 5 9 0 0
Helm of Bloodthirsty Warrior 5 5 0 0
Epic Spell: Living Lightning 5 63 0 0
Epic Spell: Comet 5 83 0 0
Enserric the Greatsword 5 60 0 0
Eldritch Catalyst +2 5 26 0 0
Dire Tiger Pelt 5 10 0 0
Desperation 5 38 0 0
Defective Cloak 5 14 0 0
Crafted Regeneration Ring With Ruby 5 6 0 0
Crafted First-rate Cloak of Fortification 5 15 0 0
Cloak of Legendary Bard 5 15 0 0
Chime of Opening 5 8 0 0
Book of Subrace - Tiefling 5 152 0 0
Bigby~s Enhancer +1 5 11 0 0
Antimagic Figurine 5 11 0 0
2nd Part of the Ring of Epic Fighter 5 78 0 0
2nd Part of Vorpal Gloves 5 134 0 0
2nd Part of Hellish Gloves 5 42 0 0
1st Part of the Ring of Epic Wizard 5 62 0 0
1st Part of the Ring of Epic Ranger 5 106 0 0
1st Part of Unholy Reaver 5 64 0 0
Voucher for weapon respecialization 4 21 0 0
Voucher for 500k GP 4 3 0 0
Symbol or Nature Power 4 4 0 0
Skin of the Manticore 4 32 0 0
Rod of Protection against Alignment 4 3 1 50000
Refillable Potion of Heal 4 11 0 0
Refillable Potion of Greater Healing 4 6 0 0
Refillable Potion of Cure Moderate Wounds 4 1 0 0
Quiver of Precision 4 21 0 0
Necklace of Speed 4 29 0 0
Monk~s Ki Enhancer +1 4 22 0 0
Mithral Shield 4 10 0 0
Mask of Knowledge 4 105 0 0
Magic Portal - Northtown 4 2 0 0
Luckstone 4 10 0 0
Lesser Ring of Attributes 4 6 0 0
Improved Haste Cloak 4 39 0 0
Improved Diadem of Haste 4 51 0 0
Hood of Rogue 4 62 0 0
Holy Symbol of Healer 4 5 0 0
Herbarium 4 11 0 0
Haste Robe 4 12 0 0
Fiendish Cloak 4 16 0 0
Fiendish Boots 4 31 0 0
Epic Spell: Mass Raise Dead 4 25 0 0
Demonflesh Shield 4 34 0 0
Crafted Torch with Diamond 4 7 0 0
Crafted Large Adamantine Shield 4 10 0 0
Crafted Arcana Staff With Diamond 4 8 0 0
Crafted Adamantine Full Plate Armor 4 11 0 0
Crafted Above Average Robe of Defense 4 4 0 0
Bracers of Light Shooting 4 20 0 0
Bracers of Evasion 4 4 0 0
Boots of Evasion 4 4 0 0
Berserker Armor 4 69 1 40000000
Bard Circlet 4 8 0 0
Barbarian Belt 4 2 0 0
Armor of the Wolf 4 18 0 0
Ancestral Mask +3 4 80 0 0
3rd Part of the Mask of Knowledge 4 20 0 0
3rd Part of Key to Pandemonium 4 48 0 0
2nd Part of the Ring of Epic Druid 4 60 0 0
2nd Part of the Ring of Epic Cleric 4 44 0 0
2nd Part of the Ring of Epic Bard 4 58 0 0
2nd Part of the Postponed Full-Healing Potion 4 45 0 0
2nd Part of Sniper~s Embrace 4 180 0 0
2nd Part of Ring of Jareen 4 23 0 0
1st Part of the Ring of Epic Cleric 4 55 0 0
1st Part of Ring of Faltess 4 56 0 0
1st Part of Key to Pandemonium 4 33 0 0
Voucher for tail 3 53 0 0
Voucher for special selection of cloak models 3 8 0 0
Voucher for portrait change 3 8 0 0
Voucher for increased gold gain 3 3 0 0
Voucher for free alignment change 3 10 0 0
Voucher for appearance change - mindflayer 3 84 0 0
Voucher for appearance change - foxkin 3 97 0 0
Voucher for appearance change - curst swordsman 3 50 0 0
Voucher for 200k XP 3 68 0 0
Voucher for 100k XP 3 77 0 0
Verdicite Longsword 3 2 0 0
Tower Shield of Northern Tribe 3 6 0 0
The Black Flame 3 10 1 5000000
Stiff Fullplate 3 15 0 0
Staff of Warlock 3 1 0 0
Smart Lootbag 3 17 2 10000000
Short Sword of Quickness 3 4 0 0
Shadow Amulet of Corruption 3 57 0 0
Scabbard of Readiness +1 3 10 0 0
Rod of Remove Blindness 3 2 0 0
Robe of Invisible 3 2 0 0
Ring of Epic Monk 3 417 0 0
Ring of Accuracy 3 37 0 0
Potion of Heal 3 5 0 0
Plague Whorl 3 8 0 0
Pink Ioun Stone 3 28 1 400000
Perfect Obsidian 3 22 0 0
Paris~ Armor 3 53 0 0
Monk~s Ki Enhancer +2 3 41 0 0
Mithral Longsword 3 5 0 0
Masterful Topaz 3 44 0 0
Masterful Obsidian 3 52 0 0
Lantern of Revealing 3 6 0 0
Ioun Stone of Power 3 18 0 0
Improved Necklace of Haste 3 18 0 0
Improved Belt of Haste 3 32 0 0
Holy Armor 3 22 1 15000000
Healing Boots 3 13 0 0
Half Plate of Mobility 3 43 0 0
Greater Ring of Evasion 3 3 0 0
Gloves of Stunning 3 63 0 0
Glasses of Vision 3 9 0 0
Flaming Quiver 3 24 0 0
Epic Spell: Momento Mori 3 73 0 0
Epic Spell: Divine Intervention 3 103 0 0
Eldritch Catalyst +4 3 167 0 0
Djinni Bottle 3 85 0 0
Deadeye Quiver of Regeneration 3 25 1 25000000
Deadeye Quiver of Rapidity 3 23 0 0
Dancer Boots 3 7 0 0
Cross of the Faith +2 3 20 0 0
Crafted Syenite Circlet with Topaz 3 3 0 0
Crafted Rubicite Circlet with Fire Opal 3 3 0 0
Crafted Masterful Gloves of Rogue 3 13 0 0
Crafted Divine Focus with Diamond 3 7 0 0
Crafted Adamantine Chain Shirt Armor 3 11 0 0
Cloak of Weakling 3 7 0 0
Cloak of Greater Sanctuary 3 14 0 0
Cadaverous Gloves 3 37 1 1
Bracers of Iron Grip 3 60 0 0
Book of Subrace - Orc 3 147 0 0
Book of Class - Iron Body Disciple 3 72 0 0
Book of Class - Arcane Trickster 3 30 0 0
Bigby~s Enhancer +2 3 18 0 0
Belt of Reductions 3 4 0 0
Belt of Physical Perfection 3 58 0 0
Belt of Haste 3 29 0 0
Arkoth~s Armor 3 12 0 0
Antimagical Cloak 3 12 0 0
Amulet of the Master 3 12 0 0
Adamantine Warhammer 3 8 0 0
2nd Part of the Ring of Epic Sorcerer 3 115 0 0
2nd Part of the Belt of Salvation 3 82 0 0
2nd Part of Unholy Reaver 3 90 1 15000000
2nd Part of Dwarven Defender Helmet 3 65 0 0
1st Part of the Sniper~s Embrace 3 150 0 0
1st Part of the Ring of Epic Sorcerer 3 97 0 0
1st Part of the Ring of Epic Fighter 3 130 0 0
1st Part of the Magnetic Armor 3 117 0 0
1st Part of the Armor of Titans 3 60 0 0
1st Part of Hellish Gloves 3 100 0 0
1st Part of God~s Club 3 83 0 0
Zen Boots 2 13 0 0
Yellow Ioun Stone of Toughness 2 33 0 0
Yellow Ioun Stone of Sustenance 2 19 0 0
Yellow Ioun Stone 2 20 0 0
Wrath Knot 2 17 0 0
Wondrous Gloves 2 38 0 0
Voucher to redo last level 2 14 0 0
Voucher to print character build sheet 2 1 0 0
Voucher to change soundset 2 10 0 0
Voucher for wings 2 12 1 2000000
Voucher for special mount - Undead Horse 2 50 0 0
Voucher for item appearance transfer 2 5 0 0
Voucher for free epic spells research 2 10 0 0
Voucher for experience transfer 2 38 0 0
Voucher for appearance change - succubus 2 75 0 0
Voucher for appearance change - hound archon 2 75 0 0
Vortex Spike 2 25 0 0
Viper Talons 2 12 0 0
Violet Ioun Stone 2 65 0 0
Verdicite Scimitar 2 4 0 0
Unholy Armor 2 7 0 0
Twinkle 2 53 0 0
Torment Duty 2 4 0 0
Terrifying Helmet 2 2 0 0
Temple Torch 2 19 0 0
Stuffed Dragon Head 2 5 0 0
Storm Branch 2 6 0 0
Staff of Spellcasters 2 6 0 0
Staff of Haste 2 16 0 0
Spirit Ward 2 13 0 0
Spellweaver~s Prism 2 18 0 0
Soul Skin 2 10 0 0
Soul Finger 2 3 0 0
Shielded Belt of Regrowth 2 25 0 0
Shield of Evasion 2 5 0 0
Rune Flight 2 13 0 0
Ring of Warlock 2 8 0 0
Ring of Strongman 2 25 0 0
Ring of Monk Elder 2 43 0 0
Ring of Master Archer 2 88 1 15000000
Ring of Faltess 2 40 0 0
Ring of Evasion 2 4 0 0
Revivification Gauntlet of Discord 2 9 0 0
Quintessence Oculus 2 8 0 0
Poison Vial, Legendary 2 10 0 0
Plague Stinger 2 16 0 0
Plague Mantle 2 20 0 0
Plague Gutter 2 6 0 0
Perfect Topaz 2 23 0 0
Perfect Sapphire 2 18 0 0
Perfect Diamond 2 23 0 0
Pennant of Defense 2 7 0 0
Oak Trap Box 2 13 0 0
Myrkandite Scimitar 2 10 0 0
Morbid Palm 2 6 0 0
Minor Spellbook 2 5 0 0
Mind Grip 2 50 0 0
Mechanic~s Gauntlet of Winter 2 11 0 0
Mechanic~s Belt of Revivification 2 15 0 0
Maelstrom Finger 2 105 0 0
Loath Veil 2 18 0 0
Loath Stinger 2 9 0 0
Life Replenishing Boots 2 1 0 0
Lesser Amulet of the Master 2 8 0 0
Large Refillable Potion of Heal 2 17 0 0
Kraken Gutter 2 4 0 0
Isaac~s Sequencer Robe 2 8 0 0
Iron Rapier 2 1 0 0
Iron Longsword 2 1 2 210000
Ioun Stone of Insight 2 2 0 0
Invincible Ring of Bahamut 2 28 0 0
Instantaneous Potion of Greater Healing 2 14 0 0
Ingot of Iron 2 1 0 0
Improved Bracers of Evasion 2 9 0 0
Hypnotic Curtain 2 9 0 0
Hood of Scoundrel 2 21 0 0
Honour Jack 2 10 0 0
Heavy Greaves 2 8 0 0
Havoc Mitts 2 15 0 0
Haste Shield 2 10 0 0
Harp of Singing +3 2 50 0 0
Harmproof Ring of Expertise 2 35 0 0
Green Ioun Stone of Grace 2 30 0 0
Greater Saintsblood Pearl 2 3 0 0
Greater Golem Armor 2 82 0 0
Greater Disguisting Gauntlets 2 14 0 0
Great Wyrm Gauntlets 2 5 0 0
Gloves of the Rogue 2 6 0 0
Girded Heavy Armor of Giant 2 6 0 0
Gauntlet of Resonance 2 2 0 0
Gale Bane 2 5 0 0
Flawless Sapphire 2 56 0 0
Flawless Ruby 2 6 0 0
Flawless Obsidian 2 6 0 0
Fiendish Gloves 2 30 1 5000000
Epic Spell: Summon Shambler 2 13 0 0
Epic Spell: Nailed to the Sky 2 23 0 0
Epic Spell: Mummy Dust 2 2 0 0
Epic Spell: Mass Penguin 2 30 0 0
Epic Spell: Let Go Of Me 2 63 1 30000000
Epic Spell: Guardian Angel 2 250 0 0
Epic Spell: Epic Warding 2 25 0 0
Epic Spell: Dragon Knight 2 3 0 0
Epic Spell: Blizzard 2 160 0 0
Empyrean Scalpel 2 17 0 0
Eagle Charm 2 4 0 0
Diadem of Speed 2 15 0 0
Diadem of Haste 2 23 0 0
Demon Slayer Armor 2 135 0 0
Deadeye Quiver of Vitality 2 35 0 0
Deadeye Quiver of Revivification 2 23 0 0
Deadeye Quiver of Intuition 2 13 0 0
Deadeye Quiver of Behemoth 2 20 0 0
Dancer~s Robe of Restoration 2 9 0 0
Dancer~s Boots of Quickness 2 8 0 0
Cross of the Faith +1 2 14 0 0
Crafted Verdicite Tower Shield 2 7 0 0
Crafted Verdicite Chain Shirt Armor 2 5 0 0
Crafted Torch with Sapphire 2 4 0 0
Crafted Torch with Greenstone 2 1 0 0
Crafted Torch with Emerald 2 5 0 0
Crafted Staff With Emerald 2 5 1 1500000
Crafted Quality Belt of Strength 2 4 0 0
Crafted Quality Belt of Dexterity 2 4 0 0
Crafted Power Staff With Diamond 2 5 0 0
Crafted Myrkandite Full Plate Armor 2 60 2 10000000
Crafted Myrkandite Chain Shirt Armor 2 7 2 1225000
Crafted Mithral Chain Shirt Armor 2 10 0 0
Crafted Masterful Magic Bag 2 6 0 0
Crafted Masterful Cloak of Wisdom 2 15 0 0
Crafted Masterful Boots of Dodge 2 14 0 0
Crafted Iron Tower Shield 2 1 0 0
Crafted First-rate Combat Gloves 2 15 0 0
Crafted Dexterity Ring With Sapphire 2 8 0 0
Crafted Arcana Staff With Sapphire 2 5 0 0
Crafted Above Average Belt of Strength 2 3 0 0
Copper Longsword 2 2 0 0
Cloth Pouch 2 8 0 0
Cloak of the Sentry 2 7 0 0
Cloak of Movement 2 13 0 0
Cloak of Immortality 2 42 0 0
Chimeric Slicer 2 6 0 0
Chaos Shield 2 8 0 0
Cape of the Fire Bath 2 23 0 0
Brimstone Vise 2 3 0 0
Bright Ioun Stone of Mastery 2 68 0 0
Bracers of Reduction 2 4 0 0
Bracers of Inaccuracy 2 100 0 0
Bracers of Crossbow Sniper 2 60 0 0
Bracers of Aimed Archery 2 47 0 0
Boots of Physical Reductions 2 48 0 0
Book of Subrace - Drow 2 225 0 0
Book of Class - Tempest 2 125 0 0
Book of Class - Hierophant 2 240 0 0
Blush Ioun Stone of Grace 2 4 0 0
Bloody Boots 2 52 0 0
Blight Finger 2 5 0 0
Black Ioun Stone of Grace 2 9 0 0
Black Ioun Stone 2 23 0 0
Behemoth Spark 2 5 0 0
Behemoth Song 2 10 0 0
Barkskin Ring 2 5 0 0
Barbarians Hood 2 3 0 0
Ball with vacuum 2 10 1 20
Auric Halo Eye 2 60 0 0
Artisans~s Robe of Titan 2 12 0 0
Artisans~s Robe of Influence 2 22 0 0
Artisans~s Longsword 2 6 0 0
Armor of the Dragon Disciple 2 30 0 0
Armageddon Pendant 2 7 0 0
Armageddon Guardian 2 19 0 0
Antimagical Helm 2 8 0 0
Annihilus 2 38 0 0
Amulet of White Fang 2 12 0 0
Amulet of Insane Brawler 2 30 0 0
Amulet of Dark Warrior 2 8 0 0
Amulet of Brightness 2 11 0 0
Agony Grip 2 19 0 0
Adamantine Scimitar 2 6 0 0
Adamantine Longsword 2 7 0 0
Adamantine Great Sword 2 10 0 0
Adamantine Dagger 2 6 0 0
Achiever~s Helmet 2 4 0 0
2nd Part of the Armor of Titans 2 60 0 0
2nd Part of Staff of Mighty Force 2 150 0 0
1st Part of the Ring of Epic Warlock 2 185 0 0
1st Part of the Postponed Full-Healing Potion 2 50 0 0
1st Part of Vorpal Gloves 2 150 0 0
1st Part of Ring of Marlen 2 30 0 0
1st Part of Ring of Jareen 2 25 0 0
1st Part of Black Ring 2 63 0 0
Zen Circlet 🎲 1 3 0 0
Yellow Ioun Stone of Power 🎲 1 5 0 0
Yellow Ioun Stone of Lifeforce 🎲 1 100 0 0
Yellow Ioun Stone of Dexterity 🎲 1 25 0 0
Yellow Ioun Stone of Charm 🎲 1 15 0 0
Yellow Ioun Stone of Adept 🎲 1 100 0 0
Wrathstone 🎲 1 8 0 0
Wrath Splitter 🎲 1 10 0 0
Wrath Shackle 🎲 1 30 0 0
Wrath Sever 🎲 1 10 0 0
Wrath Quilt 🎲 1 16 0 0
Wrath Pith 🎲 1 2 0 0
Wrath Loop 🎲 1 40 0 0
Wrath Hide 🎲 1 15 0 0
Wrath Grasp 🎲 1 7 0 0
Wrath Call 🎲 1 15 0 0
Wrath Blast 🎲 1 7 0 0
Wrath Bite 🎲 1 2 0 0
Wolf~s Cloak of Rejuvenation 🎲 1 1 0 0
Woe Unknownu 🎲 1 15 0 0
Woe Track 🎲 1 30 0 0
Woe Song 🎲 1 10 0 0
Woe Slicer 🎲 1 5 0 0
Woe Quilt 🎲 1 10 0 0
Woe Peak 🎲 1 98 0 0
Woe Hunger 🎲 1 30 0 0
Woe Guardian 🎲 1 40 0 0
Woe Grasp 🎲 1 3 0 0
Woe Crown 🎲 1 69 0 0
Woe Circle 🎲 1 12 0 0
White Tiger Pelt 🎲 1 30 0 0
White Robe of the Archmagi 🎲 1 3 0 0
White Ioun Stone of Knowledge 🎲 1 5 0 0
White Ioun Stone of Genius 🎲 1 5 0 0
White Ioun Stone of Adept 🎲 1 4 0 0
White Ioun Stone 🎲 1 8 0 0
Wand of Wizard 1 10 1 27000000
Voucher to retrieve all adjustments from item 🎲 1 6 0 0
Voucher to reroll penalty of cursed item 🎲 1 90 0 0
Voucher to copy item appearance 🎲 1 3 0 0
Voucher to change character name 🎲 1 10 0 0
Voucher for faster epic spells research 🎲 1 6 0 0
Voucher for appearance change - vegepygmy 🎲 1 50 0 0
Voucher for appearance change - troll 🎲 1 10 0 0
Voucher for appearance change - skeleton 🎲 1 75 0 0
Voucher for appearance change - goblin 🎲 1 150 0 0
Voucher for appearance change - ghoul 🎲 1 55 0 0
Voucher for appearance change - azer 🎲 1 60 0 0
Voucher for 500k XP 🎲 1 60 0 0
Vortex Weawer 🎲 1 5 0 0
Vortex Watch 🎲 1 12 0 0
Vortex Wand 🎲 1 20 0 0
Vortex Trail 🎲 1 12 0 0
Vortex Sunder 🎲 1 10 0 0
Vortex Strike 🎲 1 25 0 0
Vortex Star 🎲 1 15 0 0
Vortex Spark 🎲 1 12 0 0
Vortex Skewer 🎲 1 5 0 0
Vortex Shelter 🎲 1 4 0 0
Vortex Rod 🎲 1 10 0 0
Vortex Rend 🎲 1 8 0 0
Vortex Peak 🎲 1 30 0 0
Vortex Paw 🎲 1 8 0 0
Vortex Nails 🎲 1 1 0 0
Vortex Nail 🎲 1 5 0 0
Vortex Mark 🎲 1 5 0 0
Vortex Hunger 🎲 1 10 0 0
Vortex Horn 🎲 1 4 0 0
Vortex Heart 🎲 1 18 0 0
Vortex Hand 🎲 1 5 0 0
Vortex Halo 🎲 1 25 0 0
Vortex Fletch 🎲 1 8 0 0
Vortex Burst 🎲 1 80 0 0
Vortex Breeze 🎲 1 20 0 0
Vortex Beak 🎲 1 9 0 0
Voidheart Crystal 🎲 1 50 0 0
Viper Wool 🎲 1 4 0 0
Viper Veil 🎲 1 40 0 0
Viper Suit 🎲 1 50 0 0
Viper Spike 🎲 1 5 0 0
Viper Song 🎲 1 20 0 0
Viper Sole 🎲 1 12 0 0
Viper Slayer 🎲 1 10 0 0
Viper Shroud 🎲 1 6 0 0
Viper Sanctuary 🎲 1 10 0 0
Viper Reach 🎲 1 5 0 0
Viper Mitts 🎲 1 35 0 0
Viper Lock 🎲 1 30 0 0
Viper Knuckle 🎲 1 1 0 0
Viper Keep 🎲 1 3 0 0
Viper Hold 🎲 1 5 0 0
Viper Drape 🎲 1 5 0 0
Viper Coil 🎲 1 59 0 0
Violet Ioun Stone of Genius 🎲 1 30 0 0
Vigilant Robe of Revivification 🎲 1 10 0 0
Vigilant Robe of Fleetness 🎲 1 12 0 0
Vigilant Ring of Titan 🎲 1 10 0 0
Vigilant Ring of Influence 🎲 1 5 0 0
Vigilant Ring of Colossus 🎲 1 10 0 0
Vigilant Helmet of Prodigy 🎲 1 5 0 0
Vigilant Heavy Armor of Whale 🎲 1 17 0 0
Vigilant Heavy Armor of Atlas 🎲 1 20 0 0
Vigilant Bracer of Finesse 🎲 1 5 0 0
Vigilant Belt of Finesse 🎲 1 5 0 0
Victory Veil 🎲 1 10 0 0
Victory Thresher 🎲 1 30 0 0
Victory Shroud 🎲 1 50 0 0
Victory Shelter 🎲 1 3 0 0
Victory Pace 🎲 1 3 0 0
Victory Noose 🎲 1 2 0 0
Victory Mitts 🎲 1 7 0 0
Victory Loop 🎲 1 10 0 0
Victory Hold 🎲 1 2 0 0
Victory Guardian 🎲 1 40 0 0
