Filter


Bazar items

Item Sold count
Copper
Avg. price
Copper
Sold count
GP
Avg. price
GP
Crafted Scarab With Diamond 168 16 21 8547619
Orb of Alchemy 167 14 3 5666674
Orb of Transmutation 144 60 5 24000027
Voucher for 5k XP 140 8 3 1000000
Crafted Myrkandite Circlet with Diamond 93 20 18 16777778
Voucher for 10k XP 77 15 3 5333333
Potion of Superior Healing 65 14 0 0
Voucher for 2k XP 60 4 3 408333
Epic Treasure Map 58 24 0 0
Crafted Regeneration Ring With Greenstone 54 1 3 25000
Potion of Greater Healing 53 7 0 0
Crafted Dexterity Ring With Diamond 49 10 18 4972222
Crafted Regeneration Ring With Topaz 45 3 1 50000
Voucher for 1k XP 42 3 4 187500
Robe of Speed 40 7 0 0
Voucher for level up 38 18 1 30000000
Minor Treasure Map 30 4 3 666668
Hardcore Treasure Map 30 46 1 25000000
Crafted Scarab With Sapphire 30 6 3 6000000
Boots of Acceleration 29 9 2 52500
Crafted Regeneration Ring With Amethyst 25 2 1 2
Chainmail of Speed 25 12 0 0
Voucher for 25k XP 23 36 0 0
Crafted Scarab With Emerald 23 8 7 2007143
Voucher for 50k XP 22 28 0 0
Major Treasure Map 22 8 3 3000000
Crafted Scarab With Fire Opal 21 4 0 0
Crafted Masterful Cloak of Fortification 21 26 0 0
Boots of Haste 21 15 2 500000
Epic Spell: Greater Ruin 20 134 0 0
Book of Subrace - Kobold 19 125 0 0
Book of Class - Horizon Walker 19 38 0 0
Book of Class - Archmage 19 122 0 0
Wand of Keen 18 4 1 50000
Greater Belt of Reductions 18 21 0 0
Book of Class - Frenzied Berserker 18 191 0 0
Whetstone 17 18 0 0
Crafted Regeneration Ring With Sapphire 17 5 0 0
Boots of the Shifting Sands 17 8 0 0
Voucher to redo quest 16 24 1 10000000
Book of Class - Sharpshooter 16 111 0 0
Crafted Myrkandite Tower Shield 15 21 5 11800000
Crafted Masterful Belt of Strength 14 20 0 0
Banner of Haste 14 16 0 0
Robes of the Dark Moon 13 10 2 4000000
Crafted Above Average Magic Bag 13 3 0 0
Book of Class - Sacred Fist 13 52 0 0
Ancestral Mask +2 13 39 0 0
1st Part of the Ring of Epic Monk 13 129 0 0
Voucher for increased experience gain 12 33 0 0
Epic Spell: Epic Spell Reflection 12 78 0 0
Lesser Magic Bag 11 2 6 500000
Ironskin Ring 11 5 0 0
Crafted Scarab With Ruby 11 11 0 0
Crafted Dexterity Ring With Emerald 11 6 2 3250000
Book of Class - Acolyte of the Skin 11 52 1 15000000
Ticket into Colosseum 10 11 0 0
Casiel~s Soul 10 7 0 0
Voucher to remove soulbound flag 9 71 0 0
Voucher to adjust starting stats 9 49 0 0
Helm of Epic Warrior 9 15 0 0
Crafted Dexterity Ring With Fire Opal 9 2 0 0
Cloak of Evasion 9 5 0 0
Book of Class - Mystic Theurge 9 102 0 0
Book of Class - Eldritch Knight 9 32 0 0
Book of Class - Champion of Corellon 9 42 0 0
Ancestral Mask +1 9 26 0 0
2nd Part of the Ring of Epic Barbarian 9 95 0 0
Voucher to copy map pins 8 4 0 0
Voucher for partial relevel 8 24 0 0
Scabbard of Blessing 8 3 0 0
Rod of Death Ward 8 3 0 0
Paris~s Bracers 8 24 0 0
Legendary Treasure Map 8 52 0 0
Instantaneous Potion of Heal 8 5 0 0
Improved Haste Robe 8 19 2 8500000
Harp of Singing +1 8 13 0 0
Gloves of the Balanced Hands 8 15 0 0
Epic Spell: Superb Dispelling 8 29 0 0
Eldritch Catalyst +1 8 23 0 0
Crafted Verdicite Circlet with Sapphire 8 6 1 5000000
Crafted Scarab With Amethyst 8 2 0 0
Crafted Mithral Tower Shield 8 7 1 6000000
Crafted Masterful Robe of Defense 8 21 0 0
Crafted Masterful Boots of Speed 8 13 0 0
Cloak of Lonely Berserker 8 15 0 0
Cloak against Curses 8 25 0 0
Bracers of Locking Grip 8 22 0 0
Boots of Fools 8 6 0 0
Book of Class - Stormlord 8 86 0 0
Book of Class - Skullclan Hunter 8 41 0 0
Book of Class - Shining Blade of Heironeous 8 48 0 0
Book of Class - Duelist 8 69 0 0
Voucher to reset npc knowledge bonus XP 7 30 0 0
Voucher for relevel 7 134 0 0
Voucher for appearance change - lich 7 56 0 0
Sacred Helmet 7 35 0 0
Perfect Ruby 7 21 0 0
Magic Portal - Elowinwood 7 3 0 0
Legendary Bard Circlet 7 12 0 0
Epic Spell: Vampiric Feast 7 44 0 0
Epic Spell: Summon Phoenix 7 40 0 0
Devastator~s Head 7 36 1 20000000
Crafted Superior Cloak of Fortification 7 11 0 0
Crafted Regeneration Ring With Diamond 7 12 3 6333333
Crafted Myrkandite Breastplate Armor 7 37 0 0
Crafted Mithral Circlet with Ruby 7 6 0 0
Crafted Adamantine Circlet with Emerald 7 10 5 6100000
Book of Subrace - Aasimar 7 181 0 0
Book of Class - Heartwarder 7 49 0 0
2nd Part of Ring of Faltess 7 34 0 0
Voucher to reset skillpoints 6 23 1 10000000
Voucher for special mount - Unicorn 6 58 1 1
Voucher for feat exchange 6 15 0 0
Voucher for character reincarnation 6 238 0 0
Trap Box 6 17 1 6000000
Spiked Knuckles 6 93 0 0
Scabbard of Readiness +2 6 43 0 0
Ring of Spell Battle 6 5 0 0
Ring of Mystic Mage 6 28 0 0
Monk~s Ki Enhancer +1 6 22 0 0
Lesser Ring of Attributes 6 8 0 0
Improved Diadem of Haste 6 78 0 0
Frostfire 6 40 0 0
Fiendish Cloak 6 21 0 0
Fiendish Boots 6 34 0 0
Epic Spell: Tree of Regeneration 6 43 0 0
Epic Spell: Epic Turn Undead 6 83 0 0
Epic Spell: Comet 6 73 0 0
Crafted Scarab With Topaz 6 3 0 0
Crafted Regeneration Ring With Fire Opal 6 4 0 0
Crafted Masterful Combat Gloves 6 20 0 0
Crafted Masterful Belt of Dexterity 6 20 0 0
Crafted Average Magic Bag 6 2 0 0
Crafted Adamantine Tower Shield 6 10 1 5000000
Cloak of Attributes 6 17 0 0
Book of Class - Fist of Raziel 6 71 0 0
Bigby~s Enhancer +1 6 11 0 0
Belt of Reductions 6 5 0 0
Animal Fetish +2 6 16 0 0
1st Part of the Ring of Epic Barbarian 6 73 0 0
Voucher for increased gold gain 5 4 0 0
Thug~s Great Axe 5 2 0 0
Sleeping Bag +1 5 16 0 0
Silver Ore 5 2 0 0
Robe of the Old Order 5 14 0 0
Platinum Ore 5 3 0 0
Perfect Emerald 5 20 0 0
Perfect Amethyst 5 18 0 0
Minor Belt of Unstopability 5 11 0 0
Magic Portal - Northtown 5 2 0 0
Luckstone 5 10 0 0
Lesser Gauntlets of Ogre Power 5 3 1 35000
Icy Quiver 5 9 0 0
Haste Robe 5 11 0 0
Epic Spell: Mass Raise Dead 5 54 0 0
Epic Spell: Living Lightning 5 63 0 0
Epic Spell: Dragon Strength 5 52 0 0
Enserric the Greatsword 5 60 0 0
Eldritch Catalyst +2 5 29 0 0
Dire Tiger Pelt 5 18 0 0
Demonflesh Shield 5 47 0 0
Dancer Boots 5 18 0 0
Crafted Regeneration Ring With Ruby 5 6 0 0
Crafted Masterful Toughened Boots 5 18 0 0
Crafted First-rate Cloak of Fortification 5 15 0 0
Crafted Adamantine Full Plate Armor 5 11 0 0
Book of Subrace - Orc 5 172 0 0
Book of Class - Black Flame Zealot 5 39 0 0
2nd Part of Hellish Gloves 5 42 0 0
1st Part of the Ring of Epic Wizard 5 62 0 0
1st Part of the Belt of Salvation 5 42 0 0
Voucher for special mount - Pegasus 4 56 0 0
Voucher for appearance change - succubus 4 125 0 0
Voucher for appearance change - foxkin 4 110 0 0
Voucher for appearance change - dryad 4 44 0 0
Summoner Pelt 4 2 0 0
Staff of Warlock 4 2 0 0
Smart bag for trophies 4 2 0 0
Shou Disciple Armor 4 64 0 0
Short Sword of Quickness 4 7 0 0
Ring of Evasion 4 8 0 0
Myrkandite Scimitar 4 13 0 0
Monk~s Ki Enhancer +2 4 56 0 0
Magic Bag 4 5 1 750000
Improved Necklace of Haste 4 34 0 0
Improved Boots of Haste 4 23 0 0
How To Be An Adventurer 4 8 0 0
Holy Symbol of Healer 4 5 0 0
Helm of the Ranger 4 9 0 0
Helm of Bloodthirsty Warrior 4 5 0 0
Half Plate of Mobility 4 48 0 0
Epic Spell: Let Go Of Me 4 89 1 30000000
Defective Cloak 4 14 0 0
Crafted Torch with Diamond 4 8 0 0
Crafted Regeneration Ring With Emerald 4 7 8 1662500
Crafted Myrkandite Full Plate Armor 4 55 2 10000000
Crafted Lore Ring With Diamond 4 9 0 0
Crafted Large Adamantine Shield 4 10 0 0
Crafted Above Average Robe of Defense 4 4 0 0
Cloak of the Viper 4 7 0 0
Cloak of Invulnerability 4 18 0 0
Bracers of Light Shooting 4 20 0 0
Bracers of Evasion 4 4 0 0
Boots of the Black Raven Order 4 4 0 0
Boots of Speed 4 13 0 0
Boots of Evasion 4 4 0 0
Book of Class - Hellfire Warlock 4 91 0 0
Berserker Armor 4 59 1 40000000
Bard Circlet 4 8 0 0
Barbarian Belt 4 2 0 0
Armor of the Wolf 4 18 0 0
Ancestral Mask +3 4 80 0 0
3rd Part of the Mask of Knowledge 4 20 0 0
2nd Part of the Ring of Epic Monk 4 110 0 0
2nd Part of the Ring of Epic Fighter 4 68 0 0
2nd Part of the Postponed Full-Healing Potion 4 34 0 0
2nd Part of Vorpal Gloves 4 118 0 0
2nd Part of Sniper~s Embrace 4 180 0 0
2nd Part of Ring of Jareen 4 23 0 0
1st Part of the Ring of Epic Sorcerer 4 110 0 0
1st Part of the Magnetic Armor 4 143 0 0
1st Part of Unholy Reaver 4 43 0 0
1st Part of Key to Pandemonium 4 13 0 0
Voucher to obtain secret information from DM 3 73 0 0
Voucher for wings 3 11 1 2000000
Voucher for free alignment change 3 10 0 0
Voucher for changing head 3 16 0 0
Voucher for appearance change - mindflayer 3 67 0 0
Voucher for appearance change - curst swordsman 3 50 0 0
Voucher for 500k GP 3 1 0 0
Tower Shield of Southern Tribe 3 12 0 0
Tower Shield of Northern Tribe 3 6 0 0
The Black Flame 3 10 1 5000000
Symbol or Nature Power 3 4 0 0
Stiff Fullplate 3 12 0 0
Scabbard of Readiness +1 3 10 0 0
Rod of Remove Blindness 3 2 0 0
Rod of Protection against Alignment 3 2 1 50000
Ring of Gaxx 3 4 0 0
Ring of Epic Monk 3 417 0 0
Ring of Accuracy 3 37 0 0
Refillable Potion of Greater Healing 3 5 0 0
Refillable Potion of Cure Moderate Wounds 3 1 0 0
Potion of Heal 3 5 0 0
Pink Ioun Stone 3 28 1 400000
Perfect Obsidian 3 22 0 0
Pennant of Defense 3 6 0 0
Necklace of Speed 3 22 0 0
Mithral Shield 3 8 0 0
Mithral Longsword 3 5 0 0
Masterful Topaz 3 44 1 50000000
Mask of Troll 3 10 0 0
Mask of Knowledge 3 72 0 0
Jeweler~s Longbow of Fire 3 3 0 0
Isaac~s Sequencer Robe 3 12 0 0
Ingot of Copper 3 2 0 0
Improved Haste Cloak 3 35 0 0
Improved Bracers of Evasion 3 13 0 0
Hood of Rogue 3 62 0 0
Herbarium 3 12 0 0
Helm of Haste 3 15 0 0
Harp of Singing +3 3 63 0 0
Greater Ring of Evasion 3 4 0 0
Greater Blood Plate 3 37 0 0
Gold Ore 3 2 0 0
Gloves of the Rogue 3 5 0 0
Glasses of Vision 3 9 0 0
Epic Spell: Mummy Dust 3 2 0 0
Epic Spell: Momento Mori 3 73 0 0
Eldritch Catalyst +4 3 167 0 0
Desperation 3 22 0 0
Deadeye Quiver of Rapidity 3 23 0 0
Cross of the Faith +2 3 20 0 0
Crafted Syenite Circlet with Topaz 3 3 0 0
Crafted Rubicite Circlet with Fire Opal 3 3 0 0
Crafted Masterful Gloves of Rogue 3 13 0 0
Crafted Dexterity Ring With Sapphire 3 7 0 0
Crafted Arcana Staff With Diamond 3 8 0 0
Crafted Adamantine Chain Shirt Armor 3 11 0 0
Cloth Pouch 3 18 0 0
Cloak of Weakling 3 7 0 0
Cloak of Greater Sanctuary 3 14 0 0
Chime of Opening 3 7 0 0
Chaos Shield 3 10 0 0
Cadaverous Gloves 3 37 1 1
Bracers of Iron Grip 3 60 0 0
Boots of Physical Reductions 3 120 0 0
Book of Subrace - Tiefling 3 120 0 0
Book of Elemental Summoning 3 2 0 0
Book of Class - Arcane Trickster 3 30 0 0
Bigby~s Enhancer +2 3 18 0 0
Belt of Haste 3 29 0 0
Armor of Thorns 3 38 0 0
Antimagical Cloak 3 12 0 0
Amulet of the Master 3 12 0 0
Adamantine Warhammer 3 8 0 0
2nd Part of the Ring of Epic Sorcerer 3 115 0 0
2nd Part of the Ring of Epic Ranger 3 98 0 0
2nd Part of the Ring of Epic Druid 3 60 0 0
2nd Part of the Ring of Epic Bard 3 53 0 0
1st Part of the Sniper~s Embrace 3 150 0 0
1st Part of the Ring of Epic Cleric 3 57 0 0
1st Part of the Postponed Full-Healing Potion 3 45 0 0
1st Part of the Armor of Titans 3 45 0 0
1st Part of Ring of Jareen 3 22 0 0
1st Part of Ring of Faltess 3 65 0 0
1st Part of Prismatic Gloves 3 50 0 0
1st Part of Hellish Gloves 3 100 0 0
1st Part of Dwarven Defender Helmet 3 52 0 0
Zen Boots 2 13 0 0
Yellow Ioun Stone 2 20 0 0
Wrath Knot 2 17 0 0
Wondrous Gloves 2 23 0 0
Voucher to redo last level 2 14 0 0
Voucher to print character build sheet 2 1 0 0
Voucher for tail 2 30 0 0
Voucher for special selection of cloak models 2 9 0 0
Voucher for special mount - Undead Horse 2 50 0 0
Voucher for portrait change 2 8 0 0
Voucher for free epic spells research 2 10 0 0
Voucher for experience transfer 2 38 0 0
Voucher for appearance change - troll 2 55 0 0
Voucher for appearance change - skeleton 2 98 0 0
Voucher for appearance change - hound archon 2 75 0 0
Voucher for appearance change - goblin 2 125 0 0
Voucher for 100k XP 2 100 0 0
Vortex Hunger 2 13 0 0
Viper Talons 2 12 0 0
Viper Knuckle 2 16 0 0
Verdicite Longsword 2 2 0 0
Unholy Armor 2 7 0 0
Twinkle 2 53 0 0
Torment Duty 2 4 0 0
Terrifying Helmet 2 2 0 0
Tempest Scratch 2 16 0 0
Teal Ioun Stone of Genius 2 10 0 0
Stuffed Dragon Head 2 5 0 0
Storm Nock 2 6 0 0
Staff of Spellcasters 2 6 0 0
Staff of Fire 2 2 0 0
Spirit Ward 2 13 0 0
Spirit Sole 2 36 0 0
Soul Skin 2 10 0 0
Soul Finger 2 3 0 0
Smart pocket for gems 2 40 0 0
Shadow Amulet of Corruption 2 70 0 0
Rune Flight 2 13 0 0
Robe of Invisible 2 2 0 0
Ring of Warlock 2 8 0 0
Ring of Strongman 2 25 0 0
Ring of Monk Elder 2 43 0 0
Ring of Health 2 3 0 0
Ring of Faltess 2 40 0 0
Refillable Potion of Heal 2 17 0 0
Rage Braid 2 75 0 0
Quiver of Precision 2 10 0 0
Quintessence Oculus 2 8 0 0
Quintessence Core 2 15 0 0
Poison Vial, Legendary 2 10 0 0
Poison Vial, Fatal 2 2 0 0
Plague Whorl 2 8 0 0
Plague Stinger 2 16 0 0
Plague Gutter 2 6 0 0
Perfect Diamond 2 23 0 0
Paris~ Armor 2 40 0 0
Pain Guardian 2 20 0 0
Onslaught Horn 2 15 0 0
Oak Trap Box 2 13 0 0
Nasher~s Nimble Boots 2 3 0 0
Morbid Palm 2 6 0 0
Mithral Ore 2 3 0 0
Miracle Grasp 2 28 0 0
Minor Spellbook 2 5 0 0
Mind Grip 2 50 0 0
Masterful Obsidian 2 28 0 0
Loath Stinger 2 9 0 0
Life Replenishing Boots 2 1 0 0
Lesser Amulet of the Master 2 8 0 0
Lens of Detection 2 65 0 0
Large Refillable Potion of Heal 2 17 0 0
Kraken Gutter 2 4 0 0
Justice 2 63 0 0
Jeweler~s Gauntlet of Pestilence 2 15 0 0
Ioun Stone of Power 2 13 0 0
Ioun Stone of Insight 2 2 0 0
Ioun Stone of Agility 2 10 1 12000000
Instantaneous Potion of Greater Healing 2 14 0 0
Ingot of Iron 2 1 0 0
Hypnotic Curtain 2 9 0 0
Holy Mace 2 8 0 0
Heavy Greaves 2 8 0 0
Healing Boots 2 17 0 0
Havoc Mitts 2 15 0 0
Green Ioun Stone of Grace 2 30 0 0
Greaves 2 12 2 100000
Greater Golem Armor 2 82 0 0
Greater Disguisting Gauntlets 2 14 0 0
Greater Bracers of Reduction 2 9 0 0
Greater Boots of Evasion 2 4 0 0
Golem Rain 2 10 0 0
Golem Pelt 2 5 0 0
Gloves of Stunning 2 70 0 0
Girded Heavy Armor of Giant 2 6 0 0
Gauntlet of Resonance 2 2 0 0
Gale Bane 2 5 0 0
Forged Normal Socket Gem 2 20 0 0
Flawless Sapphire 2 56 0 0
Flawless Ruby 2 6 0 0
Flawless Obsidian 2 6 0 0
Flaming Quiver 2 29 0 0
Fiendish Gloves 2 30 1 5000000
Epic Spell: Summon Planetar 2 55 0 0
Epic Spell: Nailed to the Sky 2 23 0 0
Epic Spell: Dragon Knight 2 3 0 0
Epic Spell: Divine Intervention 2 100 0 0
Empyrean Thread 2 10 0 0
Empyrean Scalpel 2 17 0 0
Eldritch Catalyst +3 2 150 0 0
Eagle Spur 2 9 0 0
Eagle Edge 2 4 0 0
Eagle Charm 2 4 0 0
Duelist~s Robe of Revivification 2 23 0 0
Drow Piwafi Cloak 2 15 0 0
Diadem of Speed 2 15 0 0
Deadeye Quiver of Revivification 2 23 0 0
Deadeye Quiver of Intuition 2 13 0 0
Deadeye Quiver of Behemoth 2 20 0 0
Deadeye Quiver 2 15 0 0
Dancer~s Robe of Restoration 2 9 0 0
Dancer~s Boots of Quickness 2 8 0 0
Craven Necklace 2 10 0 0
Crafted Verdicite Tower Shield 2 7 0 0
Crafted Verdicite Chain Shirt Armor 2 5 0 0
Crafted Torch with Sapphire 2 4 0 0
Crafted Torch with Greenstone 2 1 0 0
Crafted Torch with Emerald 2 5 0 0
Crafted Staff With Emerald 2 5 1 1500000
Crafted Quality Belt of Strength 2 4 0 0
Crafted Quality Belt of Dexterity 2 4 0 0
Crafted Power Staff With Diamond 2 5 0 0
Crafted Necklace With Diamond 2 6 0 0
Crafted Myrkandite Splint Mail Armor 2 35 2 15500000
Crafted Myrkandite Chain Shirt Armor 2 7 2 1225000
Crafted Mithral Splint Mail Armor 2 14 3 6000000
Crafted Mithral Chain Shirt Armor 2 10 0 0
Crafted Iron Tower Shield 2 1 0 0
Crafted First-rate Combat Gloves 2 15 0 0
Crafted Divine Focus with Diamond 2 8 0 0
Crafted Arcana Staff With Sapphire 2 5 0 0
Crafted Above Average Belt of Strength 2 3 0 0
Corruption Clutches 2 160 0 0
Corpse Fist 2 28 0 0
Copper Rapier 2 1 0 0
Copper Ore 2 1 0 0
Copper Longsword 2 2 0 0
Cloak of the Sentry 2 7 0 0
Cloak of Movement 2 13 0 0
Cloak of Legendary Bard 2 10 0 0
Cloak of Epic Spell Resistance 2 10 0 0
Cloak of Blackflame 2 5 0 0
Celestine Veilstone 2 23 0 0
Bulwark of the Great Dragon 2 6 0 0
Brimstone Vise 2 3 0 0
Bright Ioun Stone of Mastery 2 68 0 0
Bracers of Reduction 2 4 0 0
Bracers of Brawler 2 1 0 0
Book of Subrace - Drow 2 225 0 0
Book of Class - Hierophant 2 300 0 0
Blush Ioun Stone of Grace 2 4 0 0
Blue Dragon Armor 2 5 0 0
Blight Finger 2 5 0 0
Black Ioun Stone of Grace 2 9 0 0
Belt of Physical Perfection 2 78 0 0
Behemoth Spark 2 5 0 0
Behemoth Song 2 10 0 0
Beast Knot 2 31 0 0
Barkskin Ring 2 5 0 0
Barbarians Hood 2 3 0 0
Ball with vacuum 2 10 1 20
Artisans~s Longsword 2 6 0 0
Armor of the Dragon Disciple 2 30 0 0
Armageddon Pendant 2 7 0 0
Antimagical Helm 2 8 0 0
Antimagic Figurine 2 16 0 0
Annihilus 2 38 0 0
Amulet of White Fang 2 12 0 0
Amulet of Dark Warrior 2 8 0 0
Agony Grip 2 19 0 0
Adamantine Scimitar 2 6 0 0
Adamantine Longsword 2 7 0 0
Adamantine Great Sword 2 10 0 0
Adamantine Dagger 2 6 0 0
Achiever~s Helmet 2 4 0 0
3rd Part of Key to Pandemonium 2 25 0 0
2nd Part of the Ring of Epic Wizard 2 85 1 30000000
2nd Part of the Ring of Epic Cleric 2 40 0 0
2nd Part of the Belt of Salvation 2 90 0 0
2nd Part of Unholy Reaver 2 60 1 15000000
2nd Part of Staff of Mighty Force 2 150 0 0
2nd Part of Dwarven Defender Helmet 2 90 0 0
1st Part of the Ring of Epic Warlock 2 185 0 0
1st Part of the Ring of Epic Fighter 2 135 0 0
1st Part of the Immunity Helm 2 130 0 0
1st Part of Vorpal Gloves 2 150 0 0
1st Part of Ring of Marlen 2 30 0 0
1st Part of Black Ring 2 63 0 0
Zen Circlet 🎲 1 3 0 0
Yellow Ioun Stone of Toughness 🎲 1 15 0 0
Yellow Ioun Stone of Sustenance 🎲 1 8 0 0
Yellow Ioun Stone of Power 🎲 1 5 0 0
Yellow Ioun Stone of Lifeforce 🎲 1 100 0 0
Yellow Ioun Stone of Dexterity 🎲 1 25 0 0
Yellow Ioun Stone of Charm 🎲 1 15 0 0
Yellow Ioun Stone of Adept 🎲 1 100 0 0
Wrathstone 🎲 1 8 0 0
Wrath Visage 🎲 1 40 0 0
Wrath Splitter 🎲 1 10 0 0
Wrath Shackle 🎲 1 30 0 0
Wrath Sever 🎲 1 10 0 0
Wrath Quilt 🎲 1 16 0 0
Wrath Pith 🎲 1 2 0 0
Wrath Nails 🎲 1 5 0 0
Wrath Loop 🎲 1 40 0 0
Wrath Hide 🎲 1 15 0 0
Wrath Fingers 🎲 1 8 0 0
Wrath Blast 🎲 1 7 0 0
Wrath Bite 🎲 1 2 0 0
Wolf~s Cloak of Rejuvenation 🎲 1 1 0 0
Woe Veil 🎲 1 30 0 0
Woe Track 🎲 1 30 0 0
Woe Slicer 🎲 1 5 0 0
Woe Quilt 🎲 1 10 0 0
Woe Pebble 🎲 1 5 0 0
Woe Hunger 🎲 1 30 0 0
Woe Guardian 🎲 1 40 0 0
Woe Grasp 🎲 1 3 0 0
Woe Finger 🎲 1 20 0 0
Woe Crown 🎲 1 69 0 0
Woe Circle 🎲 1 12 0 0
White Robe of the Archmagi 🎲 1 3 0 0
White Ioun Stone of Knowledge 🎲 1 5 0 0
White Ioun Stone of Genius 🎲 1 5 0 0
White Ioun Stone of Adept 🎲 1 4 0 0
White Ioun Stone 🎲 1 8 0 0
Warrior~s Gauntlets 🎲 1 15 0 0
Wand of Wizard 1 10 1 27000000
Voucher to reroll blessed item bonus 🎲 1 15 0 0
Voucher to copy item appearance 🎲 1 3 0 0
Voucher to change soundset 🎲 1 10 0 0
Voucher to change character name 🎲 1 10 0 0
Voucher for weapon respecialization 🎲 1 20 0 0
Voucher for item appearance transfer 🎲 1 5 0 0
Voucher for faster epic spells research 🎲 1 6 0 0
Voucher for character transfer 🎲 1 35 0 0
Voucher for appearance change - vegepygmy 🎲 1 50 0 0
Voucher for appearance change - rakshasa 🎲 1 60 0 0
Voucher for appearance change - ghoul 🎲 1 55 0 0
Voucher for appearance change - azer 🎲 1 60 0 0
Voucher for 500k XP 🎲 1 60 0 0
Voucher for 200k XP 🎲 1 25 0 0
Vortex Weawer 🎲 1 5 0 0
Vortex Wand 🎲 1 20 0 0
Vortex Trail 🎲 1 12 0 0
Vortex Sunder 🎲 1 10 0 0
Vortex Spike 🎲 1 20 0 0
Vortex Spark 🎲 1 12 0 0
Vortex Shelter 🎲 1 4 0 0
Vortex Rod 🎲 1 10 0 0
Vortex Rend 🎲 1 8 0 0
Vortex Peak 🎲 1 30 0 0
Vortex Nails 🎲 1 1 0 0
Vortex Nail 🎲 1 5 0 0
Vortex Mark 🎲 1 5 0 0
Vortex Lash 🎲 1 2 0 0
Vortex Horn 🎲 1 4 0 0
Vortex Heart 🎲 1 18 0 0
Vortex Fletch 🎲 1 8 0 0
Vortex Burst 🎲 1 80 0 0
Vortex Breeze 🎲 1 20 0 0
Voidheart Crystal 🎲 1 50 0 0
Viper Wool 🎲 1 4 0 0
Viper Veil 🎲 1 40 0 0
Viper Touch 🎲 1 10 0 0
Viper Suit 🎲 1 50 0 0
Viper Spike 🎲 1 5 0 0
Viper Song 🎲 1 20 0 0
Viper Sole 🎲 1 12 0 0
Viper Slayer 🎲 1 10 0 0
Viper Skewer 🎲 1 20 0 0
Viper Shroud 🎲 1 6 0 0
Viper Sanctuary 🎲 1 10 0 0
Viper Reach 🎲 1 5 0 0
Viper Keep 🎲 1 3 0 0
Viper Hold 🎲 1 5 0 0
Viper Fingers 🎲 1 10 0 0
Viper Drape 🎲 1 5 0 0
Viper Coil 🎲 1 59 0 0
Violet Ioun Stone of Genius 🎲 1 30 0 0
Violet Ioun Stone 🎲 1 60 0 0
Vigilant Robe of Revivification 🎲 1 10 0 0
Vigilant Ring of Titan 🎲 1 10 0 0
Vigilant Ring of Influence 🎲 1 5 0 0
Vigilant Ring of Colossus 🎲 1 10 0 0
Vigilant Heavy Armor of Whale 🎲 1 17 0 0
Vigilant Heavy Armor of Atlas 🎲 1 20 0 0
Vigilant Cloak of Gorilla 🎲 1 25 0 0
Vigilant Bracer of Finesse 🎲 1 5 0 0
Vigilant Belt of Restoration 🎲 1 20 0 0
Victory Veil 🎲 1 10 0 0
Victory Thresher 🎲 1 30 0 0
Victory Shroud 🎲 1 50 0 0
Victory Shelter 🎲 1 3 0 0
Victory Pace 🎲 1 3 0 0
Victory Noose 🎲 1 2 0 0
Victory Mitts 🎲 1 7 0 0
Victory Loop 🎲 1 10 0 0
Victory Hold 🎲 1 2 0 0
Victory Guardian 🎲 1 40 0 0
Victory Fingers 🎲 1 20 0 0
Victory Coil 🎲 1 1 0 0
Victory Bite 🎲 1 30 0 0
Victory Beak 🎲 1 6 0 0
Victory Arrow 🎲 1 7 0 0
Vicious Kama of Glacier 🎲 1 1 0 0
Vestment of the Dark Moon 🎲 1 10 0 0
Verdicite Scimitar 🎲 1 4 0 0
Verdicite Rapier 🎲 1 5 0 0
Verdicite Great Sword 🎲 1 2 0 0
Verdicite Battleaxe 🎲 1 4 0 0
Vengeance Wreck 🎲 1 3 0 0
Vengeance Urge 🎲 1 3 0 0
Vengeance Span 🎲 1 6 0 0
Vengeance Snare 🎲 1 25 0 0
Vengeance Saw 🎲 1 2 0 0
Vengeance Horn 🎲 1 12 0 0
