| Item |
Sold count Copper |
Avg. price Copper |
Sold count GP |
Avg. price GP |
|---|---|---|---|---|
| Orb of Transmutation | 276 | 38 | 4 | 44 |
| Orb of Alchemy | 268 | 11 | 3 | 5666674 |
| Crafted Scarab With Diamond | 212 | 10 | 26 | 6326923 |
| Voucher for 5k XP | 195 | 8 | 3 | 1000000 |
| Potion of Greater Healing | 139 | 5 | 0 | 0 |
| Crafted Myrkandite Circlet with Diamond | 131 | 19 | 12 | 19166667 |
| Voucher for 10k XP | 105 | 15 | 3 | 5333333 |
| Crafted Dexterity Ring With Diamond | 96 | 9 | 24 | 4854167 |
| Voucher for 2k XP | 77 | 4 | 3 | 408333 |
| Voucher for level up | 69 | 24 | 1 | 30000000 |
| Epic Treasure Map | 68 | 24 | 0 | 0 |
| Crafted Masterful Cloak of Fortification | 62 | 21 | 0 | 0 |
| Robe of Speed | 50 | 8 | 0 | 0 |
| Crafted Scarab With Sapphire | 44 | 4 | 0 | 0 |
| Minor Treasure Map | 40 | 4 | 0 | 0 |
| Major Treasure Map | 40 | 11 | 0 | 0 |
| Voucher for 50k XP | 39 | 36 | 0 | 0 |
| Hardcore Treasure Map | 38 | 43 | 0 | 0 |
| Crafted Scarab With Emerald | 35 | 7 | 2 | 625000 |
| Crafted Regeneration Ring With Greenstone | 35 | 1 | 0 | 0 |
| Book of Subrace - Kobold | 35 | 94 | 0 | 0 |
| Crafted Scarab With Fire Opal | 34 | 4 | 0 | 0 |
| Voucher for 1k XP | 33 | 8 | 4 | 187500 |
| Voucher to redo quest | 31 | 25 | 1 | 10000000 |
| Crafted Masterful Belt of Strength | 31 | 18 | 0 | 0 |
| Boots of Haste | 31 | 16 | 2 | 500000 |
| Voucher for 25k XP | 30 | 35 | 0 | 0 |
| Boots of Acceleration | 25 | 9 | 2 | 52500 |
| Ticket into Colosseum | 24 | 11 | 0 | 0 |
| Crafted Regeneration Ring With Sapphire | 24 | 4 | 0 | 0 |
| Wand of Keen | 23 | 4 | 1 | 50000 |
| Banner of Haste | 23 | 18 | 0 | 0 |
| Whetstone | 22 | 19 | 0 | 0 |
| Voucher for increased experience gain | 22 | 32 | 0 | 0 |
| Epic Spell: Greater Ruin | 22 | 87 | 0 | 0 |
| Crafted Regeneration Ring With Amethyst | 22 | 2 | 1 | 2 |
| Crafted Masterful Belt of Dexterity | 21 | 20 | 0 | 0 |
| Book of Class - Horizon Walker | 21 | 38 | 0 | 0 |
| Crafted Regeneration Ring With Diamond | 20 | 8 | 4 | 6000000 |
| Book of Class - Frenzied Berserker | 20 | 90 | 0 | 0 |
| Book of Class - Archmage | 20 | 109 | 0 | 0 |
| Greater Belt of Reductions | 19 | 23 | 0 | 0 |
| Crafted Regeneration Ring With Topaz | 19 | 3 | 1 | 50000 |
| Crafted Myrkandite Breastplate Armor | 19 | 41 | 0 | 0 |
| Chainmail of Speed | 19 | 11 | 0 | 0 |
| Book of Class - Sharpshooter | 18 | 130 | 0 | 0 |
| 1st Part of the Ring of Epic Monk | 18 | 75 | 0 | 0 |
| Robes of the Dark Moon | 17 | 9 | 1 | 2000000 |
| Ironskin Ring | 17 | 6 | 0 | 0 |
| Epic Spell: Epic Spell Reflection | 17 | 40 | 0 | 0 |
| Crafted Masterful Boots of Speed | 17 | 15 | 0 | 0 |
| Crafted Adamantine Circlet with Emerald | 17 | 9 | 3 | 6000000 |
| Crafted Above Average Magic Bag | 16 | 3 | 0 | 0 |
| Boots of the Shifting Sands | 16 | 10 | 0 | 0 |
| Book of Class - Sacred Fist | 16 | 67 | 0 | 0 |
| Voucher to remove soulbound flag | 14 | 77 | 0 | 0 |
| Epic Spell: Superb Dispelling | 14 | 26 | 0 | 0 |
| Eldritch Catalyst +1 | 14 | 39 | 0 | 0 |
| Crafted Verdicite Circlet with Sapphire | 14 | 4 | 1 | 5000000 |
| Crafted Superior Cloak of Fortification | 14 | 9 | 0 | 0 |
| Crafted Scarab With Ruby | 14 | 9 | 0 | 0 |
| Crafted Masterful Boots of Dodge | 14 | 14 | 0 | 0 |
| Crafted Lore Ring With Diamond | 14 | 6 | 4 | 4250000 |
| Crafted First-rate Cloak of Fortification | 14 | 13 | 0 | 0 |
| Crafted Above Average Cloak of Fortification | 14 | 5 | 0 | 0 |
| 1st Part of Prismatic Gloves | 14 | 83 | 0 | 0 |
| Voucher for relevel | 13 | 122 | 0 | 0 |
| Monk~s Ki Enhancer +1 | 13 | 49 | 0 | 0 |
| Crafted Regeneration Ring With Fire Opal | 13 | 3 | 0 | 0 |
| Crafted Masterful Robe of Defense | 13 | 19 | 0 | 0 |
| Crafted Dexterity Ring With Emerald | 13 | 6 | 1 | 3500000 |
| Book of Class - Hellfire Warlock | 13 | 80 | 0 | 0 |
| Ancestral Mask +2 | 13 | 38 | 0 | 0 |
| Voucher to adjust starting stats | 12 | 35 | 0 | 0 |
| Voucher for feat exchange | 12 | 21 | 0 | 0 |
| Harp of Singing +1 | 12 | 22 | 0 | 0 |
| Belt of Physical Perfection | 12 | 40 | 0 | 0 |
| Ancestral Mask +1 | 12 | 17 | 0 | 0 |
| Voucher for character reincarnation | 11 | 217 | 0 | 0 |
| Lesser Magic Bag | 11 | 6 | 6 | 500000 |
| Legendary Treasure Map | 11 | 78 | 0 | 0 |
| Improved Haste Robe | 11 | 26 | 2 | 8500000 |
| Epic Spell: Tree of Regeneration | 11 | 33 | 0 | 0 |
| Devastator~s Head | 11 | 20 | 1 | 20000000 |
| Crafted Myrkandite Tower Shield | 11 | 13 | 2 | 9000000 |
| Crafted Dexterity Ring With Sapphire | 11 | 5 | 0 | 0 |
| Crafted Dexterity Ring With Fire Opal | 11 | 2 | 0 | 0 |
| Boots of the Black Raven Order | 11 | 3 | 0 | 0 |
| Book of Class - Acolyte of the Skin | 11 | 68 | 1 | 15000000 |
| Voucher to reset skillpoints | 10 | 34 | 1 | 10000000 |
| Scabbard of Blessing | 10 | 3 | 0 | 0 |
| Improved Belt of Haste | 10 | 45 | 0 | 0 |
| Haste Robe | 10 | 29 | 0 | 0 |
| Epic Spell: Summon Phoenix | 10 | 55 | 0 | 0 |
| Crafted Masterful Toughened Boots | 10 | 17 | 0 | 0 |
| Cloak of Attributes | 10 | 23 | 0 | 0 |
| Casiel~s Soul | 10 | 6 | 0 | 0 |
| Bracers of Locking Grip | 10 | 17 | 0 | 0 |
| Book of Class - Skullclan Hunter | 10 | 36 | 0 | 0 |
| Bigby~s Enhancer +1 | 10 | 19 | 0 | 0 |
| Voucher to copy map pins | 9 | 4 | 0 | 0 |
| Voucher for partial relevel | 9 | 24 | 0 | 0 |
| Verdicite Longsword | 9 | 3 | 0 | 0 |
| Spiked Knuckles | 9 | 102 | 0 | 0 |
| Smart Lootbag | 9 | 15 | 2 | 10000000 |
| Shou Disciple Armor | 9 | 45 | 0 | 0 |
| Ring of Mystic Mage | 9 | 18 | 0 | 0 |
| Perfect Ruby | 9 | 21 | 0 | 0 |
| Mithral Shield | 9 | 11 | 0 | 0 |
| Helm of Epic Warrior | 9 | 30 | 0 | 0 |
| Eldritch Catalyst +2 | 9 | 60 | 0 | 0 |
| Crafted Scarab With Amethyst | 9 | 2 | 0 | 0 |
| Crafted Regeneration Ring With Emerald | 9 | 6 | 2 | 500000 |
| Crafted Masterful Gloves of Rogue | 9 | 17 | 0 | 0 |
| Crafted Average Magic Bag | 9 | 2 | 0 | 0 |
| Cloak of Invulnerability | 9 | 36 | 0 | 0 |
| Cloak of Evasion | 9 | 4 | 0 | 0 |
| Boots of Fools | 9 | 7 | 0 | 0 |
| Book of Subrace - Aasimar | 9 | 206 | 0 | 0 |
| Book of Class - Tempest | 9 | 120 | 0 | 0 |
| Book of Class - Stormlord | 9 | 59 | 0 | 0 |
| Book of Class - Shining Blade of Heironeous | 9 | 37 | 0 | 0 |
| Book of Class - Eldritch Knight | 9 | 32 | 0 | 0 |
| 2nd Part of the Ring of Epic Monk | 9 | 122 | 0 | 0 |
| 2nd Part of Prismatic Gloves | 9 | 99 | 0 | 0 |
| Voucher to reset npc knowledge bonus XP | 8 | 41 | 0 | 0 |
| Trap Box | 8 | 16 | 0 | 0 |
| Ring of Spell Battle | 8 | 5 | 0 | 0 |
| Paris~s Bracers | 8 | 25 | 0 | 0 |
| Necklace of Speed | 8 | 24 | 0 | 0 |
| Magic Bag | 8 | 7 | 1 | 750000 |
| Gloves of the Balanced Hands | 8 | 24 | 0 | 0 |
| Epic Spell: Dragon Strength | 8 | 73 | 0 | 0 |
| Crafted Scarab With Topaz | 8 | 2 | 0 | 0 |
| Crafted Rubicite Circlet with Fire Opal | 8 | 3 | 0 | 0 |
| Crafted Above Average Robe of Defense | 8 | 4 | 0 | 0 |
| Book of Class - Heartwarder | 8 | 51 | 0 | 0 |
| Book of Class - Fist of Raziel | 8 | 81 | 0 | 0 |
| Voucher to obtain secret information from DM | 7 | 60 | 0 | 0 |
| Voucher for changing head | 7 | 15 | 0 | 0 |
| Sleeping Bag +1 | 7 | 25 | 0 | 0 |
| Rod of Death Ward | 7 | 4 | 0 | 0 |
| Mask of Troll | 7 | 24 | 0 | 0 |
| Lantern of Revealing | 7 | 3 | 0 | 0 |
| Instantaneous Potion of Heal | 7 | 3 | 0 | 0 |
| Improved Boots of Haste | 7 | 56 | 0 | 0 |
| Epic Spell: Vampiric Feast | 7 | 40 | 0 | 0 |
| Epic Spell: Epic Turn Undead | 7 | 47 | 0 | 0 |
| Crafted Mithral Circlet with Ruby | 7 | 5 | 0 | 0 |
| Crafted Masterful Combat Gloves | 7 | 19 | 0 | 0 |
| Crafted Arcana Staff With Diamond | 7 | 9 | 0 | 0 |
| Crafted Adamantine Tower Shield | 7 | 10 | 1 | 5000000 |
| Cloak of Lonely Berserker | 7 | 11 | 0 | 0 |
| Bracers of Evasion | 7 | 4 | 0 | 0 |
| Boots of Speed | 7 | 13 | 0 | 0 |
| Book of Class - Duelist | 7 | 45 | 0 | 0 |
| Book of Class - Black Flame Zealot | 7 | 56 | 0 | 0 |
| Berserker Armor | 7 | 56 | 1 | 40000000 |
| Animal Fetish +2 | 7 | 21 | 0 | 0 |
| 2nd Part of the Ring of Epic Wizard | 7 | 89 | 1 | 30000000 |
| 2nd Part of the Ring of Epic Ranger | 7 | 109 | 0 | 0 |
| 2nd Part of the Ring of Epic Fighter | 7 | 81 | 0 | 0 |
| 2nd Part of the Ring of Epic Barbarian | 7 | 66 | 0 | 0 |
| 2nd Part of Ring of Faltess | 7 | 43 | 0 | 0 |
| 1st Part of the Belt of Salvation | 7 | 57 | 0 | 0 |
| Voucher for experience transfer (50000 XP) | 6 | 35 | 0 | 0 |
| Strongman~s Padded Cloak | 6 | 17 | 0 | 0 |
| Staff of Warlock | 6 | 2 | 0 | 0 |
| Skin of the Manticore | 6 | 23 | 0 | 0 |
| Rod of Protection against Alignment | 6 | 3 | 1 | 50000 |
| Robe of Invisible | 6 | 2 | 0 | 0 |
| Refillable Potion of Cure Moderate Wounds | 6 | 1 | 0 | 0 |
| Poison Vial, Fatal | 6 | 4 | 0 | 0 |
| Perfect Amethyst | 6 | 17 | 0 | 0 |
| Improved Necklace of Haste | 6 | 22 | 0 | 0 |
| Improved Haste Cloak | 6 | 33 | 0 | 0 |
| How To Be An Adventurer | 6 | 8 | 0 | 0 |
| Half Plate of Mobility | 6 | 31 | 0 | 0 |
| Greater Ring of Evasion | 6 | 4 | 0 | 0 |
| Gloves of the Rogue | 6 | 4 | 0 | 0 |
| Frostfire | 6 | 32 | 0 | 0 |
| Epic Spell: Momento Mori | 6 | 100 | 0 | 0 |
| Epic Spell: Living Lightning | 6 | 36 | 0 | 0 |
| Djinni Bottle | 6 | 78 | 0 | 0 |
| Crafted Verdicite Tower Shield | 6 | 5 | 0 | 0 |
| Crafted Above Average Belt of Strength | 6 | 3 | 0 | 0 |
| Copper Great Sword | 6 | 1 | 0 | 0 |
| Cloak of Movement | 6 | 19 | 0 | 0 |
| Cloak against Curses | 6 | 24 | 0 | 0 |
| Book of Class - Mystic Theurge | 6 | 112 | 0 | 0 |
| Book of Class - Hierophant | 6 | 158 | 0 | 0 |
| Book of Class - Champion of Corellon | 6 | 44 | 0 | 0 |
| Armor of the Dragon Disciple | 6 | 30 | 0 | 0 |
| 2nd Part of Vorpal Gloves | 6 | 145 | 0 | 0 |
| 1st Part of the Ring of Epic Wizard | 6 | 60 | 1 | 3 |
| 1st Part of the Ring of Epic Ranger | 6 | 99 | 0 | 0 |
| 1st Part of the Ring of Epic Fighter | 6 | 103 | 0 | 0 |
| 1st Part of the Ring of Epic Barbarian | 6 | 69 | 0 | 0 |
| 1st Part of Ring of Faltess | 6 | 35 | 0 | 0 |
| Voucher for appearance change - lich | 5 | 44 | 0 | 0 |
| Voucher for appearance change - curst swordsman | 5 | 61 | 0 | 0 |
| Verdicite Great Sword | 5 | 3 | 0 | 0 |
| Thug~s Great Axe | 5 | 4 | 0 | 0 |
| Summoner Pelt | 5 | 3 | 0 | 0 |
| Smart bag for trophies | 5 | 3 | 0 | 0 |
| Short Sword of Quickness | 5 | 7 | 0 | 0 |
| Shadow Amulet of Corruption | 5 | 44 | 0 | 0 |
| Scabbard of Readiness +2 | 5 | 44 | 0 | 0 |
| Robe of the Old Order | 5 | 13 | 0 | 0 |
| Ring of Monk Elder | 5 | 66 | 0 | 0 |
| Perfect Emerald | 5 | 20 | 0 | 0 |
| Infernal Rune IX | 5 | 18 | 0 | 0 |
| Icy Quiver | 5 | 9 | 0 | 0 |
| Hood of Rogue | 5 | 55 | 0 | 0 |
| Holy Symbol of Healer | 5 | 6 | 0 | 0 |
| Helm of the Ranger | 5 | 7 | 0 | 0 |
| Helm of Bloodthirsty Warrior | 5 | 5 | 0 | 0 |
| Greater Golem Armor | 5 | 47 | 0 | 0 |
| Greater Disguisting Gauntlets | 5 | 24 | 0 | 0 |
| Epic Spell: Mummy Dust | 5 | 6 | 0 | 0 |
| Epic Spell: Mass Raise Dead | 5 | 30 | 0 | 0 |
| Epic Spell: Comet | 5 | 99 | 0 | 0 |
| Dire Tiger Pelt | 5 | 9 | 0 | 0 |
| Defective Cloak | 5 | 14 | 0 | 0 |
| Crown of the Barbarian King | 5 | 9 | 0 | 0 |
| Cross of the Faith +1 | 5 | 25 | 0 | 0 |
| Crafted Syenite Circlet with Topaz | 5 | 3 | 0 | 0 |
| Crafted Power Staff With Diamond | 5 | 8 | 0 | 0 |
| Crafted Mithral Tower Shield | 5 | 6 | 0 | 0 |
| Cloak of the Viper | 5 | 10 | 0 | 0 |
| Chime of Opening | 5 | 8 | 0 | 0 |
| Boots of Evasion | 5 | 3 | 0 | 0 |
| Book of Subrace - Tiefling | 5 | 152 | 0 | 0 |
| Book of Subrace - Orc | 5 | 152 | 0 | 0 |
| Book of Subrace - Drow | 5 | 188 | 0 | 0 |
| Book of Class - Thaumaturgist | 5 | 47 | 0 | 0 |
| Bigby~s Enhancer +2 | 5 | 34 | 0 | 0 |
| Barbarian Belt | 5 | 2 | 0 | 0 |
| Antimagic Figurine | 5 | 11 | 0 | 0 |
| Animal Fetish +1 | 5 | 27 | 0 | 0 |
| 3rd Part of the Mask of Knowledge | 5 | 24 | 0 | 0 |
| 3rd Part of Key to Pandemonium | 5 | 50 | 0 | 0 |
| 2nd Part of the Ring of Epic Druid | 5 | 55 | 0 | 0 |
| 2nd Part of the Belt of Salvation | 5 | 103 | 0 | 0 |
| 2nd Part of Hellish Gloves | 5 | 42 | 0 | 0 |
| 1st Part of the Ring of Epic Cleric | 5 | 54 | 0 | 0 |
| Wondrous Gloves | 4 | 23 | 0 | 0 |
| Voucher for tail | 4 | 50 | 0 | 0 |
| Voucher for special mount - Unicorn | 4 | 39 | 1 | 1 |
| Voucher for special mount - Pegasus | 4 | 50 | 0 | 0 |
| Voucher for appearance change - dryad | 4 | 40 | 0 | 0 |
| Voucher for 500k GP | 4 | 3 | 0 | 0 |
| Voucher for 100k XP | 4 | 78 | 0 | 0 |
| Twinkle | 4 | 40 | 0 | 0 |
| The Black Flame | 4 | 29 | 1 | 5000000 |
| Temple Torch | 4 | 15 | 0 | 0 |
| Swiftstrike | 4 | 109 | 0 | 0 |
| Ring of Might | 4 | 5 | 0 | 0 |
| Refillable Potion of Heal | 4 | 11 | 0 | 0 |
| Potion of Heal | 4 | 4 | 0 | 0 |
| Pink Ioun Stone | 4 | 26 | 0 | 0 |
| Minor Belt of Unstopability | 4 | 10 | 0 | 0 |
| Magic Portal - Northtown | 4 | 2 | 0 | 0 |
| Lesser Ring of Attributes | 4 | 5 | 0 | 0 |
| Legendary Bard Circlet | 4 | 17 | 0 | 0 |
| Ioun Stone of Power | 4 | 19 | 0 | 0 |
| Improved Diadem of Haste | 4 | 52 | 0 | 0 |
| Icingdeath | 4 | 94 | 0 | 0 |
| Hood of Scoundrel | 4 | 22 | 0 | 0 |
| Herbarium | 4 | 11 | 0 | 0 |
| Haste Shield | 4 | 10 | 0 | 0 |
| Greaves | 4 | 12 | 2 | 100000 |
| Greater Boots of Evasion | 4 | 7 | 0 | 0 |
| Gloves of Stunning | 4 | 48 | 0 | 0 |
| Glasses of Vision | 4 | 11 | 0 | 0 |
| Fiendish Cloak | 4 | 17 | 0 | 0 |
| Fiendish Boots | 4 | 35 | 0 | 0 |
| Epic Spell: Divine Intervention | 4 | 108 | 0 | 0 |
| Epic Spell: Blizzard | 4 | 138 | 0 | 0 |
| Enserric the Greatsword | 4 | 49 | 0 | 0 |
| Desperation | 4 | 44 | 0 | 0 |
| Deadeye Quiver of Regeneration | 4 | 21 | 1 | 25000000 |
| Cross of the Faith +2 | 4 | 28 | 0 | 0 |
| Crafted Regeneration Ring With Ruby | 4 | 6 | 0 | 0 |
| Crafted Masterful Cloak of Wisdom | 4 | 15 | 0 | 0 |
| Crafted Mana Staff With Diamond | 4 | 9 | 0 | 0 |
| Crafted Large Adamantine Shield | 4 | 10 | 0 | 0 |
| Crafted Exceptional Healing Potion | 4 | 44 | 0 | 0 |
| Cloak of Legendary Bard | 4 | 18 | 0 | 0 |
| Chaos Shield | 4 | 9 | 0 | 0 |
| Cadaverous Gloves | 4 | 35 | 1 | 1 |
| Book of Class - Arcane Trickster | 4 | 38 | 0 | 0 |
| Belt of Reductions | 4 | 4 | 0 | 0 |
| Bard Circlet | 4 | 8 | 0 | 0 |
| Barbarians Hood | 4 | 1 | 0 | 0 |
| Armor of the Wolf | 4 | 18 | 0 | 0 |
| Arkoth~s Armor | 4 | 13 | 0 | 0 |
| Ancestral Mask +3 | 4 | 80 | 0 | 0 |
| 2nd Part of the Ring of Epic Sorcerer | 4 | 104 | 0 | 0 |
| 2nd Part of the Ring of Epic Rogue | 4 | 75 | 0 | 0 |
| 2nd Part of the Ring of Epic Cleric | 4 | 44 | 0 | 0 |
| 2nd Part of the Ring of Epic Bard | 4 | 73 | 0 | 0 |
| 2nd Part of the Postponed Full-Healing Potion | 4 | 39 | 0 | 0 |
| 2nd Part of Unholy Reaver | 4 | 99 | 1 | 15000000 |
| 2nd Part of Ring of Jareen | 4 | 23 | 0 | 0 |
| 1st Part of the Ring of Epic Sorcerer | 4 | 80 | 0 | 0 |
| 1st Part of the Armor of Titans | 4 | 73 | 0 | 0 |
| 1st Part of Unholy Reaver | 4 | 58 | 0 | 0 |
| Yellow Ioun Stone | 3 | 23 | 0 | 0 |
| Voucher to redo last level | 3 | 19 | 0 | 0 |
| Voucher for weapon respecialization | 3 | 22 | 0 | 0 |
| Voucher for free alignment change | 3 | 10 | 0 | 0 |
| Voucher for 200k XP | 3 | 68 | 0 | 0 |
| Violet Ioun Stone | 3 | 50 | 0 | 0 |
| Verdicite Rapier | 3 | 2 | 0 | 0 |
| Trapper Tools +1 | 3 | 23 | 0 | 0 |
| Terrifying Helmet | 3 | 2 | 0 | 0 |
| Symbol or Nature Power | 3 | 3 | 0 | 0 |
| Syenite Rapier | 3 | 2 | 0 | 0 |
| Syenite Longsword | 3 | 2 | 0 | 0 |
| Stormbringer | 3 | 40 | 0 | 0 |
| Stiff Fullplate | 3 | 13 | 0 | 0 |
| Staff of Spellcasters | 3 | 4 | 0 | 0 |
| Scabbard of Readiness +1 | 3 | 10 | 0 | 0 |
| Sacred Helmet | 3 | 27 | 0 | 0 |
| Rubicite Longsword | 3 | 2 | 0 | 0 |
| Rogue Tools +2 | 3 | 58 | 0 | 0 |
| Rod of Remove Blindness | 3 | 2 | 0 | 0 |
| Ring of Strongman | 3 | 26 | 0 | 0 |
| Ring of Health | 3 | 5 | 0 | 0 |
| Ring of Evasion | 3 | 4 | 0 | 0 |
| Ring of Epic Monk | 3 | 417 | 0 | 0 |
| Ring of Accuracy | 3 | 50 | 0 | 0 |
| Refillable Potion of Greater Healing | 3 | 37 | 0 | 0 |
| Quiver of Haste | 3 | 8 | 0 | 0 |
| Purple Ioun Stone | 3 | 18 | 0 | 0 |
| Plague Whorl | 3 | 8 | 0 | 0 |
| Plague Veil | 3 | 20 | 0 | 0 |
| Perfect Obsidian | 3 | 22 | 0 | 0 |
| Paris~ Armor | 3 | 53 | 0 | 0 |
| Necklace of Immunities | 3 | 9 | 0 | 0 |
| Myrkandite Scimitar | 3 | 9 | 0 | 0 |
| Myrkandite Longsword | 3 | 15 | 0 | 0 |
| Myrkandite Great Sword | 3 | 12 | 0 | 0 |
| Monk~s Ki Enhancer +2 | 3 | 34 | 0 | 0 |
| Masterful Topaz | 3 | 44 | 0 | 0 |
| Masterful Obsidian | 3 | 52 | 0 | 0 |
| Mask of Knowledge | 3 | 117 | 0 | 0 |
| Magic Pouch | 3 | 4 | 1 | 50000 |
| Magic Portal - Elowinwood | 3 | 3 | 0 | 0 |
| Lesser Bracers of Reduction | 3 | 4 | 0 | 0 |
| Large Refillable Potion of Heal | 3 | 7 | 0 | 0 |
| Iron Dagger | 3 | 2 | 0 | 0 |
| Instantaneous Potion of Greater Healing | 3 | 12 | 0 | 0 |
| Infernal Rune V | 3 | 20 | 0 | 0 |
| Infernal Rune IV | 3 | 33 | 0 | 0 |
| Infernal Rune I | 3 | 25 | 0 | 0 |
| Honour Sever | 3 | 5 | 0 | 0 |
| Holy Armor | 3 | 22 | 1 | 15000000 |
| Healing Boots | 3 | 4 | 0 | 0 |
| Greater Bracers of Reduction | 3 | 6 | 0 | 0 |
| Great Wyrm Gauntlets | 3 | 10 | 0 | 0 |
| Frozen Glass Shield | 3 | 53 | 0 | 0 |
| Flaming Quiver | 3 | 12 | 0 | 0 |
| Fiendish Belt | 3 | 16 | 0 | 0 |
| Farstrider Helm | 3 | 10 | 0 | 0 |
| Epic Spell: Summon Planetar | 3 | 88 | 0 | 0 |
| Epic Spell: Nailed to the Sky | 3 | 22 | 0 | 0 |
| Epic Spell: Let Go Of Me | 3 | 75 | 1 | 30000000 |
| Dragonslayer~s Belt | 3 | 17 | 0 | 0 |
| Doombringer | 3 | 95 | 0 | 0 |
| Diadem of Haste | 3 | 22 | 0 | 0 |
| Demonflesh Shield | 3 | 26 | 0 | 0 |
| Demon Slayer Armor | 3 | 150 | 0 | 0 |
| Dancer Boots | 3 | 7 | 0 | 0 |
| Crafted Torch with Diamond | 3 | 6 | 0 | 0 |
| Crafted Rubicite Ram Helm | 3 | 3 | 0 | 0 |
| Crafted Myrkandite Full Plate Armor | 3 | 48 | 2 | 10000000 |
| Crafted Masterful Cloak of Wizardry | 3 | 17 | 0 | 0 |
| Crafted Masterful Cloak of Beauty | 3 | 16 | 0 | 0 |
| Crafted Iron Tower Shield | 3 | 2 | 0 | 0 |
| Crafted First-rate Gloves of Rogue | 3 | 9 | 1 | 5000000 |
| Crafted Amulet With Fire Opal | 3 | 2 | 0 | 0 |
| Crafted Adamantine Full Plate Armor | 3 | 9 | 0 | 0 |
| Copper Kama | 3 | 1 | 0 | 0 |
| Bracers of Reduction | 3 | 3 | 0 | 0 |
| Bracers of Inaccuracy | 3 | 80 | 0 | 0 |
| Bracers of Crossbow Sniper | 3 | 57 | 0 | 0 |
| Boots of Movement | 3 | 3 | 0 | 0 |
| Book of Class - Iron Body Disciple | 3 | 72 | 0 | 0 |
| Belt of Physical Transcendence | 3 | 13 | 0 | 0 |
| Belt of Haste | 3 | 29 | 0 | 0 |
| Basic Spellbook | 3 | 12 | 0 | 0 |
| Barkskin Ring | 3 | 4 | 0 | 0 |
| Antimagical Helm | 3 | 15 | 0 | 0 |
| Adamantine Longsword | 3 | 8 | 0 | 0 |
| Achiever~s Helmet | 3 | 5 | 0 | 0 |
| 2nd Part of the Ring of Epic Paladin | 3 | 53 | 0 | 0 |
| 2nd Part of Sniper~s Embrace | 3 | 122 | 0 | 0 |
| 2nd Part of Ring of Marlen | 3 | 60 | 0 | 0 |
| 2nd Part of Dwarven Defender Helmet | 3 | 65 | 0 | 0 |
| 1st Part of Vorpal Gloves | 3 | 130 | 0 | 0 |
| 1st Part of Ring of Marlen | 3 | 37 | 0 | 0 |
| 1st Part of Ring of Jareen | 3 | 32 | 0 | 0 |
| 1st Part of Holy Avenger | 3 | 88 | 0 | 0 |
| 1st Part of God~s Club | 3 | 83 | 0 | 0 |
| Yellow Ioun Stone of Toughness | 2 | 33 | 0 | 0 |
| Yellow Ioun Stone of Sustenance | 2 | 19 | 0 | 0 |
| Yellow Ioun Stone of Dexterity | 2 | 48 | 0 | 0 |
| Wrathstone | 2 | 19 | 0 | 0 |
| Wrath Knot | 2 | 17 | 0 | 0 |
| Wrath Claw | 2 | 28 | 0 | 0 |
| Woe Wool | 2 | 125 | 0 | 0 |
| Woe Shelter | 2 | 10 | 0 | 0 |
| Wizard Apprentice Cloak | 2 | 1 | 0 | 0 |
| Wand of Wizard | 2 | 28 | 1 | 27000000 |
| Wand of Freedom of Movement | 2 | 8 | 0 | 0 |
| Voucher to print character build sheet | 2 | 1 | 0 | 0 |
| Voucher to change soundset | 2 | 7 | 0 | 0 |
| Voucher for wings | 2 | 7 | 1 | 2000000 |
| Voucher for special selection of cloak models | 2 | 8 | 0 | 0 |
| Voucher for special mount - Undead Horse | 2 | 50 | 0 | 0 |
| Voucher for portrait change | 2 | 10 | 0 | 0 |
| Voucher for item appearance transfer | 2 | 5 | 0 | 0 |
| Voucher for increased gold gain | 2 | 5 | 0 | 0 |
| Voucher for horns | 2 | 28 | 0 | 0 |
| Voucher for free epic spells research | 2 | 10 | 0 | 0 |
| Voucher for experience transfer | 2 | 38 | 0 | 0 |
| Voucher for appearance change - troll | 2 | 8 | 0 | 0 |
| Voucher for appearance change - succubus | 2 | 75 | 0 | 0 |
| Voucher for appearance change - foxkin | 2 | 95 | 0 | 0 |
| Voucher for appearance change - azer | 2 | 50 | 0 | 0 |
| Vortex Spike | 2 | 25 | 0 | 0 |
| Viper Talons | 2 | 12 | 0 | 0 |
| Viper Song | 2 | 18 | 0 | 0 |
| Violet Ioun Stone of Wisdom | 2 | 33 | 0 | 0 |
| Verdicite Scimitar | 2 | 4 | 0 | 0 |
| Unholy Armor | 2 | 7 | 0 | 0 |
| Torment Strike | 2 | 15 | 0 | 0 |
| Torment Duty | 2 | 4 | 0 | 0 |
| Symbol of the Nature Ascendancy | 2 | 73 | 0 | 0 |
| Syenite Great Sword | 2 | 2 | 0 | 0 |
| Stuffed Dragon Head | 2 | 5 | 0 | 0 |
| Storm Urge | 2 | 23 | 0 | 0 |
| Staff of Fire | 2 | 4 | 0 | 0 |
